Les Fiches Super Bowl
Vous trouverez ici le tableau récapitulatif de tous les Super Bowls, du premier couronnant la saison 1966-1967 à aujourd’hui ; il sert également de « central » des fiches Super Bowl.
La colonne « # (saison) » contient le lien vers la fiche du Super Bowl correspondant.
Les colonnes « Champ. » et « Perd ». exhibent des couleurs relatives aux conférences : une case bleue indique une équipe de la NFC, une case rouge indique une équipe de l’AFC.
(1966) | Green Bay Packers | Kansas City Chiefs | Starr |
||
(1967) | Green Bay Packers | Oakland Raiders | Starr |
||
(1968) | New York Jets | Baltimore Colts | Namath |
||
(1969) | Kansas City Chiefs | Minnesota Vikings | Dawson |
||
(1970) | Baltimore Colts | Dallas Cowboys | Howley |
||
(1971) | Dallas Cowboys | Miami Dolphins | Staubach |
||
(1972) | Miami Dolphins | Washington Redskins | Scott |
||
(1973) | Miami Dolphins | Minnesota Vikings | Csonka |
||
(1974) | Pittsburgh Steelers | Minnesota Vikings | Harris |
||
(1975) | Pittsburgh Steelers | Dallas Cowboys | Swann |
||
(1976) | Oakland Raiders | Minnesota Vikings | Biletnikoff |
||
(1977) | Dallas Cowboys | Denver Broncos | White |
||
(1978) | Pittsburgh Steelers | Dallas Cowboys | Bradshaw |
||
(1979) | Pittsburgh Steelers | Los Angeles Rams | Bradshaw |
||
(1980) | Oakland Raiders | Philadelphia Eagles | Plunkett |
||
(1981) | San Francisco 49ers | Cincinnati Bengals | Montana |
||
(1982) | Washington Redskins | Miami Dolphins | Riggins |
||
(1983) | Los Angeles Raiders | Washington Redskins | Allen |
||
(1984) | San Francisco 49ers | Miami Dolphins | Montana |
||
(1985) | Chicago Bears | New England Patriots | Dent |
||
(1986) | New York Giants | Denver Broncos | Simms |
||
(1987) | Washington Redskins | Denver Broncos | Williams |
||
(1988) | San Francisco 49ers | Cincinnati Bengals | Rice |
||
(1989) | San Francisco 49ers | Denver Broncos | Montana |
||
(1990) | New York Giants | Buffalo Bills | Anderson |
||
(1991) | Washington Redskins | Buffalo Bills | Rypien |
||
(1992) | Dallas Cowboys | Buffalo Bills | Aikman |
||
(1993) | Dallas Cowboys | Buffalo Bills | Smith |
||
(1994) | San Francisco 49ers | San Diego Chargers | Young |
||
(1995) | Dallas Cowboys | Pittsburgh Steelers | Brown |
||
(1996) | Green Bay Packers | New England Patriots | Howard |
||
(1997) | Denver Broncos | Green Bay Packers | Davis |
||
(1998) | Denver Broncos | Atlanta Falcons | Elway |
||
(1999) | Saint-Louis Rams | Tennessee Titans | Warner |
||
(2000) | Baltimore Ravens | New York Giants | Lewis |
||
(2001) | New England Patriots | Saint-Louis Rams | Brady |
||
(2002) | Tampa Bay Buccaneers | Oakland Raiders | Jackson |
||
(2003) | New England Patriots | Carolina Panthers | Brady |
||
(2004) | New England Patriots | Philadelphia Eagles | Branch |
||
(2005) | Pittsburgh Steelers | Seattle Seahawks | Ward |
||
(2006) | Indianapolis Colts | Chicago Bears | Manning |
||
(2007) | New York Giants | New England Patriots | Manning |
||
(2008) | Pittsburgh Steelers | Arizona Cardinals | Holmes |
||
(2009) | New Orleans Saints | Indianapolis Colts | Brees |
||
(2010) | Green Bay Packers | Pittsburgh Steelers | Rodgers |
||
(2011) | New York Giants | New England Patriots | Manning |
||
(2012) | Baltimore Ravens | San Francisco 49ers | Flacco |
||
(2013) | Seattle Seahawks | Denver Broncos | Smith |
||
(2014) | New England Patriots | Seattle Seahawks | Brady |
||
(2015) | Denver Broncos | Carolina Panthers | Miller |
||
(2016) | New England Patriots | Atlanta Falcons | Brady |
||
(2017) | Philadelphia Eagles | New England Patriots | Foles |
||
(2018) | New England Patriots | Los Angeles Rams | Edelman |
||
(2019) | Kansas City Chiefs | San Francisco 49ers | Mahomes |
||
(2020) | Tampa Bay Buccaneers | Kansas City Chiefs | Brady |
||
(2021) | Los Angeles Rams | Cincinnati Bengals | Kupp |
||
(2022) | Kansas City Chiefs | Philadelphia Eagles | Mahomes |
||
(2023) | Kansas City Chiefs | San Francisco 49ers | Mahomes |
||
(2024) | |||||
(2025) | |||||
(2026) |