NFL : Calendrier de la saison 2022-2023
Wk | Date | Heure FR | Extérieur | Domicile | Score | |
---|---|---|---|---|---|---|
W1 | Ven 9 Sep | 02:20 (KO) | Buffalo | @ | LA Rams | 31-10 |
W1 | Dim 11 Sep | 19:00 | New Orleans | @ | Atlanta | 27-26 |
W1 | Dim 11 Sep | 19:00 | Cleveland | @ | Carolina | 26-24 |
W1 | Dim 11 Sep | 19:00 | San Francisco | @ | Chicago | 10-19 |
W1 | Dim 11 Sep | 19:00 | Pittsburgh | @ | Cincinnati | 23-20 (OT) |
W1 | Dim 11 Sep | 19:00 | Philadelphia | @ | Detroit | 38-35 |
W1 | Dim 11 Sep | 19:00 | Indianapolis | @ | Houston | 20-20 (OT) |
W1 | Dim 11 Sep | 19:00 | New England | @ | Miami | 7-20 |
W1 | Dim 11 Sep | 19:00 | Baltimore | @ | NY Jets | 24-9 |
W1 | Dim 11 Sep | 19:00 | Jacksonville | @ | Washington | 22-28 |
W1 | Dim 11 Sep | 22:25 | NY Giants | @ | Tennessee | 21-20 |
W1 | Dim 11 Sep | 22:25 | Kansas City | @ | Arizona | 44-21 |
W1 | Dim 11 Sep | 22:25 | Las Vegas | @ | LA Chargers | 19-24 |
W1 | Dim 11 Sep | 22:25 | Green Bay | @ | Minnesota | 7-23 |
W1 | Lun 12 Sep | 02:20 (SNF) | Tampa Bay | @ | Dallas | 19-3 |
W1 | Mar 13 Sep | 02:15 (MNF) | Denver | @ | Seattle | 16-17 |
W2 | Ven 16 Sep | 02:15 (TNF) | LA Chargers | @ | Kansas City | 24-27 |
W2 | Dim 18 Sep | 19:00 | Miami | @ | Baltimore | 42-38 |
W2 | Dim 18 Sep | 19:00 | NY Jets | @ | Cleveland | 31-30 |
W2 | Dim 18 Sep | 19:00 | Washington | @ | Detroit | 27-36 |
W2 | Dim 18 Sep | 19:00 | Indianapolis | @ | Jacksonville | 0-24 |
W2 | Dim 18 Sep | 19:00 | Tampa Bay | @ | New Orleans | 20-10 |
W2 | Dim 18 Sep | 19:00 | Carolina | @ | NY Giants | 16-19 |
W2 | Dim 18 Sep | 19:00 | New England | @ | Pittsburgh | 17-14 |
W2 | Dim 18 Sep | 22:05 | Atlanta | @ | LA Rams | 27-31 |
W2 | Dim 18 Sep | 22:05 | Seattle | @ | San Francisco | 7-27 |
W2 | Dim 18 Sep | 22:25 | Cincinnati | @ | Dallas | 17-20 |
W2 | Dim 18 Sep | 22:25 | Houston | @ | Denver | 9-16 |
W2 | Dim 18 Sep | 22:25 | Arizona | @ | Las Vegas | 29-23 (OT) |
W2 | Lun 19 Sep | 02:20 (SNF) | Chicago | @ | Green Bay | 10-27 |
W2 | Mar 20 Sep | 01:15 (MNF) | Tennessee | @ | Buffalo | 7-41 |
W2 | Mar 20 Sep | 02:30 (MNF) | Minnesota | @ | Philadelphia | 7-24 |
W3 | Ven 23 Sep | 02:15 (TNF) | Pittsburgh | @ | Cleveland | 17-29 |
W3 | Dim 25 Sep | 19:00 | New Orleans | @ | Carolina | 14-22 |
W3 | Dim 25 Sep | 19:00 | Houston | @ | Chicago | 20-23 |
W3 | Dim 25 Sep | 19:00 | Kansas City | @ | Indianapolis | 17-20 |
W3 | Dim 25 Sep | 19:00 | Buffalo | @ | Miami | 19-21 |
W3 | Dim 25 Sep | 19:00 | Detroit | @ | Minnesota | 24-28 |
W3 | Dim 25 Sep | 19:00 | Baltimore | @ | New England | 37-26 |
W3 | Dim 25 Sep | 19:00 | Cincinnati | @ | NY Jets | 27-12 |
W3 | Dim 25 Sep | 19:00 | Las Vegas | @ | Tennessee | 22-24 |
W3 | Dim 25 Sep | 19:00 | Philadelphia | @ | Washington | 24-8 |
W3 | Dim 25 Sep | 22:05 | Jacksonville | @ | LA Chargers | 38-10 |
W3 | Dim 25 Sep | 22:25 | LA Rams | @ | Arizona | 20-12 |
W3 | Dim 25 Sep | 22:25 | Atlanta | @ | Seattle | 27-23 |
W3 | Dim 25 Sep | 22:25 | Green Bay | @ | Tampa Bay | 14-12 |
W3 | Lun 26 Sep | 02:20 (SNF) | San Francisco | @ | Denver | 10-11 |
W3 | Mar 27 Sep | 02:15 (MNF) | Dallas | @ | NY Giants | 23-16 |
W4 | Ven 30 Sep | 02:15 (TNF) | Miami | @ | Cincinnati | 15-27 |
W4 | Dim 2 Oct | 15:30 (UKH) | Minnesota | @ | New Orleans | 28-25 |
W4 | Dim 2 Oct | 19:00 | Cleveland | @ | Atlanta | 20-23 |
W4 | Dim 2 Oct | 19:00 | Buffalo | @ | Baltimore | 23-20 |
W4 | Dim 2 Oct | 19:00 | Washington | @ | Dallas | 10-25 |
W4 | Dim 2 Oct | 19:00 | Seattle | @ | Detroit | 48-45 |
W4 | Dim 2 Oct | 19:00 | LA Chargers | @ | Houston | 34-24 |
W4 | Dim 2 Oct | 19:00 | Tennessee | @ | Indianapolis | 24-17 |
W4 | Dim 2 Oct | 19:00 | Chicago | @ | NY Giants | 12-20 |
W4 | Dim 2 Oct | 19:00 | Jacksonville | @ | Philadelphia | 21-29 |
W4 | Dim 2 Oct | 19:00 | NY Jets | @ | Pittsburgh | 24-20 |
W4 | Dim 2 Oct | 22:05 | Arizona | @ | Carolina | 26-16 |
W4 | Dim 2 Oct | 22:25 | New England | @ | Green Bay | 24-27 (OT) |
W4 | Dim 2 Oct | 22:25 | Denver | @ | Las Vegas | 23-32 |
W4 | Lun 3 Oct | 02:20 (SNF) | Kansas City | @ | Tampa Bay | 41-31 |
W4 | Mar 4 Oct | 02:15 (MNF) | LA Rams | @ | San Francisco | 9-24 |
W5 | Ven 7 Oct | 02:15 (TNF) | Indianapolis | @ | Denver | 12-9 (OT) |
W5 | Dim 9 Oct | 15:30 (UKH) | NY Giants | @ | Green Bay | 27-22 |
W5 | Dim 9 Oct | 19:00 | Pittsburgh | @ | Buffalo | 3-38 |
W5 | Dim 9 Oct | 19:00 | LA Chargers | @ | Cleveland | 30-28 |
W5 | Dim 9 Oct | 19:00 | Houston | @ | Jacksonville | 13-6 |
W5 | Dim 9 Oct | 19:00 | Chicago | @ | Minnesota | 22-29 |
W5 | Dim 9 Oct | 19:00 | Detroit | @ | New England | 0-29 |
W5 | Dim 9 Oct | 19:00 | Seattle | @ | New Orleans | 32-39 |
W5 | Dim 9 Oct | 19:00 | Miami | @ | NY Jets | 17-40 |
W5 | Dim 9 Oct | 19:00 | Atlanta | @ | Tampa Bay | 15-21 |
W5 | Dim 9 Oct | 19:00 | Tennessee | @ | Washington | 21-17 |
W5 | Dim 9 Oct | 22:05 | San Francisco | @ | Carolina | 37-15 |
W5 | Dim 9 Oct | 22:25 | Philadelphia | @ | Arizona | 20-17 |
W5 | Dim 9 Oct | 22:25 | Dallas | @ | LA Rams | 22-10 |
W5 | Lun 10 Oct | 02:20 (SNF) | Cincinnati | @ | Baltimore | 17-19 |
W5 | Mar 11 Oct | 02:15 (MNF) | Las Vegas | @ | Kansas City | 29-30 |
W6 | Ven 14 Oct | 02:15 (TNF) | Washington | @ | Chicago | 12-7 |
W6 | Dim 16 Oct | 19:00 | San Francisco | @ | Atlanta | 14-28 |
W6 | Dim 16 Oct | 19:00 | New England | @ | Cleveland | 38-15 |
W6 | Dim 16 Oct | 19:00 | NY Jets | @ | Green Bay | 27-10 |
W6 | Dim 16 Oct | 19:00 | Jacksonville | @ | Indianapolis | 27-34 |
W6 | Dim 16 Oct | 19:00 | Minnesota | @ | Miami | 24-16 |
W6 | Dim 16 Oct | 19:00 | Cincinnati | @ | New Orleans | 30-26 |
W6 | Dim 16 Oct | 19:00 | Baltimore | @ | NY Giants | 20-24 |
W6 | Dim 16 Oct | 19:00 | Tampa Bay | @ | Pittsburgh | 18-20 |
W6 | Dim 16 Oct | 22:05 | Carolina | @ | LA Rams | 10-24 |
W6 | Dim 16 Oct | 22:05 | Arizona | @ | Seattle | 9-19 |
W6 | Dim 16 Oct | 22:25 | Buffalo | @ | Kansas City | 24-20 |
W6 | Lun 17 Oct | 02:20 (SNF) | Dallas | @ | Philadelphia | 17-26 |
W6 | Mar 18 Oct | 02:15 (MNF) | Denver | @ | LA Chargers | 16-19 (OT) |
W7 | Ven 21 Oct | 02:15 (TNF) | New Orleans | @ | Arizona | 34-42 |
W7 | Dim 23 Oct | 19:00 | Cleveland | @ | Baltimore | 20-23 |
W7 | Dim 23 Oct | 19:00 | Tampa Bay | @ | Carolina | 3-21 |
W7 | Dim 23 Oct | 19:00 | Atlanta | @ | Cincinnati | 17-35 |
W7 | Dim 23 Oct | 19:00 | Detroit | @ | Dallas | 6-24 |
W7 | Dim 23 Oct | 19:00 | NY Giants | @ | Jacksonville | 23-17 |
W7 | Dim 23 Oct | 19:00 | Indianapolis | @ | Tennessee | 10-19 |
W7 | Dim 23 Oct | 19:00 | Green Bay | @ | Washington | 21-23 |
W7 | Dim 23 Oct | 22:05 | NY Jets | @ | Denver | 16-9 |
W7 | Dim 23 Oct | 22:05 | Houston | @ | Las Vegas | 20-38 |
W7 | Dim 23 Oct | 22:25 | Seattle | @ | LA Chargers | 37-23 |
W7 | Dim 23 Oct | 22:25 | Kansas City | @ | San Francisco | 44-23 |
W7 | Lun 24 Oct | 02:20 (SNF) | Pittsburgh | @ | Miami | 10-16 |
W7 | Mar 25 Oct | 02:15 (MNF) | Chicago | @ | New England | 33-14 |
W8 | Ven 28 Oct | 02:15 (TNF) | Baltimore | @ | Tampa Bay | 27-22 |
W8 | Dim 30 Oct | 14:30 (UKW) | Denver | @ | Jacksonville | 21-17 |
W8 | Dim 30 Oct | 18:00 | Carolina | @ | Atlanta | 34-37 (OT) |
W8 | Dim 30 Oct | 18:00 | Chicago | @ | Dallas | 29-49 |
W8 | Dim 30 Oct | 18:00 | Miami | @ | Detroit | 31-27 |
W8 | Dim 30 Oct | 18:00 | Arizona | @ | Minnesota | 26-34 |
W8 | Dim 30 Oct | 18:00 | Las Vegas | @ | New Orleans | 0-24 |
W8 | Dim 30 Oct | 18:00 | New England | @ | NY Jets | 22-17 |
W8 | Dim 30 Oct | 18:00 | Pittsburgh | @ | Philadelphia | 13-35 |
W8 | Dim 30 Oct | 21:05 | Tennessee | @ | Houston | 17-10 |
W8 | Dim 30 Oct | 21:25 | Washington | @ | Indianapolis | 17-16 |
W8 | Dim 30 Oct | 21:25 | San Francisco | @ | LA Rams | 31-14 |
W8 | Dim 30 Oct | 21:25 | NY Giants | @ | Seattle | 13-27 |
W8 | Lun 31 Oct | 01:20 (SNF) | Green Bay | @ | Buffalo | 17-27 |
W8 | Mar 1 Nov | 01:15 (MNF) | Cincinnati | @ | Cleveland | 13-32 |
W9 | Ven 4 Nov | 01:15 (TNF) | Philadelphia | @ | Houston | 29-17 |
W9 | Dim 6 Nov | 19:00 | LA Chargers | @ | Atlanta | 20-17 |
W9 | Dim 6 Nov | 19:00 | Miami | @ | Chicago | 35-32 |
W9 | Dim 6 Nov | 19:00 | Carolina | @ | Cincinnati | 21-42 |
W9 | Dim 6 Nov | 19:00 | Green Bay | @ | Detroit | 9-15 |
W9 | Dim 6 Nov | 19:00 | Las Vegas | @ | Jacksonville | 20-27 |
W9 | Dim 6 Nov | 19:00 | Indianapolis | @ | New England | 3-26 |
W9 | Dim 6 Nov | 19:00 | Buffalo | @ | NY Jets | 17-20 |
W9 | Dim 6 Nov | 19:00 | Minnesota | @ | Washington | 20-17 |
W9 | Dim 6 Nov | 22:05 | Seattle | @ | Arizona | 31-21 |
W9 | Dim 6 Nov | 22:25 | LA Rams | @ | Tampa Bay | 13-16 |
W9 | Lun 7 Nov | 02:20 (SNF) | Tennessee | @ | Kansas City | 17-20 (OT) |
W9 | Mar 8 Nov | 02:15 (MNF) | Baltimore | @ | New Orleans | 27-13 |
W10 | Ven 11 Nov | 02:15 (TNF) | Atlanta | @ | Carolina | 15-25 |
W10 | Dim 13 Nov | 15:30 (MU) | Seattle | @ | Tampa Bay | 16-21 |
W10 | Dim 13 Nov | 19:00 | Minnesota | @ | Buffalo | 33-30 (OT) |
W10 | Dim 13 Nov | 19:00 | Detroit | @ | Chicago | 31-30 |
W10 | Dim 13 Nov | 19:00 | Jacksonville | @ | Kansas City | 17-27 |
W10 | Dim 13 Nov | 19:00 | Cleveland | @ | Miami | 17-39 |
W10 | Dim 13 Nov | 19:00 | Houston | @ | NY Giants | 16-24 |
W10 | Dim 13 Nov | 19:00 | New Orleans | @ | Pittsburgh | 10-20 |
W10 | Dim 13 Nov | 19:00 | Denver | @ | Tennessee | 10-17 |
W10 | Dim 13 Nov | 22:05 | Indianapolis | @ | Las Vegas | 25-20 |
W10 | Dim 13 Nov | 22:25 | Dallas | @ | Green Bay | 28-31 (OT) |
W10 | Dim 13 Nov | 22:25 | Arizona | @ | LA Rams | 27-17 |
W10 | Lun 14 Nov | 02:20 (SNF) | LA Chargers | @ | San Francisco | 16-22 |
W10 | Mar 15 Nov | 02:15 (MNF) | Washington | @ | Philadelphia | 32-21 |
W11 | Ven 18 Nov | 02:15 (TNF) | Tennessee | @ | Green Bay | 27-17 |
W11 | Dim 20 Nov | 19:00 | Chicago | @ | Atlanta | 24-27 |
W11 | Dim 20 Nov | 19:00 | Carolina | @ | Baltimore | 3-13 |
W11 | Dim 20 Nov | 19:00 | Cleveland | @ | Buffalo | 23-31 |
W11 | Dim 20 Nov | 19:00 | Washington | @ | Houston | 23-10 |
W11 | Dim 20 Nov | 19:00 | Philadelphia | @ | Indianapolis | 17-16 |
W11 | Dim 20 Nov | 19:00 | NY Jets | @ | New England | 3-10 |
W11 | Dim 20 Nov | 19:00 | LA Rams | @ | New Orleans | 20-27 |
W11 | Dim 20 Nov | 19:00 | Detroit | @ | NY Giants | 31-18 |
W11 | Dim 20 Nov | 22:05 | Las Vegas | @ | Denver | 22-16 (OT) |
W11 | Dim 20 Nov | 22:25 | Cincinnati | @ | Pittsburgh | 37-30 |
W11 | Dim 20 Nov | 22:25 | Dallas | @ | Minnesota | 40-3 |
W11 | Lun 21 Nov | 02:20 (SNF) | Kansas City | @ | LA Chargers | 30-27 |
W11 | Mar 22 Nov | 02:15 (MNF,MX) | San Francisco | @ | Arizona | 38-10 |
W12 | Jeu 24 Nov | 18:30 (TG) | Buffalo | @ | Detroit | 28-25 |
W12 | Jeu 24 Nov | 22:30 (TG) | NY Giants | @ | Dallas | 20-28 |
W12 | Ven 25 Nov | 02:20 (TG) | New England | @ | Minnesota | 26-33 |
W12 | Dim 27 Nov | 19:00 | Denver | @ | Carolina | 10-23 |
W12 | Dim 27 Nov | 19:00 | Tampa Bay | @ | Cleveland | 17-23 (OT) |
W12 | Dim 27 Nov | 19:00 | Baltimore | @ | Jacksonville | 27-28 |
W12 | Dim 27 Nov | 19:00 | Houston | @ | Miami | 15-30 |
W12 | Dim 27 Nov | 19:00 | Chicago | @ | NY Jets | 10-31 |
W12 | Dim 27 Nov | 19:00 | Cincinnati | @ | Tennessee | 20-16 |
W12 | Dim 27 Nov | 19:00 | Atlanta | @ | Washington | 13-19 |
W12 | Dim 27 Nov | 22:05 | LA Chargers | @ | Arizona | 25-24 |
W12 | Dim 27 Nov | 22:05 | Las Vegas | @ | Seattle | 40-34 (OT) |
W12 | Dim 27 Nov | 22:25 | LA Rams | @ | Kansas City | 10-26 |
W12 | Dim 27 Nov | 22:25 | New Orleans | @ | San Francisco | 0-13 |
W12 | Lun 28 Nov | 02:20 (SNF) | Green Bay | @ | Philadelphia | 33-40 |
W12 | Mar 29 Nov | 02:15 (MNF) | Pittsburgh | @ | Indianapolis | 24-17 |
W13 | Ven 2 Dec | 02:15 (TNF) | Buffalo | @ | New England | 24-10 |
W13 | Dim 4 Dec | 19:00 | Pittsburgh | @ | Atlanta | 19-16 |
W13 | Dim 4 Dec | 19:00 | Denver | @ | Baltimore | 9-10 |
W13 | Dim 4 Dec | 19:00 | Green Bay | @ | Chicago | 28-19 |
W13 | Dim 4 Dec | 19:00 | Jacksonville | @ | Detroit | 14-40 |
W13 | Dim 4 Dec | 19:00 | Cleveland | @ | Houston | 27-14 |
W13 | Dim 4 Dec | 19:00 | NY Jets | @ | Minnesota | 22-27 |
W13 | Dim 4 Dec | 19:00 | Washington | @ | NY Giants | 20-20 (OT) |
W13 | Dim 4 Dec | 19:00 | Tennessee | @ | Philadelphia | 10-35 |
W13 | Dim 4 Dec | 22:05 | Seattle | @ | LA Rams | 27-23 |
W13 | Dim 4 Dec | 22:05 | Miami | @ | San Francisco | 17-33 |
W13 | Dim 4 Dec | 22:25 | Kansas City | @ | Cincinnati | 24-27 |
W13 | Dim 4 Dec | 22:25 | LA Chargers | @ | Las Vegas | 20-27 |
W13 | Lun 5 Dec | 02:20 (SNF) | Indianapolis | @ | Dallas | 19-54 |
W13 | Mar 6 Dec | 02:15 (MNF) | New Orleans | @ | Tampa Bay | 16-17 |
W14 | Ven 9 Dec | 02:15 (TNF) | Las Vegas | @ | LA Rams | 16-17 |
W14 | Dim 11 Dec | 19:00 | NY Jets | @ | Buffalo | 12-20 |
W14 | Dim 11 Dec | 19:00 | Cleveland | @ | Cincinnati | 10-23 |
W14 | Dim 11 Dec | 19:00 | Houston | @ | Dallas | 23-27 |
W14 | Dim 11 Dec | 19:00 | Minnesota | @ | Detroit | 23-34 |
W14 | Dim 11 Dec | 19:00 | Philadelphia | @ | NY Giants | 48-22 |
W14 | Dim 11 Dec | 19:00 | Baltimore | @ | Pittsburgh | 16-14 |
W14 | Dim 11 Dec | 19:00 | Jacksonville | @ | Tennessee | 36-22 |
W14 | Dim 11 Dec | 22:05 | Kansas City | @ | Denver | 34-28 |
W14 | Dim 11 Dec | 22:25 | Carolina | @ | Seattle | 30-24 |
W14 | Dim 11 Dec | 22:25 | Tampa Bay | @ | San Francisco | 7-35 |
W14 | Lun 12 Dec | 02:20 (SNF) | Miami | @ | LA Chargers | 17-23 |
W14 | Mar 13 Dec | 02:15 (MNF) | New England | @ | Arizona | 27-13 |
W15 | Ven 16 Dec | 02:15 (TNF) | San Francisco | @ | Seattle | 21-13 |
W15 | Sam 17 Dec | 19:00 (STF) | Indianapolis | @ | Minnesota | 36-39 (OT) |
W15 | Dim 17 Dec | 22:30 (STF) | Baltimore | @ | Cleveland | 3-13 |
W15 | Dim 18 Dec | 02:15 (STF) | Miami | @ | Buffalo | 29-32 |
W15 | Dim 18 Dec | 19:00 | Pittsburgh | @ | Carolina | 24-16 |
W15 | Dim 18 Dec | 19:00 | Philadelphia | @ | Chicago | 25-20 |
W15 | Dim 18 Dec | 19:00 | Kansas City | @ | Houston | 30-24 (OT) |
W15 | Dim 18 Dec | 19:00 | Dallas | @ | Jacksonville | 34-40 (OT) |
W15 | Dim 18 Dec | 19:00 | Detroit | @ | NY Jets | 20-17 |
W15 | Dim 18 Dec | 19:00 | Atlanta | @ | New Orleans | 18-21 |
W15 | Dim 18 Dec | 19:00 | New England | @ | Las Vegas | 24-30 |
W15 | Dim 18 Dec | 22:05 | Arizona | @ | Denver | 15-24 |
W15 | Dim 18 Dec | 22:25 | Tennessee | @ | LA Chargers | 14-17 |
W15 | Dim 18 Dec | 22:25 | Cincinnati | @ | Tampa Bay | 34-23 |
W15 | Lun 19 Dec | 02:20 (SNF) | NY Giants | @ | Washington | 20-12 |
W15 | Mar 20 Dec | 02:15 (MNF) | LA Rams | @ | Green Bay | 12-24 |
W16 | Ven 23 Dec | 02:15 (TNF) | Jacksonville | @ | NY Jets | 19-3 |
W16 | Sam 24 Dec | 19:00 (STF) | Atlanta | @ | Baltimore | 9-17 |
W16 | Sam 24 Dec | 19:00 (STF) | Detroit | @ | Carolina | 23-37 |
W16 | Sam 24 Dec | 19:00 (STF) | Buffalo | @ | Chicago | 35-13 |
W16 | Sam 24 Dec | 19:00 (STF) | New Orleans | @ | Cleveland | 17-10 |
W16 | Sam 24 Dec | 19:00 (STF) | Seattle | @ | Kansas City | 10-24 |
W16 | Sam 24 Dec | 19:00 (STF) | NY Giants | @ | Minnesota | 24-27 |
W16 | Sam 24 Dec | 19:00 (STF) | Cincinnati | @ | New England | 22-18 |
W16 | Sam 24 Dec | 19:00 (STF) | Houston | @ | Tennessee | 19-14 |
W16 | Sam 24 Dec | 22:05 (STF) | Washington | @ | San Francisco | 20-37 |
W16 | Sam 24 Dec | 22:25 (STF) | Philadelphia | @ | Dallas | 34-40 |
W16 | Dim 25 Dec | 02:15 (STF) | Las Vegas | @ | Pittsburgh | 10-13 |
W16 | Dim 25 Dec | 19:00 | Green Bay | @ | Miami | 26-20 |
W16 | Dim 25 Dec | 22:30 | Denver | @ | LA Rams | 14-51 |
W16 | Lun 26 Dec | 02:20 (SNF) | Tampa Bay | @ | Arizona | 19-16 (OT) |
W16 | Mar 27 Dec | 02:15 (MNF) | LA Chargers | @ | Indianapolis | 20-3 |
W17 | Ven 30 Dec | 02:15 (TNF) | Dallas | @ | Tennessee | 27-13 |
W17 | Dim 1 Jan | 19:00 | Arizona | @ | Atlanta | 19-20 |
W17 | Dim 1 Jan | 19:00 | Chicago | @ | Detroit | 10-41 |
W17 | Dim 1 Jan | 19:00 | Jacksonville | @ | Houston | 31-3 |
W17 | Dim 1 Jan | 19:00 | Denver | @ | Kansas City | 24-27 |
W17 | Dim 1 Jan | 19:00 | Miami | @ | New England | 21-23 |
W17 | Dim 1 Jan | 19:00 | Indianapolis | @ | NY Giants | 10-38 |
W17 | Dim 1 Jan | 19:00 | New Orleans | @ | Philadelphia | 20-10 |
W17 | Dim 1 Jan | 19:00 | Carolina | @ | Tampa Bay | 24-30 |
W17 | Dim 1 Jan | 19:00 | Cleveland | @ | Washington | 24-10 |
W17 | Dim 1 Jan | 22:05 | San Francisco | @ | Las Vegas | 37-34 (OT) |
W17 | Dim 1 Jan | 22:05 | NY Jets | @ | Seattle | 6-23 |
W17 | Dim 1 Jan | 22:25 | Minnesota | @ | Green Bay | 17-41 |
W17 | Dim 1 Jan | 22:25 | LA Rams | @ | LA Chargers | 10-31 |
W17 | Lun 2 Jan | 02:20 (SNF) | Pittsburgh | @ | Baltimore | 16-13 |
W17 | Mar 3 Jan | 02:30 (MNF) | Buffalo | @ | Cincinnati | ANNULE |
W18 | Sam 7 Jan | 22:30 (STF) | Kansas City | @ | Las Vegas | 31-13 |
W18 | Dim 8 Jan | 02:15 (STF) | Tennessee | @ | Jacksonville | 16-20 |
W18 | Dim 8 Jan | 19:00 | Tampa Bay | @ | Atlanta | 17-30 |
W18 | Dim 8 Jan | 19:00 | New England | @ | Buffalo | 23-35 |
W18 | Dim 8 Jan | 19:00 | Minnesota | @ | Chicago | 29-13 |
W18 | Dim 8 Jan | 19:00 | Baltimore | @ | Cincinnati | 16-27 |
W18 | Dim 8 Jan | 19:00 | Houston | @ | Indianapolis | 32-31 |
W18 | Dim 8 Jan | 19:00 | NY Jets | @ | Miami | 6-11 |
W18 | Dim 8 Jan | 19:00 | Carolina | @ | New Orleans | 10-7 |
W18 | Dim 8 Jan | 19:00 | Cleveland | @ | Pittsburgh | 14-28 |
W18 | Dim 8 Jan | 22:25 | NY Giants | @ | Philadelphia | 16-22 |
W18 | Dim 8 Jan | 22:25 | Dallas | @ | Washington | 6-26 |
W18 | Dim 8 Jan | 22:25 | LA Chargers | @ | Denver | 28-31 |
W18 | Dim 8 Jan | 22:25 | LA Rams | @ | Seattle | 16-19 (OT) |
W18 | Dim 8 Jan | 22:25 | Arizona | @ | San Francisco | 13-38 |
W18 | Lun 9 Jan | 02:15 (SNF) | Detroit | @ | Green Bay | 20-16 |
NWC1 | Sam 14 Jan | 22:30 | Seattle | @ | San Francisco | 23-41 |
AWC1 | Dim 15 Jan | 02:15 | LA Chargers | @ | Jacksonville | 30-31 |
AWC2 | Dim 15 Jan | 19:00 | Miami | @ | Buffalo | 31-34 |
NWC2 | Dim 15 Jan | 22:30 | NY Giants | @ | Minnesota | 31-24 |
AWC3 | Lun 16 Jan | 02:15 | Baltimore | @ | Cincinnati | 17-24 |
NWC3 | Mar 17 Jan | 02:15 | Dallas | @ | Tampa Bay | 31-14 |
ADR1 | Sam 21 Jan | 22:30 | Jacksonville | @ | Kansas City | 20-27 |
NDR1 | Dim 22 Jan | 02:15 | NY Giants | @ | Philadelphia | 7-38 |
ADR2 | Dim 22 Jan | 21:00 | Cincinnati | @ | Buffalo | 27-10 |
NDR2 | Lun 23 Jan | 00:30 | Dallas | @ | San Francisco | 12-19 |
NCC | Dim 29 Jan | 21:00 | San Francisco | @ | Philadelphia | 7-31 |
ACC | Lun 30 Jan | 00:30 | Cincinnati | @ | Kansas City | 20-23 |
SB | Lun 13 Jan | 00:30 | Kansas City | vs | Philadelphia | 38-35 |
Légende :
- KO : NFL Kickoff (match d’ouverture).
- TNF : Thursday Night Football (prime-time jeudi soir).
- STF : Saturday Football (matchs du samedi).
- SNF : Sunday Night Football (prime-time dimanche soir).
- MNF : Monday Night Football (prime-time lundi soir).
- UK : Match à Londres (W=Wembley, T=Twickenham, H=Tottenham).
- MX : Match à Mexico City.
- MU : Match à Munich.
- TG : Matchs de Thanksgiving.
- DCL : Match décalé.
- AWC : American Conference Wild Card.
- NWC : National Conference Wild Card.
- ADR : American Conference Divisional Round.
- NDR : National Conference Divisional Round.
- ACC : American Conference Championship.
- NCC : National Conference Championship.
- SB : Super Bowl.