NFL Draft 2024 : Les tours 4-7
Voici les 4 derniers tours de la draft.
Tour 4
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (101) | Carolina | - | Ja'Tavion Sanders, TE, Texas |
| 2 (102) | Denver | Washington (1) Seattle (2) | Troy Franklin, WR, Oregon |
| 3 (103) | New England | - | Layden Robinson, OG, Texas A&M |
| 4 (104) | Arizona | - | Dadrion Taylor-Demerson, S, Texas Tech |
| 5 (105) | LA Chargers | - | Justin Eboigbe, DT, Alabama |
| 6 (106) | Tennessee | - | Cedric Gray, LB, North Carolina |
| 7 (107) | NY Giants | - | Theo Johnson, TE, Penn State |
| 8 (108) | Minnesota | - | Khyree Jackson, CB, Oregon |
| 9 (109) | Atlanta | - | Brandon Dorlus, DT, Oregon |
| 10 (110) | New England | Chicago (3) LA Chargers (4) | Javon Baker, WR, UCF |
| 11 (111) | Green Bay | NY Jets (5) | Evan Williams, S, Oregon |
| 12 (112) | Las Vegas | - | Decamerion Richardson, CB, Mississippi State |
| 13 (113) | Baltimore | Denver (6) NY Jets (7) | Devontez Walker, WR, North Carolina |
| 14 (114) | Jacksonville | - | Javon Foster, OT, Missouri |
| 15 (115) | Cincinnati | - | Erick All, TE, Iowa |
| 16 (116) | Jacksonville | New Orleans (8) | Jordan Jefferson, DT, LSU |
| 17 (117) | Indianapolis | - | Tanor Bortolini, C, Wisconsin |
| 18 (118) | Seattle | - | Tyrice Knight, LB, UTEP |
| 19 (119) | Pittsburgh | - | Mason McCormick, OG, South Dakota State |
| 20 (120) | Miami | LA Rams (9) Pittsburgh (10) Philadelphia (11) | Jaylen Wright, RB, Tennessee |
| 21 (121) | Seattle | Miami (12) Denver (13) | AJ Barner, TE, Michigan |
| 22 (122) | Chicago | Philadelphia (14) | Tory Taylor, P, Iowa |
| 23 (123) | Houston | Cleveland (15) Houston (16) Philadelphia (17) | Cade Stover, TE, Ohio State |
| 24 (124) | San Francisco | Dallas (18) | Malik Mustapha, S, Wake Forest |
| 25 (125) | Tampa Bay | - | Bucky Irving, RB, Oregon |
| 26 (126) | Detroit | Green Bay (19) NY Jets (20) | Giovanni Manu, OT, British Columbia |
| 27 (127) | Philadelphia | Houston (21) | Will Shipley, RB, Clemson |
| 28 (128) | Buffalo | - | Ray Davis, RB, Kentucky |
| 29 (129) | San Francisco | Detroit (22) Minnesota (23) NY Jets (24) | Isaac Guerendo, RB, Louisville |
| 30 (130) | Baltimore | - | T.J. Tampa, CB, Iowa State |
| 31 (131) | Kansas City | - | Jared Wiley, TE, TCU |
| 32 (132) | Detroit | San Francisco (25) Philadelphia (26) | Sione Vaki, S, Utah |
| 33 (133) | Kansas City (c) | Buffalo (27) | Jaden Hicks, RB, Washington State |
| 34 (134) | NY Jets (c) | Baltimore (28) | Braelon Allen, RB, Wisconsin |
| 35 (135) | San Francisco (c) | - | Jacob Cowing, WR, Arizona |
| # | De | Vers | Détails échange |
| 1 | WAS | SEA | cf. 3e tour, échange 6 |
| 2 | SEA | DEN |
|
| 3 | CHI | LAC | Keenan Allen |
| 4 | LAC | NE | cf. 2e tour, échange 2 |
| 5 | NYJ | GB |
|
| 6 | DEN | NYJ | Jacob Martin |
| 7 | NYJ | BAL | Morgan Moses |
| 8 | NO | JAC | draft 2023 |
| 9 | LAR | PIT | Kevin Dotson |
| 10 | PIT | PHI | cf. 3e tour, échange 23 |
| 11 | PHI | MIA |
|
| 12 | MIA | DEN | Bradley Chubb |
| 13 | DEN | SEA | cf. 4e tour, échange 2 |
| 14 | PHI | CHI | draft 2023 |
| 15 | CLE | HOU | cf. 1er tour, échange 5 |
| 16 | HOU | PHI | cf. 3e tour, échange 8 |
| 17 | PHI | HOU |
|
| 18 | DAL | SF | Trey Lance |
| 19 | GB | NYJ | cf. 4e tour, échange 5 |
| 20 | NYJ | DET |
|
| 21 | HOU | PHI | cf. 4e tour, échange 17 |
| 22 | DET | MIN | cf. 3e tour, échange 4 |
| 23 | MIN | NYJ | cf. 1er tour, échange 2 |
| 24 | NYJ | SF |
|
| 25 | SF | PHI | cf. 3e tour, échange 17 |
| 26 | PHI | DET |
|
| 27 | BUF | KC | cf. 1er tour, échange 10 |
| 28 | BAL | NYJ | cf. 4e tour, échange 7 |
Tour 5
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (136) | Seattle | Carolina (1) Cleveland (2) Denver (3) | Nehemiah Pritchett, CB, Auburn |
| 2 (137) | LA Chargers | New England (4) | Tarheeb Still, CB, Maryland |
| 3 (138) | Arizona | - | Xavier Thomas, ED, Clemson |
| 4 (139) | Washington | - | Jordan Magee, LB, Temple |
| 5 (140) | LA Chargers | - | Cam Hart, CB, Notre Dame |
| 6 (141) | Buffalo | NY Giants (5) Carolina (6) | Sedrick Van Pran-Granger, C, Georgia |
| 7 (142) | Indianapolis | Tennessee (7) Carolina (8) | Anthony Gould, WR, Oregon State |
| 8 (143) | Atlanta | - | JD Bertrand, LB, Notre Dame |
| 9 (144) | Chicago | Chicago (9) Buffalo (10) | Austin Booker, ED, Kansas |
| 10 (145) | Denver | NY Jets (11) | Kris Abrams-Draine, CB, Missouri |
| 11 (146) | Tennessee | Minnesota (12) Philadelphia (13) | Jarvis Brownlee Jr., CB, Louisville |
| 12 (147) | Denver | - | Audric Estimé, RB, Notre Dame |
| 13 (148) | Las Vegas | - | Tommy Eichenberg, LB, Ohio State |
| 14 (149) | Cincinnati | - | Josh Newton, CB, TCU |
| 15 (150) | New Orleans | - | Spencer Rattler, QB, South Carolina |
| 16 (151) | Indianapolis | - | Jaylon Carlies, S, Missouri |
| 17 (152) | Philadelphia | Seattle (14) Washington (15) | Ainias Smith, WR, Texas A&M |
| 18 (153) | Jacksonville | - | Deantre Prince, CB, Ole Miss |
| 19 (154) | LA Rams | - | Brennan Jackson, ED, Washington State |
| 20 (155) | Philadelphia | Pittsburgh (16) LA Rams (17) Carolina (18) Indianapolis (19) | Jeremiah Trotter Jr., LB, Clemson |
| 21 (156) | Cleveland | Philadelphia (20) Arizona (21) | Jamari Thrash, WR, Louisville |
| 22 (157) | Carolina | Cleveland (22) Minnesota (23) NY Jets (24) | Chau Smith-Wade, CB, Washington State |
| 23 (158) | Miami | - | Mohamed Kamara, ED, Colorado State |
| 24 (159) | Kansas City | Dallas (25) | Hunter Nourzad, C, Penn State |
| 25 (160) | Buffalo | Green Bay (26) | Edefuan Ulofoshio, LB, Washington |
| 26 (161) | Washington | Tampa Bay (27) Philadelphia (28) | Dominique Hampton, S, Washington |
| 27 (162) | Arizona | Houston (29) | Christian Jones, OT, Texas |
| 28 (163) | Green Bay | Buffalo (30) | Jacob Monk, C, Duke |
| 29 (164) | Indianapolis | Philadelphia (31) | Jaylin Simpson, S, Auburn |
| 30 (165) | Baltimore | - | Rasheen Ali, RB, Marshall |
| 31 (166) | NY Giants | San Francisco (32) Carolina (33) | Tyrone Tracy Jr., RB, Purdue |
| 32 (167) | Jacksonville | Kansas City (34) Minnesota (35) | Keilan Robinson, RB, Texas |
| 33 (168) | Buffalo (c) | New Orleans (36) Green Bay (37) | Javon Solomon, ED, Troy |
| 34 (169) | Green Bay (c) | - | Kitan Oladapo, S, Oregon State |
| 35 (170) | New Orleans (c) | - | Bub Means, WR, Pittsburgh |
| 36 (171) | NY Jets (c) | Philadelphia (38) | Jordan Travis, QB, Florida State |
| 37 (172) | Philadelphia (c) | - | Trevor Keegan, OG, Michigan |
| 38 (173) | NY Jets (c) | Kansas City (39) San Francisco (40) | Isaiah Davis, RB, South Dakota State |
| 39 (174) | Dallas (c) | - | Caelen Carson, CB, Wake Forest |
| 40 (175) | New Orleans (c) | - | Jaylan Ford, LB, Texas |
| 41 (176) | NY Jets (c) | San Francisco (41) | Qwan'tez Stiggers, CB, Toronto |
| # | De | Vers | Détails échange |
| 1 | CAR | CLE | Baker Mayfield |
| 2 | CLE | DEN | Jerry Jeudy |
| 3 | DEN | SEA | cf. 4e tour, échange 2 |
| 4 | NE | LAC | cf. 2e tour, échange 2 |
| 5 | NYG | CAR | cf. 2e tour, échange 5 |
| 6 | CAR | BUF | cf. 1er tour, échange 13 |
| 7 | TEN | CAR | Dennis Daley |
| 8 | CAR | IND | cf. 2e tour, échange 15 |
| 9 | CHI | BUF | Ryan Bates |
| 10 | BUF | CHI |
|
| 11 | NYJ | DEN | cf. 4e tour, échange 6 |
| 12 | MIN | PHI | Jalen Reagor |
| 13 | PHI | TEN | Terrell Edmunds / Kevin Byard |
| 14 | SEA | WAS | cf. 3e tour, échange 6 |
| 15 | WAS | PHI | cf. 2e tour, échange 8 |
| 16 | PIT | LAR | cf. 4e tour, échange 9 |
| 17 | LAR | CAR | cf. 2e tour, échange 6 |
| 18 | CAR | IND | cf. 2e tour, échange 15 |
| 19 | IND | PHI |
|
| 20 | PHI | ARI | draft 2023 |
| 21 | ARI | CLE | Josh Dobbs |
| 22 | CLE | MIN | Za’Darius Smith |
| 23 | MIN | NYJ | cf. 1er tour, échange 2 |
| 24 | NYJ | CAR | cf. 3e tour, échange 1 |
| 25 | DAL | KC | draft 2023 |
| 26 | GB | BUF | cf. 3e tour, échange 19 |
| 27 | TB | PHI | draft 2023 |
| 28 | PHI | WAS | cf. 2e tour, échange 8 |
| 29 | HOU | ARI | Josh Jones |
| 30 | BUF | GB |
|
| 31 | PHI | IND | cf. 5e tour, échange 19 |
| 32 | SF | CAR | Christian McCaffrey |
| 33 | CAR | NYG | cf. 2e tour, échange 5 |
| 34 | KC | MIN | draft 2023 |
| 35 | MIN | JAC | cf. 1er tour, échange 4 |
| 36 | NO | GB | cf. 2e tour, échange 10 |
| 37 | GB | BUF | cf. 5e tour, échange 30 |
| 38 | PHI | NYJ |
|
| 39 | KC | SF | cf. 2e tour, échange 22 |
| 40 | SF | NYJ | cf. 4e tour, échange 24 |
| 41 | SF | NYJ | cf. 4e tour, échange 24 |
Tour 6
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (177) | Minnesota | Carolina (1) Jacksonville (2) | Walter Rouse, OT, Oklahoma |
| 2 (178) | Pittsburgh | Arizona (3) Carolina (4) | Logan Lee, DT, Iowa |
| 3 (179) | Seattle | Washington (5) | Sataoa Laumea, OG, Utah |
| 4 (180) | New England | - | Marcellas Dial, CB, South Carolina |
| 5 (181) | LA Chargers | - | Kimani Vidal, RB, Troy |
| 6 (182) | Tennessee | Tennessee (6) Philadelphia (7) | Jha'Quan Jackson, WR, Tulane |
| 7 (183) | NY Giants | - | Darius Muasau, LB, UCLA |
| 8 (184) | Miami | Chicago (8) | Malik Washington, WR, Virginia |
| 9 (185) | Philadelphia | NY Jets (9) | Johnny Wilson, WR, Florida State |
| 10 (186) | Atlanta | Minnesota (10) Arizona (11) | Jase McClellan, RB, Alabama |
| 11 (187) | Atlanta | - | Casey Washington, WR, Illinois |
| 12 (188) | Houston | Las Vegas (12) New England (13) Minnesota (14) | Jamal Hill, LB, Oregon |
| 13 (189) | Detroit | Denver (15) LA Rams (16) Buffalo (17) Houston (18) | Mekhi Wingo, DT, LSU |
| 14 (190) | Philadelphia | New Orleans (19) Green Bay (20) NY Jets (21) | Dylan McMahon, C, NC State |
| 15 (191) | Arizona | Indianapolis (22) | Tejhaun Palmer, WR, UAB |
| 16 (192) | Seattle | - | DJ James, CB, Auburn |
| 17 (193) | New England | Jacksonville (23) | Joe Milton III, QB, Tennessee |
| 18 (194) | Cincinnati | - | Tanner McLachlan, TE, Arizona |
| 19 (195) | Pittsburgh | - | Ryan Watts, CB, Texas |
| 20 (196) | LA Rams | - | Tyler Davis, DT, Clemson |
| 21 (197) | Atlanta | Cleveland (24) | Zion Logue, DT, Georgia |
| 22 (198) | Miami | - | Patrick McMorris, S, California |
| 23 (199) | New Orleans | Philadelphia (25) | Khristian Boyd, DT, Northern Iowa |
| 24 (200) | Carolina | Dallas (26) Houston (27) Buffalo (28) | Jaden Crumedy, DT, Mississippi State |
| 25 (201) | Indianapolis | Tampa Bay (29) Detroit (30) Philadelphia (31) | Micah Abraham, CB, Marshall |
| 26 (202) | Green Bay | - | Travis Glover, OT, Georgia State |
| 27 (203) | Minnesota | Houston (32) Cleveland (33) Denver (34) NY Jets (35) | Will Reichard, K, Alabama |
| 28 (204) | Buffalo | - | Tylan Grable, OT, UCF |
| 29 (205) | Houston | Detroit (36) | Jawhar Jordan, RB, Louisville |
| 30 (206) | Cleveland | Baltimore (37) | Nathaniel Watson, LB, Mississippi State |
| 31 (207) | Seattle | San Francisco (38) Denver (39) | Mike Jerrell, OT, Findlay |
| 32 (208) | Las Vegas | Kansas City (40) | Dylan Laube, RB, New Hampshire |
| 33 (209) | LA Rams (c) | - | Joshua Karty, K, Stanford |
| 34 (210) | Detroit (c) | Philadelphia (41) | Christian Mahogany, OG, Boston College |
| 35 (211) | Kansas City (c) | San Francisco (42) | Kamal Hadden, CB, Tennessee |
| 36 (212) | Jacksonville (c) | - | Cam Little, K, Arkansas |
| 37 (213) | LA Rams (c) | - | Jordan Whittington, WR, Texas |
| 38 (214) | Cincinnati (c) | - | Cedric Johnson, ED, Ole Miss |
| 39 (215) | San Francisco (c) | - | Jarrett Kingston, OG, USC |
| 40 (216) | Dallas (c) | - | Ryan Flournoy, WR, Southeast Missouri State |
| 41 (217) | LA Rams (c) | - | Beaux Limmer, C, Arkansas |
| 42 (218) | Baltimore (c) | NY Jets (43) | Devin Leary, QB, Kentucky |
| 43 (219) | Buffalo (c) | Green Bay (44) | Daequan Hardy, CB, Penn State |
| 44 (220) | Tampa Bay (c) | - | Elijah Klein, OG, UTEP |
| # | De | Vers | Détails échange |
| 1 | CAR | JAC | Laviska Shenault |
| 2 | JAC | MIN | Ezra Cleveland |
| 3 | ARI | CAR | Robbie Anderson |
| 4 | CAR | PIT | Diontae Johnson / Donte Jackson |
| 5 | WAS | SEA | cf. 3e tour, échange 6 |
| 6 | TEN | PHI | Ugo Amadi |
| 7 | PHI | TEN | cf. 5e tour, échange 13 |
| 8 | CHI | MIA | Dan Feeney |
| 9 | NYJ | PHI | cf. 5e tour, échange 38 |
| 10 | MIN | ARI | Josh Dobbs |
| 11 | ARI | ATL | cf. 2e tour, échange 3 |
| 12 | LV | NE | Justin Herron |
| 13 | NE | MIN | Vederian Lowe |
| 14 | MIN | HOU | cf. 1er tour, échange 6 |
| 15 | DEN | LAR | Kenny Young |
| 16 | LAR | BUF | draft 2023 |
| 17 | BUF | HOU | Stefon Diggs |
| 18 | HOU | DET |
|
| 19 | NO | GB | cf. 2e tour, échange 10 |
| 20 | GB | NYJ | cf. 4e tour, échange 5 |
| 21 | NYJ | PHI | cf. 5e tour, échange 38 |
| 22 | IND | ARI | cf. 3e tour, échange 11 |
| 23 | JAC | NE | Mac Jones |
| 24 | CLE | ATL | Deion Jones |
| 25 | PHI | NO | C.J. Gardner-Johnson |
| 26 | DAL | HOU | Brandin Cooks |
| 27 | HOU | BUF | draft 2023 |
| 28 | BUF | CAR | cf. 1er tour, échange 13 |
| 29 | TB | DET | cf. 3e tour, échange 20 |
| 30 | DET | PHI | cf. 4e tour, échange 26 |
| 31 | PHI | IND | cf. 5e tour, échange 19 |
| 32 | HOU | CLE | cf. 1er tour, échange 5 |
| 33 | CLE | DEN | Jerry Jeudy |
| 34 | DEN | NYJ | Zach Wilson |
| 35 | NYJ | MIN | cf. 1er tour, échange 2 |
| 36 | DET | HOU | cf. 6e tour, échange 18 |
| 37 | BAL | CLE | draft 2023 |
| 38 | SF | DEN | Randy Gregory |
| 39 | DEN | SEA | cf. 4e tour, échange 2 |
| 40 | KC | LV | Neil Farrell Jr. |
| 41 | PHI | DET | cf. 4e tour, échange 26 |
| 42 | SF | KC | cf. 2e tour, échange 22 |
| 43 | NYJ | BAL | cf. 4e tour, échange 7 |
| 44 | GB | BUF | cf. 5e tour, échange 30 |
Tour 7
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (221) | Buffalo | Carolina (1) Tennessee (2) Kansas City (3) | Travis Clayton, OG, England |
| 2 (222) | Washington | - | Javontae Jean-Baptiste, ED, Notre Dame |
| 3 (223) | Las Vegas | New England (4) | Trey Taylor, S, Air Force |
| 4 (224) | Cincinnati | Arizona (5) Houston (6) | Daijahn Anthony, S, Ole Miss |
| 5 (225) | LA Chargers | - | Brenden Rice, WR, USC |
| 6 (226) | Arizona | NY Giants (7) | Jaden Davis, CB, Miami |
| 7 (227) | Cleveland | Tennessee (8) | Myles Harden, CB, South Dakota |
| 8 (228) | Baltimore | NY Jets (9) | Nick Samac, C, Michigan State |
| 9 (229) | Las Vegas | Minnesota (10) | MJ Devonshire, CB, Pittsburgh |
| 10 (230) | Minnesota | Atlanta (11) Cleveland (12) Arizona (13) | Michael Jurgens, C, Wake Forest |
| 11 (231) | New England | Chicago (14) | Jaheim Bell, TE, Florida State |
| 12 (232) | Minnesota | Denver (15) San Francisco (16) Houston (17) | Levi Drake Rodriguez, DT, Texas A&M-Commerce |
| 13 (233) | Dallas | Las Vegas (18) | Nathan Thomas, OT, Louisiana |
| 14 (234) | Indianapolis | - | Jonah Laulu, DE, Oklahoma |
| 15 (235) | Denver | Seattle (19) | Devaughn Vele, WR, Utah |
| 16 (236) | Jacksonville | - | Myles Cole, DE, Texas Tech |
| 17 (237) | Cincinnati | - | Matt Lee, C, Miami |
| 18 (238) | Houston | New Orleans (20) | Solomon Byrd, ED, USC |
| 19 (239) | New Orleans | LA Rams (21) Denver (22) | Josiah Ezirim, OT, Eastern Kentucky |
| 20 (240) | Carolina | Pittsburgh (23) | Michael Barrett, LB, Michigan |
| 21 (241) | Miami | - | Tahj Washington, WR, USC |
| 22 (242) | Tennessee | Philadelphia (24) | James Williams, S, Miami |
| 23 (243) | Cleveland | - | Jowon Briggs, DT, Cincinnati |
| 24 (244) | Dallas | - | Justin Rogers, DT, Auburn |
| 25 (245) | Green Bay | - | Michael Pratt, QB, Tulane |
| 26 (246) | Tampa Bay | - | Devin Culp, TE, Washington |
| 27 (247) | Houston | - | Marcus Harris, DT, Auburn |
| 28 (248) | Kansas City | Buffalo (25) | C.J. Hanson, OG, Holy Cross |
| 29 (249) | Houston | Detroit (26) | LaDarius Henderson, OG, Michigan |
| 30 (250) | Baltimore | - | Sanoussi Kane, S, Purdue |
| 31 (251) | San Francisco | - | Tatum Bethune, LB, Florida State |
| 32 (252) | Tennessee | Kansas City (27) | Jaylen Harrell, ED, Michigan |
| 33 (253) | LA Chargers (c) | - | Cornelius Johnson, WR, Michigan |
| 34 (254) | LA Rams (c) | - | KT Leveston, OG, Kansas State |
| 35 (255) | Green Bay (c) | - | Kalen King, CB, Penn State |
| 36 (256) | Denver (c) | NY Jets (28) | Nick Gargiulo, C, South Carolina |
| 37 (257) | NY Jets (c) | - | Jaylen Key, S, Alabama |
| # | De | Vers | Détails échange |
| 1 | CAR | TEN | cf. 5e tour, échange 7 |
| 2 | TEN | KC | L’Jarius Sneed |
| 3 | KC | BUF | cf. 1er tour, échange 10 |
| 4 | NE | LV | cf. 6e tour, échange 12 |
| 5 | ARI | HOU | cf. 5e tour, échange 29 |
| 6 | HOU | CIN | Joe Mixon |
| 7 | NYG | ARI | Isaiah Simmons |
| 8 | TEN | CLE | Leroy Watson IV |
| 9 | NYJ | BAL | Chuck Clark |
| 10 | MIN | LV | Nick Mullens |
| 11 | ATL | CLE | cf. 6e tour, échange 24 |
| 12 | CLE | ARI | cf. 5e tour, échange 21 |
| 13 | ARI | MIN | cf. 6e tour, échange 10 |
| 14 | CHI | NE | N’Keal Harry |
| 15 | DEN | SF | cf. 6e tour, échange 38 |
| 16 | SF | HOU | Maliek Collins |
| 17 | HOU | MIN | cf. 1er tour, échange 6 |
| 18 | LV | DAL | Johnathan Hankins |
| 19 | SEA | DEN | cf. 4e tour, échange 2 |
| 20 | NO | HOU | Mark Ingram |
| 21 | LAR | DEN | cf. 6e tour, échange 15 |
| 22 | DEN | NO | Wil Lutz |
| 23 | PIT | CAR | cf. 6e tour, échange 4 |
| 24 | PHI | TEN | cf. 6e tour, échange 6 |
| 25 | BUF | KC | cf. 1er tour, échange 10 |
| 26 | DET | HOU | cf. 6e tour, échange 18 |
| 27 | KC | TEN | cf. 7e tour, échange 2 |
| 28 | NYJ | DEN | cf. 6e tour, échange 34 |

































