NFL Draft 2026 : Le récapitulatif
Envie d’avoir une vue d’ensemble plus aisée sans naviguer entre tous les échanges réalisés ? Pas de problème, voici le tableau récapitulatif avec la liste de tous les choix, et rien d’autre.
Cela vous permet d’obtenir aisément la liste complète des choix d’une équipe en utilisant le champ de recherche.
| Pick (Rd) | Équipe | Joueur |
|---|---|---|
| 1 (1) | Raiders | Fernando Mendoza, QB, Indiana |
| 2 (1) | Jets | David Bailey, ED, Texas Tech |
| 3 (1) | Cardinals | Jeremiyah Love, RB, Notre Dame |
| 4 (1) | Titans | Carnell Tate, WR, Ohio State |
| 5 (1) | Giants | Arvell Reese, ED, Ohio State |
| 6 (1) | Chiefs | Mansoor Delane, CB, LSU |
| 7 (1) | Commanders | Sonny Styles, LB, Ohio State |
| 8 (1) | Saints | Jordyn Tyson, WR, Arizona State |
| 9 (1) | Browns | Spencer Fano, OT, Utah |
| 10 (1) | Giants | Francis Mauigoa, OT, Miami |
| 11 (1) | Cowboys | Caleb Downs, SAF, Ohio State |
| 12 (1) | Dolphins | Kadyn Proctor, OT, Alabama |
| 13 (1) | Rams | Ty Simpson, QB, Alabama |
| 14 (1) | Ravens | Olaivavega Ioane, G, Penn State |
| 15 (1) | Buccaneers | Rueben Bain Jr., ED, Miami |
| 16 (1) | Jets | Kenyon Sadiq, TE, Oregon |
| 17 (1) | Lions | Blake Miller, OT, Clemson |
| 18 (1) | Vikings | Caleb Banks, DT, Florida |
| 19 (1) | Panthers | Monroe Freeling, OT, Georgia |
| 20 (1) | Eagles | Makai Lemon, WR, USC |
| 21 (1) | Steelers | Max Iheanachor, OT, Arizona State |
| 22 (1) | Chargers | Akheem Mesidor, ED, Miami |
| 23 (1) | Cowboys | Malachi Lawrence, ED, UCF |
| 24 (1) | Browns | KC Concepcion, WR, Texas A&M |
| 25 (1) | Bears | Dillon Thieneman, SAF, Oregon |
| 26 (1) | Texans | Keylan Rutledge, G, Georgia Tech |
| 27 (1) | Dolphins | Chris Johnson, CB, San Diego State |
| 28 (1) | Patriots | Caleb Lomu, OT, Utah |
| 29 (1) | Chiefs | Peter Woods, DT, Clemson |
| 30 (1) | Jets | Omar Cooper Jr., WR, Indiana |
| 31 (1) | Titans | Keldric Faulk, ED, Auburn |
| 32 (1) | Seahawks | Jadarian Price, RB, Notre Dame |
| 33 (2) | 49ers | De'Zhaun Stribling, WR, Mississippi |
| 34 (2) | Cardinals | Chase Bisontis, G, Texas A&M |
| 35 (2) | Bills | T.J. Parker, ED, Clemson |
| 36 (2) | Texans | Kayden McDonald, DT, Ohio State |
| 37 (2) | Giants | Colton Hood, CB, Tennessee |
| 38 (2) | Raiders | Treydan Stukes, SAF, Arizona |
| 39 (2) | Browns | Denzel Boston, WR, Washington |
| 40 (2) | Chiefs | R Mason Thomas, ED, Oklahoma |
| 41 (2) | Bengals | Cashius Howell, ED, Texas A&M |
| 42 (2) | Saints | Christen Miller, DT, Georgia |
| 43 (2) | Dolphins | Jacob Rodriguez, LB, Texas Tech |
| 44 (2) | Lions | Derrick Moore, ED, Michigan |
| 45 (2) | Ravens | Zion Young, ED, Missouri |
| 46 (2) | Buccaneers | Josiah Trotter, LB, Missouri |
| 47 (2) | Steelers | Germie Bernard, WR, Alabama |
| 48 (2) | Falcons | Avieon Terrell, CB, Clemson |
| 49 (2) | Panthers | Lee Hunter, DT, Texas Tech |
| 50 (2) | Jets | D'Angelo Ponds, CB, Indiana |
| 51 (2) | Vikings | Jake Golday, LB, Cincinnati |
| 52 (2) | Packers | Brandon Cisse, CB, South Carolina |
| 53 (2) | Colts | CJ Allen, LB, Georgia |
| 54 (2) | Eagles | Eli Stowers, TE, Vanderbilt |
| 55 (2) | Patriots | Gabe Jacas, ED, Illinois |
| 56 (2) | Jaguars | Nate Boerkircher, TE, Texas A&M |
| 57 (2) | Bears | Logan Jones, C, Iowa |
| 58 (2) | Browns | Emmanuel McNeil-Warren, SAF, Toledo |
| 59 (2) | Texans | Marlin Klein, TE, Michigan |
| 60 (2) | Titans | Anthony Hill Jr., LB, Texas |
| 61 (2) | Rams | Max Klare, TE, Ohio State |
| 62 (2) | Bills | Davison Igbinosun, CB, Ohio State |
| 63 (2) | Chargers | Jake Slaughter, C, Florida |
| 64 (2) | Seahawks | Bud Clark, SAF, TCU |
| 65 (3) | Cardinals | Carson Beck, QB, Miami |
| 66 (3) | Broncos | Tyler Onyedim, DT, Texas A&M |
| 67 (3) | Raiders | Keyron Crawford, ED, Auburn |
| 68 (3) | Eagles | Markel Bell, OT, Miami |
| 69 (3) | Bears | Sam Roush, TE, Stanford |
| 70 (3) | 49ers | Romello Height, ED, Texas Tech |
| 71 (3) | Commanders | Antonio Williams, WR, Clemson |
| 72 (3) | Bengals | Tacario Davis, CB, Washington |
| 73 (3) | Saints | Oscar Delp, TE, Georgia |
| 74 (3) | Giants | Malachi Fields, WR, Notre Dame |
| 75 (3) | Dolphins | Caleb Douglas, WR, Texas Tech |
| 76 (3) | Steelers | Drew Allar, QB, Penn State |
| 77 (3) | Packers | Chris McClellan, DT, Missouri |
| 78 (3) | Colts | A.J. Haulcy, SAF, LSU |
| 79 (3) | Falcons | Zachariah Branch, WR, Georgia |
| 80 (3) | Ravens | Ja'Kobi Lane, WR, USC |
| 81 (3) | Jaguars | Albert Regis, DT, Texas A&M |
| 82 (3) | Vikings | Domonique Orange, DT, Iowa State |
| 83 (3) | Panthers | Chris Brazzell II, WR, Tennessee |
| 84 (3) | Buccaneers | Ted Hurst, WR, Georgia State |
| 85 (3) | Steelers | Daylen Everette, CB, Georgia |
| 86 (3) | Browns | Austin Barber, OT, Florida |
| 87 (3) | Dolphins | Will Kacmarek, TE, Ohio State |
| 88 (3) | Jaguars | Emmanuel Pregnon, G, Oregon |
| 89 (3) | Bears | Zavion Thomas, WR, LSU |
| 90 (3) | 49ers | Kaelon Black, RB, Indiana |
| 91 (3) | Raiders | Trey Zuhn III, C, Texas A&M |
| 92 (3) | Cowboys | Jaishawn Barham, ED, Michigan |
| 93 (3) | Rams | Keagen Trost, OT, Missouri |
| 94 (3) | Dolphins | Chris Bell, WR, Louisville |
| 95 (3) | Patriots | Eli Raridon, TE, Notre Dame |
| 96 (3) | Steelers | Gennings Dunker, G, Iowa |
| 97 (3) | Vikings (compensatoire) | Caleb Tiernan, OT, Northwestern |
| 98 (3) | Vikings (compensatoire) | Jakobe Thomas, SAF, Miami |
| 99 (3) | Seahawks (compensatoire) | Julian Neal, CB, Arkansas |
| 100 (3) | Jaguars (compensatoire) | Jalen Huskey, SAF, Maryland |
| 101 (4) | Raiders | Jermod McCoy, CB, Tennessee |
| 102 (4) | Bills | Jude Bowry, OT, Boston College |
| 103 (4) | Jets | Darrell Jackson Jr., DT, Florida State |
| 104 (4) | Cardinals | Kaleb Proctor, DT, Southeastern Louisiana |
| 105 (4) | Chargers | Brenen Thompson, WR, Mississippi State |
| 106 (4) | Texans | Febechi Nwaiwu, G, Oklahoma |
| 107 (4) | 49ers | Gracen Halton, DT, Oklahoma |
| 108 (4) | Broncos | Jonah Coleman, RB, Washington |
| 109 (4) | Chiefs | Jadon Canady, CB, Oregon |
| 110 (4) | Jets | Cade Klubnik, QB, Clemson |
| 111 (4) | Broncos | Kage Casey, OT, Boise State |
| 112 (4) | Cowboys | Drew Shelton, OT, Penn State |
| 113 (4) | Colts | Jalen Farmer, G, Kentucky |
| 114 (4) | Cowboys | Devin Moore, CB, Florida |
| 115 (4) | Ravens | Elijah Sarratt, WR, Indiana |
| 116 (4) | Buccaneers | Keionte Scott, CB, Miami |
| 117 (4) | Chargers | Travis Burke, OT, Memphis |
| 118 (4) | Lions | Jimmy Rolder, LB, Michigan |
| 119 (4) | Jaguars | Wesley Williams, ED, Duke |
| 120 (4) | Packers | Dani Dennis-Sutton, ED, Penn State |
| 121 (4) | Steelers | Kaden Wetjen, WR, Iowa |
| 122 (4) | Raiders | Mike Washington Jr., RB, Arkansas |
| 123 (4) | Texans | Wade Woodaz, LB, Clemson |
| 124 (4) | Bears | Malik Muhammad, CB, Texas |
| 125 (4) | Bills | Skyler Bell, WR, Connecticut |
| 126 (4) | Bills | Kaleb Elarms-Orr, LB, TCU |
| 127 (4) | 49ers | Carver Willis, OT, Washington |
| 128 (4) | Bengals | Connor Lew, C, Auburn |
| 129 (4) | Panthers | Will Lee III, CB, Texas A&M |
| 130 (4) | Dolphins | Trey Moore, LB, Texas |
| 131 (4) | Chargers | Genesis Smith, SAF, Arizona |
| 132 (4) | Saints | Jeremiah Wright, G, Auburn |
| 133 (4) | Ravens (compensatoire) | Matthew Hibner, TE, SMU |
| 134 (4) | Falcons (compensatoire) | Kendal Daniels, LB, Oklahoma |
| 135 (4) | Colts (compensatoire) | Bryce Boettcher, LB, Oregon |
| 136 (4) | Saints (compensatoire) | Bryce Lance, WR, North Dakota State |
| 137 (4) | Cowboys (compensatoire) | LT Overton, ED, Alabama |
| 138 (4) | Dolphins (compensatoire) | Kyle Louis, LB, Pittsburgh |
| 139 (4) | 49ers (compensatoire) | Ephesians Prysock, CB, Washington |
| 140 (4) | Bengals (compensatoire) | Colbie Young, WR, Georgia |
| 141 (5) | Texans | Kamari Ramsey, SAF, USC |
| 142 (5) | Titans | Fernando Carmona, G, Arkansas |
| 143 (5) | Cardinals | Reggie Virgil, WR, Texas Tech |
| 144 (5) | Panthers | Sam Hecht, C, Kansas State |
| 145 (5) | Chargers | Nick Barrett, DT, South Carolina |
| 146 (5) | Browns | Parker Brailsford, C, Alabama |
| 147 (5) | Commanders | Joshua Josephs, ED, Tennessee |
| 148 (5) | Seahawks | Beau Stephens, G, Iowa |
| 149 (5) | Browns | Justin Jefferson, LB, Alabama |
| 150 (5) | Raiders | Dalton Johnson, SAF, Arizona |
| 151 (5) | Panthers | Zakee Wheatley, SAF, Penn State |
| 152 (5) | Broncos | Justin Joly, TE, N.C. State |
| 153 (5) | Packers | Jager Burton, C, Kentucky |
| 154 (5) | 49ers | Jaden Dugger, LB, Louisiana |
| 155 (5) | Buccaneers | Demonte Capehart, DT, Clemson |
| 156 (5) | Colts | George Gumbs Jr., ED, Florida |
| 157 (5) | Lions | Keith Abney II, CB, Arizona State |
| 158 (5) | Dolphins | Michael Taaffe, SAF, Texas |
| 159 (5) | Vikings | Max Bredeson, FB, Michigan |
| 160 (5) | Buccaneers | Billy Schrauth, G, Notre Dame |
| 161 (5) | Chiefs | Emmett Johnson, RB, Nebraska |
| 162 (5) | Ravens | Chandler Rivers, CB, Duke |
| 163 (5) | Vikings | Charles Demmings, CB, Stephen F. Austin State |
| 164 (5) | Jaguars | Tanner Koziol, TE, Houston |
| 165 (5) | Titans | Nicholas Singleton, RB, Penn State |
| 166 (5) | Bears | Keyshaun Elliott, LB, Arizona State |
| 167 (5) | Bills | Jalon Kilgore, SAF, South Carolina |
| 168 (5) | Lions | Kendrick Law, WR, Kentucky |
| 169 (5) | Steelers | Riley Nowakowski, TE, Indiana |
| 170 (5) | Browns | Joe Royer, TE, Cincinnati |
| 171 (5) | Patriots | Karon Prunty, CB, Wake Forest |
| 172 (5) | Saints | Lorenzo Styles Jr., SAF, Ohio State |
| 173 (5) | Ravens (compensatoire) | Josh Cuevas, TE, Alabama |
| 174 (5) | Ravens (compensatoire) | Adam Randall, RB, Clemson |
| 175 (5) | Raiders (compensatoire) | Hezekiah Masses, CB, California |
| 176 (5) | Chiefs (compensatoire) | Cyrus Allen, WR, Cincinnati |
| 177 (5) | Dolphins (compensatoire) | Kevin Coleman Jr., WR, Missouri |
| 178 (5) | Eagles (compensatoire) | Cole Payton, QB, North Dakota State |
| 179 (5) | 49ers (compensatoire) | Enrique Cruz, OT, Kansas |
| 180 (5) | Dolphins (compensatoire) | Seydou Traore, TE, Mississippi State |
| 181 (5) | Bills (compensatoire) | Zane Durant, DT, Penn State |
| 182 (6) | Browns | Taylen Green, QB, Arkansas |
| 183 (6) | Cardinals | Karson Sharar, LB, Iowa |
| 184 (6) | Titans | Jackie Marshall, DT, Baylor |
| 185 (6) | Buccaneers | Bauer Sharp, TE, LSU |
| 186 (6) | Giants | Bobby Jamison-Travis, DT, Auburn |
| 187 (6) | Commanders | Kaytron Allen, RB, Penn State |
| 188 (6) | Jets | Anez Cooper, G, Miami |
| 189 (6) | Bengals | Brian Parker II, C, Duke |
| 190 (6) | Saints | Barion Brown, WR, LSU |
| 191 (6) | Jaguars | Josh Cameron, WR, Baylor |
| 192 (6) | Giants | J.C. Davis, OT, Illinois |
| 193 (6) | Giants | Jack Kelly, LB, BYU |
| 194 (6) | Titans | Pat Coogan, C, Indiana |
| 195 (6) | Raiders | Malik Benson, WR, Oregon |
| 196 (6) | Patriots | Dametrious Crownover, OT, Texas A&M |
| 197 (6) | Rams | CJ Daniels, WR, Miami |
| 198 (6) | Vikings | Demond Claiborne, RB, Wake Forest |
| 199 (6) | Seahawks | Emmanuel Henderson Jr., WR, Kansas |
| 200 (6) | Dolphins | DJ Campbell, G, Texas |
| 201 (6) | Packers | Domani Jackson, CB, Alabama |
| 202 (6) | Chargers | Logan Taylor, G, Boston College |
| 203 (6) | Jaguars | C.J. Williams, WR, Stanford |
| 204 (6) | Texans | Lewis Bond, WR, Boston College |
| 205 (6) | Lions | Skyler Gill-Howard, DT, Texas Tech |
| 206 (6) | Chargers | Alex Harkey, G, Oregon |
| 207 (6) | Eagles | Micah Morris, G, Georgia |
| 208 (6) | Falcons | Anterio Thompson, DT, Washington |
| 209 (6) | Commanders | Matt Gulbin, C, Michigan State |
| 210 (6) | Steelers | Gabe Rubio, DE, Notre Dame |
| 211 (6) | Ravens | Ryan Eckley, P, Michigan State |
| 212 (6) | Patriots | Namdi Obiazor, LB, TCU |
| 213 (6) | Bears | Jordan Van Den Berg, DT, Georgia Tech |
| 214 (6) | Colts (compensatoire) | Caden Curry, ED, Ohio State |
| 215 (6) | Falcons (compensatoire) | Harold Perkins Jr., LB, LSU |
| 216 (6) | Packers (compensatoire) | Trey Smack, K, Florida |
| 217 (7) | Cardinals | Jayden Williams, OT, Mississippi |
| 218 (7) | Cowboys | Anthony Smith, WR, East Carolina |
| 219 (7) | Saints | TJ Hall, CB, Iowa |
| 220 (7) | Bills | Toriano Pride Jr., CB, Missouri |
| 221 (7) | Bengals | Jack Endries, TE, Texas |
| 222 (7) | Lions | Tyre West, DT, Tennessee |
| 223 (7) | Commanders | Athan Kaliakmanis, QB, Rutgers |
| 224 (7) | Steelers | Robert Spears-Jennings, SAF, Oklahoma |
| 225 (7) | Titans | Jaren Kanak, TE, Oklahoma |
| 226 (7) | Bengals | Landon Robinson, DT, Navy |
| 227 (7) | Panthers | Jackson Kuwatch, LB, Miami |
| 228 (7) | Jets | VJ Payne, SAF, Kansas State |
| 229 (7) | Raiders | Brandon Cleveland, DT, N.C. State |
| 230 (7) | Steelers | Eli Heidenreich, RB, Navy |
| 231 (7) | Falcons | Ethan Onianwa, OT, Ohio State |
| 232 (7) | Rams | Tim Keenan III, DT, Alabama |
| 233 (7) | Jaguars | Zach Durfee, ED, Washington |
| 234 (7) | Patriots | Behren Morton, QB, Texas Tech |
| 235 (7) | Vikings | Gavin Gerhardt, C, Cincinnati |
| 236 (7) | Seahawks | Andre Fuller, CB, Toledo |
| 237 (7) | Colts | Seth McGowan, RB, Kentucky |
| 238 (7) | Dolphins | Max Llewellyn, ED, Iowa |
| 239 (7) | Bills | Tommy Doman Jr., P, Florida |
| 240 (7) | Jaguars | Parker Hughes, LB, Middle Tennessee State |
| 241 (7) | Bills | Ar'Maj Reed-Adams, G, Texas A&M |
| 242 (7) | Seahawks | Deven Eastern, DT, Minnesota |
| 243 (7) | Texans | Aiden Fisher, LB, Indiana |
| 244 (7) | Eagles | Cole Wisniewski, SAF, Texas Tech |
| 245 (7) | Patriots | Jam Miller, RB, Alabama |
| 246 (7) | Broncos | Miles Scott, SAF, Illinois |
| 247 (7) | Patriots | Quintayvious Hutchins, ED, Boston College |
| 248 (7) | Browns | Carsen Ryan, TE, BYU |
| 249 (7) | Chiefs (compensatoire) | Garrett Nussmeier, QB, LSU |
| 250 (7) | Ravens (compensatoire) | Rayshaun Benny, DT, Michigan |
| 251 (7) | Eagles (compensatoire) | Uar Bernard, DT, IPP |
| 252 (7) | Eagles (compensatoire) | Keyshawn James-Newby, ED, New Mexico |
| 253 (7) | Ravens (compensatoire) | Evan Beerntsen, G, Northwestern |
| 254 (7) | Colts (compensatoire) | Deion Burks, WR, Oklahoma |
| 255 (7) | Seahawks (compensatoire) | Michael Dansby, CB, Arizona |
| 256 (7) | Broncos (compensatoire) | Dallen Bentley, TE, Utah |
| 257 (7) | Broncos (compensatoire) | Red Murdock, LB, Buffalo |

































