NFL Draft 2026 : Les tours 4-7
Voici les 4 derniers tours de la draft.
Tour 4
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (101) | Las Vegas | Tennessee (1) Buffalo (2) | Jermod McCoy, CB, Tennessee |
| 2 (102) | Buffalo | Las Vegas (3) | Jude Bowry, OT, Boston College |
| 3 (103) | NY Jets | - | Darrell Jackson Jr., DT, Florida State |
| 4 (104) | Arizona | - | Kaleb Proctor, DT, Southeastern Louisiana |
| 5 (105) | LA Chargers | NY Giants (4) Cleveland (5) | Brenen Thompson, WR, Mississippi State |
| 6 (106) | Houston | Washington (6) | Febechi Nwaiwu, G, Oklahoma |
| 7 (107) | San Francisco | Cleveland (7) | Gracen Halton, DT, Oklahoma |
| 8 (108) | Denver | New Orleans (8) | Jonah Coleman, RB, Washington |
| 9 (109) | Kansas City | - | Jadon Canady, CB, Oregon |
| 10 (110) | NY Jets | Cincinnati (9) | Cade Klubnik, QB, Clemson |
| 11 (111) | Denver | Miami (10) | Kage Casey, OT, Boise State |
| 12 (112) | Dallas | - | Drew Shelton, OT, Penn State |
| 13 (113) | Indianapolis | - | Jalen Farmer, G, Kentucky |
| 14 (114) | Dallas | Atlanta (11) Philadelphia (12) | Devin Moore, CB, Florida |
| 15 (115) | Baltimore | - | Elijah Sarratt, WR, Indiana |
| 16 (116) | Tampa Bay | - | Keionte Scott, CB, Miami |
| 17 (117) | LA Chargers | Minnesota (13) Jacksonville (14) Las Vegas (15) Houston (16) | Travis Burke, OT, Memphis |
| 18 (118) | Detroit | - | Jimmy Rolder, LB, Michigan |
| 19 (119) | Jacksonville | Carolina (17) | Wesley Williams, ED, Duke |
| 20 (120) | Green Bay | - | Dani Dennis-Sutton, ED, Penn State |
| 21 (121) | Pittsburgh | - | Kaden Wetjen, WR, Iowa |
| 22 (122) | Las Vegas | Philadelphia (18) Atlanta (19) | Mike Washington Jr., RB, Arkansas |
| 23 (123) | Houston | LA Chargers (20) | Wade Woodaz, LB, Clemson |
| 24 (124) | Chicago | Jacksonville (21) Carolina (22) | Malik Muhammad, CB, Texas |
| 25 (125) | Buffalo | Chicago (23) Kansas City (24) New England (25) | Skyler Bell, WR, Connecticut |
| 26 (126) | Buffalo | - | Kaleb Elarms-Orr, LB, TCU |
| 27 (127) | San Francisco | - | Carver Willis, OT, Washington |
| 28 (128) | Cincinnati | Houston (26) Detroit (27) NY Jets (28) | Connor Lew, C, Auburn |
| 29 (129) | Carolina | LA Rams (29) Chicago (30) | Will Lee III, CB, Texas A&M |
| 30 (130) | Miami | Denver (31) | Trey Moore, LB, Texas |
| 31 (131) | LA Chargers | New England (32) | Genesis Smith, SAF, Arizona |
| 32 (132) | New Orleans | Seattle (33) | Jeremiah Wright, G, Auburn |
| 33 (133) | Baltimore (c) | San Francisco (34) | Matthew Hibner, TE, SMU |
| 34 (134) | Atlanta (c) | Las Vegas (35) | Kendal Daniels, LB, Oklahoma |
| 35 (135) | Indianapolis (c) | Pittsburgh (36) | Bryce Boettcher, LB, Oregon |
| 36 (136) | New Orleans (c) | - | Bryce Lance, WR, North Dakota State |
| 37 (137) | Dallas (c) | Philadelphia (37) | LT Overton, ED, Alabama |
| 38 (138) | Miami (c) | San Francisco (38) | Kyle Louis, LB, Pittsburgh |
| 39 (139) | San Francisco (c) | - | Ephesians Prysock, CB, Washington |
| 40 (140) | Cincinnati (c) | NY Jets (39) | Colbie Young, WR, Georgia |
| # | De | Vers | Détails échange |
| 1 | TEN | BUF | cf. 1er tour, échange 21 |
| 2 | BUF | LV |
|
| 3 | LV | BUF | cf. 4e tour, échange 2 |
| 4 | NYG | CLE | cf. 3e tour, échange 10 |
| 5 | CLE | LAC | cf. 3e tour, échange 15 |
| 6 | WAS | HOU | cf. 2e tour, échange 4 |
| 7 | CLE | SF | cf. 2e tour, échange 14 |
| 8 | NO | DEN | Devaughn Vele |
| 9 | CIN | NYJ |
|
| 10 | MIA | DEN | cf. 1er tour, échange 17 |
| 11 | ATL | PHI | Sydney Brown |
| 12 | PHI | DAL | cf. 1er tour, échange 9 |
| 13 | MIN | JAC | Cam Robinson |
| 14 | JAC | LV | Jakobi Meyers |
| 15 | LV | HOU | cf. 2e tour, échange 3 |
| 16 | HOU | LAC |
|
| 17 | CAR | JAC |
|
| 18 | PHI | ATL | cf. 4e tour, échange 11 |
| 19 | ATL | LV |
|
| 20 | LAC | HOU | cf. 4e tour, échange 16 |
| 21 | JAC | CAR | cf. 4e tour, échange 17 |
| 22 | CAR | CHI |
|
| 23 | CHI | KC | Joe Thuney |
| 24 | KC | NE | draft 2025 |
| 25 | NE | BUF | cf. 1er tour, échange 15 |
| 26 | HOU | DET | Juice Scruggs / David Montgomery |
| 27 | DET | NYJ | cf. 2e tour, échange 7 |
| 28 | NYJ | CIN | cf. 4e tour, échange 9 |
| 29 | LAR | CHI | draft 2025 |
| 30 | CHI | CAR | cf. 4e tour, échange 22 |
| 31 | DEN | MIA | cf. 1er tour, échange 17 |
| 32 | NE | LAC | cf. 2e tour, échange 13 |
| 33 | SEA | NO | Rashid Shaheed |
| 34 | SF | BAL |
|
| 35 | LV | ATL | cf. 4e tour, échange 19 |
| 36 | PIT | IND | cf. 2e tour, échange 8 |
| 37 | PHI | DAL | cf. 1er tour, échange 9 |
| 38 | SF | MIA | cf. 1er tour, échange 13 |
| 39 | NYJ | CIN | cf. 4e tour, échange 9 |
Tour 5
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (141) | Houston | Las Vegas (1) Cleveland (2) | Kamari Ramsey, SAF, USC |
| 2 (142) | Tennessee | NY Jets (3) Baltimore (4) | Fernando Carmona, G, Arkansas |
| 3 (143) | Arizona | - | Reggie Virgil, WR, Texas Tech |
| 4 (144) | Carolina | Tennessee (5) LA Rams (6) Tennessee (7) Chicago (8) | Sam Hecht, C, Kansas State |
| 5 (145) | LA Chargers | NY Giants (9) Cleveland (10) | Nick Barrett, DT, South Carolina |
| 6 (146) | Cleveland | - | Parker Brailsford, C, Alabama |
| 7 (147) | Washington | - | Joshua Josephs, ED, Tennessee |
| 8 (148) | Seattle | Kansas City (11) Cleveland (12) | Beau Stephens, G, Iowa |
| 9 (149) | Cleveland | Cincinnati (13) | Justin Jefferson, LB, Alabama |
| 10 (150) | Las Vegas | New Orleans (14) | Dalton Johnson, SAF, Arizona |
| 11 (151) | Carolina | Miami (15) | Zakee Wheatley, SAF, Penn State |
| 12 (152) | Denver | Dallas (16) San Francisco (17) Cleveland (18) | Justin Joly, TE, N.C. State |
| 13 (153) | Green Bay | Atlanta (19) Philadelphia (20) | Jager Burton, C, Kentucky |
| 14 (154) | San Francisco | Baltimore (21) | Jaden Dugger, LB, Louisiana |
| 15 (155) | Tampa Bay | - | Demonte Capehart, DT, Clemson |
| 16 (156) | Indianapolis | - | George Gumbs Jr., ED, Florida |
| 17 (157) | Detroit | - | Keith Abney II, CB, Arizona State |
| 18 (158) | Miami | Minnesota (22) Carolina (23) | Michael Taaffe, SAF, Texas |
| 19 (159) | Minnesota | Carolina (24) | Max Bredeson, FB, Michigan |
| 20 (160) | Tampa Bay | Green Bay (25) | Billy Schrauth, G, Notre Dame |
| 21 (161) | Kansas City | Pittsburgh (26) | Emmett Johnson, RB, Nebraska |
| 22 (162) | Baltimore | LA Chargers (27) | Chandler Rivers, CB, Duke |
| 23 (163) | Minnesota | Philadelphia (28) | Charles Demmings, CB, Stephen F. Austin State |
| 24 (164) | Jacksonville | - | Tanner Koziol, TE, Houston |
| 25 (165) | Tennessee | Chicago (29) Buffalo (30) | Nicholas Singleton, RB, Penn State |
| 26 (166) | Chicago | San Francisco (31) Philadelphia (32) Jacksonville (33) Carolina (34) | Keyshaun Elliott, LB, Arizona State |
| 27 (167) | Buffalo | Houston (35) Philadelphia (36) Houston (37) | Jalon Kilgore, SAF, South Carolina |
| 28 (168) | Detroit | Buffalo (38) | Kendrick Law, WR, Kentucky |
| 29 (169) | Pittsburgh | LA Rams (39) Kansas City (40) | Riley Nowakowski, TE, Indiana |
| 30 (170) | Cleveland | Denver (41) | Joe Royer, TE, Cincinnati |
| 31 (171) | New England | - | Karon Prunty, CB, Wake Forest |
| 32 (172) | New Orleans | Seattle (42) | Lorenzo Styles Jr., SAF, Ohio State |
| 33 (173) | Baltimore (c) | - | Josh Cuevas, TE, Alabama |
| 34 (174) | Baltimore (c) | - | Adam Randall, RB, Clemson |
| 35 (175) | Las Vegas (c) | - | Hezekiah Masses, CB, California |
| 36 (176) | Kansas City (c) | - | Cyrus Allen, WR, Cincinnati |
| 37 (177) | Miami (c) | Dallas (43) | Kevin Coleman Jr., WR, Missouri |
| 38 (178) | Philadelphia (c) | - | Cole Payton, QB, North Dakota State |
| 39 (179) | San Francisco (c) | NY Jets (44) | Enrique Cruz, OT, Kansas |
| 40 (180) | Miami (c) | Dallas (45) | Seydou Traore, TE, Mississippi State |
| 41 (181) | Buffalo (c) | Detroit (46) | Zane Durant, DT, Penn State |
| # | De | Vers | Détails échange |
| 1 | LV | CLE | Kenny Pickett |
| 2 | CLE | HOU | Tytus Howard |
| 3 | NYJ | BAL | draft 2025 |
| 4 | BAL | TEN | Dre’Mont Jones |
| 5 | TEN | LAR | Ernest Jones |
| 6 | LAR | TEN | Roger McCreary |
| 7 | TEN | CHI | cf. 2e tour, échange 16 |
| 8 | CHI | CAR | cf. 4e tour, échange 22 |
| 9 | NYG | CLE | cf. 3e tour, échange 10 |
| 10 | CLE | LAC | cf. 3e tour, échange 15 |
| 11 | KC | CLE | cf. 1er tour, échange 1 |
| 12 | CLE | SEA |
|
| 13 | CIN | CLE | Joe Flacco |
| 14 | NO | LV | Tyree Wilson |
| 15 | MIA | CAR |
|
| 16 | DAL | SF | Dee Winters |
| 17 | SF | CLE | cf. 2e tour, échange 14 |
| 18 | CLE | DEN |
|
| 19 | ATL | PHI | draft 2025 |
| 20 | PHI | GB | Dontayvion Wicks |
| 21 | BAL | SF | cf. 4e tour, échange 34 |
| 22 | MIN | CAR | Adam Thielen |
| 23 | CAR | MIA | cf. 5e tour, échange 15 |
| 24 | CAR | MIN | cf. 2e tour, échange 9 |
| 25 | GB | TB | cf. 3e tour, échange 12 |
| 26 | PIT | KC |
|
| 27 | LAC | BAL | Alohi Gilman / Odafe Oweh |
| 28 | PHI | MIN | Sam Howell |
| 29 | CHI | BUF | cf. 2e tour, échange 15 |
| 30 | BUF | TEN | cf. 1er tour, échange 21 |
| 31 | SF | PHI | Bryce Huff |
| 32 | PHI | JAC | Tank Bigsby |
| 33 | JAC | CAR | cf. 4e tour, échange 17 |
| 34 | CAR | CHI | cf. 4e tour, échange 22 |
| 35 | HOU | PHI | Kenyon Green / C.J. Gardner-Johnson |
| 36 | PHI | HOU | Harrison Bryant / John Metchie III |
| 37 | HOU | BUF | cf. 1er tour, échange 12 |
| 38 | BUF | DET |
|
| 39 | LAR | KC | cf. 1er tour, échange 16 |
| 40 | KC | PIT | cf. 5e tour, échange 26 |
| 41 | DEN | CLE | cf. 5e tour, échange 18 |
| 42 | SEA | NO | cf. 4e tour, échange 33 |
| 43 | DAL | MIA | cf. 1er tour, échange 4 |
| 44 | NYJ | SF | cf. 1er tour, échange 19 |
| 45 | DAL | MIA | cf. 1er tour, échange 4 |
| 46 | DET | BUF | cf. 5e tour, échange 38 |
Tour 6
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (182) | Cleveland | NY Jets (1) Cleveland (2) Jacksonville (3) Las Vegas (4) Buffalo (5) Denver (6) | Taylen Green, QB, Arkansas |
| 2 (183) | Arizona | - | Karson Sharar, LB, Iowa |
| 3 (184) | Tennessee | - | Jackie Marshall, DT, Baylor |
| 4 (185) | Tampa Bay | Las Vegas (7) | Bauer Sharp, TE, LSU |
| 5 (186) | NY Giants | - | Bobby Jamison-Travis, DT, Auburn |
| 6 (187) | Washington | - | Kaytron Allen, RB, Penn State |
| 7 (188) | NY Jets | Cleveland (8) Seattle (9) | Anez Cooper, G, Miami |
| 8 (189) | Cincinnati | - | Brian Parker II, C, Duke |
| 9 (190) | New Orleans | - | Barion Brown, WR, LSU |
| 10 (191) | Jacksonville | Kansas City (10) New England (11) | Josh Cameron, WR, Baylor |
| 11 (192) | NY Giants | Miami (12) | J.C. Davis, OT, Illinois |
| 12 (193) | NY Giants | Dallas (13) | Jack Kelly, LB, BYU |
| 13 (194) | Tennessee | Baltimore (14) NY Jets (15) | Pat Coogan, C, Indiana |
| 14 (195) | Las Vegas | Tampa Bay (16) | Malik Benson, WR, Oregon |
| 15 (196) | New England | Indianapolis (17) Minnesota (18) Carolina (19) Jacksonville (20) | Dametrious Crownover, OT, Texas A&M |
| 16 (197) | LA Rams | Atlanta (21) Philadelphia (22) | CJ Daniels, WR, Miami |
| 17 (198) | Minnesota | Minnesota (23) Houston (24) Minnesota (25) San Francisco (26) New England (27) | Demond Claiborne, RB, Wake Forest |
| 18 (199) | Seattle | Detroit (28) Cleveland (29) Cincinnati (30) NY Jets (31) | Emmanuel Henderson Jr., WR, Kansas |
| 19 (200) | Miami | Carolina (32) | DJ Campbell, G, Texas |
| 20 (201) | Green Bay | - | Domani Jackson, CB, Alabama |
| 21 (202) | LA Chargers | Pittsburgh (33) New England (34) | Logan Taylor, G, Boston College |
| 22 (203) | Jacksonville | Philadelphia (35) Houston (36) Philadelphia (37) | C.J. Williams, WR, Stanford |
| 23 (204) | Houston | LA Chargers (38) | Lewis Bond, WR, Boston College |
| 24 (205) | Detroit | Jacksonville (39) | Skyler Gill-Howard, DT, Texas Tech |
| 25 (206) | LA Chargers | Chicago (40) Cleveland (41) | Alex Harkey, G, Oregon |
| 26 (207) | Philadelphia | Houston (42) LA Rams (43) Tennessee (44) LA Rams (45) | Micah Morris, G, Georgia |
| 27 (208) | Atlanta | Buffalo (46) NY Jets (47) Las Vegas (48) | Anterio Thompson, DT, Washington |
| 28 (209) | Washington | San Francisco (49) | Matt Gulbin, C, Michigan State |
| 29 (210) | Pittsburgh | LA Rams (50) Kansas City (51) | Gabe Rubio, DE, Notre Dame |
| 30 (211) | Baltimore | Denver (52) NY Jets (53) Minnesota (54) Philadelphia (55) | Ryan Eckley, P, Michigan State |
| 31 (212) | New England | - | Namdi Obiazor, LB, TCU |
| 32 (213) | Chicago | Seattle (56) Jacksonville (57) Detroit (58) Buffalo (59) | Jordan Van Den Berg, DT, Georgia Tech |
| 33 (214) | Indianapolis (c) | Pittsburgh (60) | Caden Curry, ED, Ohio State |
| 34 (215) | Atlanta (c) | Philadelphia (61) | Harold Perkins Jr., LB, LSU |
| 35 (216) | Green Bay (c) | Pittsburgh (62) Seattle (63) | Trey Smack, K, Florida |
| # | De | Vers | Détails échange |
| 1 | NYJ | CLE | Jowon Briggs |
| 2 | CLE | JAC | Greg Newsome II / Tyson Campbell |
| 3 | JAC | LV | cf. 4e tour, échange 14 |
| 4 | LV | BUF | Taron Johnson |
| 5 | BUF | DEN | cf. 2e tour, échange 17 |
| 6 | DEN | CLE | cf. 5e tour, échange 18 |
| 7 | LV | TB |
|
| 8 | CLE | SEA | Nick Harris |
| 9 | SEA | NYJ |
|
| 10 | KC | NE | Josh Uche |
| 11 | NE | JAC |
|
| 12 | MIA | NYG | Darren Waller |
| 13 | DAL | NYG | Jordan Phillips |
| 14 | BAL | NYJ | cf. 5e tour, échange 3 |
| 15 | NYJ | TEN | Jarvis Brownlee Jr. |
| 16 | TB | LV | cf. 6e tour, échange 7 |
| 17 | IND | MIN | Mekhi Blackmon |
| 18 | MIN | CAR | cf. 2e tour, échange 9 |
| 19 | CAR | JAC | cf. 4e tour, échange 17 |
| 20 | JAC | NE | cf. 6e tour, échange 11 |
| 21 | ATL | PHI | cf. 4e tour, échange 11 |
| 22 | PHI | LAR |
|
| 23 | MIN | HOU | Cam Akers |
| 24 | HOU | MIN | Ed Ingram |
| 25 | MIN | SF | Jordan Mason |
| 26 | SF | NE | Keion White |
| 27 | NE | MIN |
|
| 28 | DET | CLE | Za’Darius Smith |
| 29 | CLE | CIN | cf. 5e tour, échange 13 |
| 30 | CIN | NYJ | cf. 4e tour, échange 9 |
| 31 | NYJ | SEA | cf. 6e tour, échange 9 |
| 32 | CAR | MIA | cf. 5e tour, échange 15 |
| 33 | PIT | NE | Kyle Dugger |
| 34 | NE | LAC | cf. 2e tour, échange 13 |
| 35 | PHI | HOU | cf. 5e tour, échange 35 |
| 36 | HOU | PHI | cf. 5e tour, échange 36 |
| 37 | PHI | JAC | cf. 5e tour, échange 32 |
| 38 | LAC | HOU | cf. 4e tour, échange 16 |
| 39 | JAC | DET | Tim Patrick |
| 40 | CHI | CLE | Joe Tryon-Shoyinka |
| 41 | CLE | LAC | cf. 3e tour, échange 15 |
| 42 | HOU | LAR | Ben Skowronek |
| 43 | LAR | TEN | cf. 5e tour, échange 5 |
| 44 | TEN | LAR | cf. 5e tour, échange 6 |
| 45 | LAR | PHI | cf. 6e tour, échange 22 |
| 46 | BUF | NYJ | Brandon Codrington |
| 47 | NYJ | LV | Geno Smith |
| 48 | LV | ATL | cf. 4e tour, échange 19 |
| 49 | SF | WAS | Brian Robinson Jr. |
| 50 | LAR | KC | cf. 1er tour, échange 16 |
| 51 | KC | PIT | cf. 5e tour, échange 26 |
| 52 | DEN | NYJ | John Franklin-Myers |
| 53 | NYJ | MIN | Harrison Phillips |
| 54 | MIN | PHI | cf. 5e tour, échange 28 |
| 55 | PHI | BAL | Jaire Alexander |
| 56 | SEA | JAC | Roy Robertson-Harris |
| 57 | JAC | DET | cf. 3e tour, échange 13 |
| 58 | DET | BUF | cf. 5e tour, échange 38 |
| 59 | BUF | CHI |
|
| 60 | PIT | IND | Michael Pittman Jr. |
| 61 | PHI | ATL | cf. 4e tour, échange 11 |
| 62 | PIT | SEA | cf. 3e tour, échange 23 |
| 63 | SEA | GB |
|
Tour 7
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (217) | Arizona | - | Jayden Williams, OT, Mississippi |
| 2 (218) | Dallas | Tennessee (1) | Anthony Smith, WR, East Carolina |
| 3 (219) | New Orleans | Las Vegas (2) | TJ Hall, CB, Iowa |
| 4 (220) | Buffalo | NY Jets (3) | Toriano Pride Jr., CB, Missouri |
| 5 (221) | Cincinnati | NY Giants (4) Dallas (5) | Jack Endries, TE, Texas |
| 6 (222) | Detroit | Cleveland (6) | Tyre West, DT, Tennessee |
| 7 (223) | Washington | - | Athan Kaliakmanis, QB, Rutgers |
| 8 (224) | Pittsburgh | New Orleans (7) New England (8) | Robert Spears-Jennings, SAF, Oklahoma |
| 9 (225) | Tennessee | Kansas City (9) Dallas (10) | Jaren Kanak, TE, Oklahoma |
| 10 (226) | Cincinnati | - | Landon Robinson, DT, Navy |
| 11 (227) | Carolina | Miami (11) | Jackson Kuwatch, LB, Miami |
| 12 (228) | NY Jets | Dallas (12) Buffalo (13) Las Vegas (14) | VJ Payne, SAF, Kansas State |
| 13 (229) | Las Vegas | Tampa Bay (15) | Brandon Cleveland, DT, N.C. State |
| 14 (230) | Pittsburgh | Indianapolis (16) | Eli Heidenreich, RB, Navy |
| 15 (231) | Atlanta | - | Ethan Onianwa, OT, Ohio State |
| 16 (232) | LA Rams | Baltimore (17) | Tim Keenan III, DT, Alabama |
| 17 (233) | Jacksonville | Detroit (18) | Zach Durfee, ED, Washington |
| 18 (234) | New England | Minnesota (19) | Behren Morton, QB, Texas Tech |
| 19 (235) | Minnesota | Carolina (20) | Gavin Gerhardt, C, Cincinnati |
| 20 (236) | Seattle | Green Bay (21) | Andre Fuller, CB, Toledo |
| 21 (237) | Indianapolis | Pittsburgh (22) | Seth McGowan, RB, Kentucky |
| 22 (238) | Miami | LA Chargers (23) Tennessee (24) NY Jets (25) | Max Llewellyn, ED, Iowa |
| 23 (239) | Buffalo | Philadelphia (26) Jacksonville (27) Cleveland (28) Chicago (29) | Tommy Doman Jr., P, Florida |
| 24 (240) | Jacksonville | - | Parker Hughes, LB, Middle Tennessee State |
| 25 (241) | Buffalo | Chicago (30) | Ar'Maj Reed-Adams, G, Texas A&M |
| 26 (242) | Seattle | Buffalo (31) Cleveland (32) NY Jets (33) | Deven Eastern, DT, Minnesota |
| 27 (243) | Houston | San Francisco (34) | Aiden Fisher, LB, Indiana |
| 28 (244) | Philadelphia | Houston (35) Minnesota (36) | Cole Wisniewski, SAF, Texas Tech |
| 29 (245) | New England | LA Rams (37) Houston (38) Jacksonville (39) | Jam Miller, RB, Alabama |
| 30 (246) | Denver | - | Miles Scott, CB, Illinois |
| 31 (247) | New England | - | Quintayvious Hutchins, ED, Boston College |
| 32 (248) | Cleveland | Seattle (40) | Carsen Ryan, TE, BYU |
| 33 (249) | Kansas City (c) | Indianapolis (41) Pittsburgh (42) | Garrett Nussmeier, QB, LSU |
| 34 (250) | Baltimore (c) | - | Rayshaun Benny, DT, Michigan |
| 35 (251) | Philadelphia (c) | LA Rams (43) | Uar Bernard, DT, IPP |
| 36 (252) | Philadelphia (c) | LA Rams (44) | Keyshawn James-Newby, ED, New Mexico |
| 37 (253) | Baltimore (c) | - | Evan Beerntsen, G, Northwestern |
| 38 (254) | Indianapolis (c) | - | Deion Burks, WR, Oklahoma |
| 39 (255) | Seattle (c) | Green Bay (45) | Michael Dansby, CB, Arizona |
| 40 (256) | Denver (c) | - | Dallen Bentley, TE, Utah |
| 41 (257) | Denver (c) | - | Red Murdock, LB, Buffalo |
| # | De | Vers | Détails échange |
| 1 | TEN | DAL | Solomon Thomas |
| 2 | LV | NO | cf. 5e tour, échange 14 |
| 3 | NYJ | BUF | cf. 6e tour, échange 46 |
| 4 | NYG | DAL | cf. 6e tour, échange 13 |
| 5 | DAL | CIN | Logan Wilson |
| 6 | CLE | DET | cf. 6e tour, échange 28 |
| 7 | NO | NE | Davon Godchaux |
| 8 | NE | PIT | cf. 6e tour, échange 33 |
| 9 | KC | DAL | Peyton Hendershot |
| 10 | DAL | TEN | cf. 7e tour, échange 1 |
| 11 | MIA | CAR | cf. 5e tour, échange 15 |
| 12 | DAL | BUF | Kaiir Elam |
| 13 | BUF | LV | cf. 6e tour, échange 4 |
| 14 | LV | NYJ | cf. 6e tour, échange 47 |
| 15 | TB | LV | cf. 6e tour, échange 7 |
| 16 | IND | PIT | cf. 6e tour, échange 60 |
| 17 | BAL | LAR | Tre’Davious White |
| 18 | DET | JAC | Riley Patterson |
| 19 | MIN | NE | cf. 6e tour, échange 27 |
| 20 | CAR | MIN | cf. 5e tour, échange 22 |
| 21 | GB | SEA | cf. 6e tour, échange 63 |
| 22 | PIT | IND | cf. 2e tour, échange 8 |
| 23 | LAC | TEN | Elijah Molden |
| 24 | TEN | NYJ | cf. 6e tour, échange 15 |
| 25 | NYJ | MIA | Minkah Fitzpatrick |
| 26 | PHI | JAC | Fred Johnson |
| 27 | JAC | CLE | cf. 6e tour, échange 2 |
| 28 | CLE | CHI | cf. 6e tour, échange 40 |
| 29 | CHI | BUF | cf. 6e tour, échange 59 |
| 30 | CHI | BUF | cf. 6e tour, échange 59 |
| 31 | BUF | CLE | Amari Cooper |
| 32 | CLE | NYJ | cf. 6e tour, échange 1 |
| 33 | NYJ | SEA | cf. 6e tour, échange 9 |
| 34 | SF | HOU | Khalil Davis |
| 35 | HOU | MIN | cf. 6e tour, échange 23 |
| 36 | MIN | PHI | Jonathan Greenard |
| 37 | LAR | HOU | cf. 6e tour, échange 42 |
| 38 | HOU | JAC | Christian Kirk |
| 39 | JAC | NE | cf. 6e tour, échange 11 |
| 40 | SEA | CLE | cf. 6e tour, échange 8 |
| 41 | IND | PIT | cf. 2e tour, échange 8 |
| 42 | PIT | KC | cf. 5e tour, échange 26 |
| 43 | LAR | PHI | cf. 6e tour, échange 22 |
| 44 | LAR | PHI | cf. 6e tour, échange 22 |
| 45 | GB | SEA | cf. 6e tour, échange 63 |

































