NFL : Les mouvements de roster NFC pour l’intersaison 2026
C’est le retour des tableaux récapitulatifs des mouvements d’effectif pour l’intersaison, comprenant les cuts, les signatures, les échanges et les départs en retraite.
Cet article traite des équipes de la NFC.
| Équipes | Arrivées | Départs |
|---|---|---|
| Dallas | DE Rashan Gary (éch. / GB) CB Cobie Durant (1 an / 5.5M) S PJ Locke (1 an / ?M) S Jalen Thompson (3 ans / 36M) | DT Osa Odighizuwa (éch. / SF) DT Solomon Thomas (éch. / TEN) LB Logan Wilson |
| NY Giants | FB Patrick Ricard (? an / ?M) WR Calvin Austin (1 an / 4.5M) TE Isaiah Likely (3 ans / 40M) LB Tremaine Edmunds (3 ans / 36M) P Jordan Stout (3 ans / 12.3M) | WR Wan'Dale Robinson LB Bobby Okereke CB Cor'Dale Flott CB Greg Newsome II S Dane Benton |
| Philadelphia | LB Arnold Ebiketie (1 an / 7.3M) CB Jonathan Jones (1 an / ?M) CB Riq Woolen (1 an / 15M) | WR Jahan Dotson DE Azeez Ojulari DE Jaelan Phillips DE Josh Uche LB Nakobe Dean S Reed Blankenship |
| Washington | RB Rachaad White (? an / ?M) WR Dyami Brown (1 an / ?M) WR Van Jefferson (1 an / ?M) TE Chig Okonkwo (3 ans / 30M) DT Tim Settle (3 ans / 24M) DE K'Lavon Chaisson (1 an / 12M) DE Charles Omenihu (1 an / 7M) DE Odafe Oweh (4 ans / 100M) LB Leo Chenal (3 ans / 24.75M) CB Amik Robertson (2 ans / 16M) S Nick Cross (2 ans / 14M) | C Tyler Biadasz RB Chris Rodriguez Jr. LB Jacob Martin CB Jonathan Jones CB Marshon Lattimore |
| Chicago | C Garrett Bradbury (éch. / NE) OT Jedrick Wills Jr. (1 an / ?M) WR Kalif Raymond (1 an / 5M) DT Neville Gallimore (2 ans / 12M) LB Devin Bush (3 ans / 30M) S Coby Bryant (3 ans / 40M) | C Drew Dalman (retraite) WR D.J. Moore (éch. / BUF) WR Olamide Zaccheaus DL Chris Williams LB Tremaine Edmunds CB Nahshon Wright S Jaquan Brisker S Kevin Byard S C.J. Gardner-Johnson S Jonathan Owens |
| Detroit | C Cade Mays (? an / ?M) OL Larry Borom (? an / ?M) OL Juice Scruggs (éch. / HOU) RB Isiah Pacheco (1 an / 1.8M) TE Tyler Conklin (1 an / ?M) DT Roy Lopez (2 ans / 11.5M) CB Roger McCreary (1 an / ?M) S Christian Izien (1 an / ?M) | QB Kyle Allen OT Taylor Decker OL Graham Glasgow RB David Montgomery (éch. / HOU) WR Kalif Raymond DE Al-Quadin Muhammad DL Josh Paschal LB Alex Anzalone CB Amik Robertson |
| Green Bay | WR Skyy Moore (1 an / ?M) DT Javon Hargrave (2 ans / 23M) LB Zaire Franklin (éch. / IND) CB Benjamin St-Juste (2 ans / 10M) | QB Malik Willis OT Rasheed Walker OL Elgton Jenkins WR Romeo Doubs DT Colby Wooden (éch. / IND) DE Kingsley Enagbare DE Rashan Gary (éch. / DAL) LB Quay Walker CB Nate Hobbs |
| Minnesota | QB Kyler Murray (1 an / ?M) CB James Pierre (2 ans / 8.5M) | C Ryan Kelly (retraite) RB Aaron Jones WR Jalen Nailor DT Jonathan Allen DT Javon Hargrave P Ryan Wright |
| Atlanta | QB Tua Tagovailoa (1 an / ?M) WR Jahan Dotson (2 ans / 15M) WR Olamide Zaccheaus (? an / ?M) TE Austin Hooper (1 an / 3.25M) DT Da'Shawn Hand (1 an / 3M) DE Samson Ebukam (? an / ?M) DE Azeez Ojulari (1 an / ?M) DL Chris Williams (1 an / 2M) LB Christian Harris (1 an / 3M) LB Channing Tindall (1 an / ?M) P Jake Bailey (3 ans / 9M) | QB Kirk Cousins RB Tyler Allgeier WR Darnell Mooney TE Hayden Hurst (retraite) DT David Onyemata LB Arnold Ebiketie LB Kaden Elliss CB Dee Alford K Nick Folk K Zane Gonzalez |
| Carolina | QB Kenny Pickett (1 an / 7.5M) C Luke Fortner (1 an / 4.75M) OT Rasheed Walker (1 an / 10M) DE Jaelan Phillips (4 ans / 120M) LB Devin Lloyd (3 ans / 45M) | C Cade Mays OT Yosh Nijman (retraite) RB Rico Dowdle DT A'Shawn Robinson |
| New Orleans | OG David Edwards (4 ans / 61M) RB Travis Etienne Jr. (4 ans / 52M) TE Noah Fant (2 ans / ?M) LB Kaden Elliss (3 ans / 33M) P Ryan Wright (2 ans / 14M) | OL Will Clapp (retraite) TE Foster Moreau TE Jack Stoll LB Demario Davis CB Alontae Taylor |
| Tampa Bay | QB Jake Browning (? an / ?M) RB Kenneth Gainwell (2 ans / 14M) DT A'Shawn Robinson (1 an / 10M) DE Al-Quadin Muhammad (1 an / 6M) LB Alex Anzalone (2 ans / 17M) | RB Rachaad White WR Mike Evans DE Logan Hall CB Jamel Dean S Christian Izien |
| Arizona | QB Gardner Minshew II (1 an / 8M) OG Isaac Seumalo (3 ans / 31.5M) RB Tyler Allgeier (2 ans / 12.25M) WR Kendrick Bourne (2 ans / 10M) | QB Kyler Murray OL Evan Brown DT Roy Lopez DT Dalvin Tomlinson DL Bilal Nichols LB Akeem Davis-Gaither S Jalen Thompson |
| LA Rams | CB Trent McDuffie (éch. / KC) CB Jaylen Watson (3 ans / 51M) | OT Rob Havenstein (retraite) WR Tutu Atwell CB Cobie Durant CB Roger McCreary CB Darious Williams (retraite) |
| San Francisco | OT Vederian Lowe (2 ans / 12M) WR Mike Evans (3 ans / 60.4M) DT Osa Odighizuwa (éch. / DAL) LB Dre Greenlaw (1 an / 7.5M) CB Nate Hobbs (1 an / 4.5M) | WR Brandon Aiyuk WR Kendrick Bourne WR Skyy Moore DT Kalia Davis DE Bryce Huff (retraite) |
| Seattle | RB Emanuel Wilson (1 an / 2.1M) S Rodney Thomas II (? an / ?M) | RB Kenneth Walker DE Boye Mafe CB Riq Woolen S Coby Bryant |

































