NFL Draft 2025 : Les tours 4-7
Voici les 4 derniers tours de la draft.
Tour 4
Pick | Équipe | Échanges | Joueur |
---|---|---|---|
1 (103) | Tennessee | - | Chimere Dike, WR, Florida |
2 (104) | Jacksonville | Cleveland (1) | Bhayshul Tuten, RB, Virginia Tech |
3 (105) | NY Giants | - | Cam Skattebo, RB, Arizona State |
4 (106) | New England | - | Craig Woodson, S, California |
5 (107) | Jacksonville | - | Jack Kiser, LB, Notre Dame |
6 (108) | Las Vegas | - | Dont'e Thornton Jr., WR, Tennessee |
7 (109) | Buffalo | Chicago (2) Buffalo (3) Chicago (4) | Deone Walker, DT, Kentucky |
8 (110) | NY Jets | - | Arian Smith, WR, Georgia |
9 (111) | Philadelphia | Carolina (5) Denver (6) | Ty Robinson, DT, Nebraska |
10 (112) | New Orleans | - | Danny Stutsman, LB, Oklahoma |
11 (113) | San Francisco | - | CJ West, DT, Indiana |
12 (114) | Carolina | Dallas (7) | Trevor Etienne, RB, Georgia |
13 (115) | Arizona | - | Cody Simon, LB, Ohio State |
14 (116) | Houston | Miami (8) | Woody Marks, RB, USC |
15 (117) | LA Rams | Indianapolis (9) | Jarquez Hunter, RB, Auburn |
16 (118) | Atlanta | - | Billy Bowman Jr., S, Oklahoma |
17 (119) | Cincinnati | - | Barrett Carter, LB, Clemson |
18 (120) | Tennessee | Seattle (10) | Gunnar Helm, TE, Texas |
19 (121) | Tampa Bay | - | David Walker, ED, Central Arkansas |
20 (122) | Carolina | Denver (11) | Lathan Ransom, S, Ohio State |
21 (123) | Pittsburgh | - | Jack Sawyer, ED, Ohio State |
22 (124) | Green Bay | - | Barryn Sorrell, ED, Texas |
23 (125) | LA Chargers | - | Kyle Kennard, ED, South Carolina |
24 (126) | Cleveland | Minnesota (12) Jacksonville (13) | Dylan Sampson, RB, Tennessee |
25 (127) | Indianapolis | LA Rams (14) | Jalen Travis, OT, Iowa State |
26 (128) | Washington | Houston (15) | Jaylin Lane, WR, Virginia Tech |
27 (129) | Baltimore | - | Teddye Buchanan, LB, California |
28 (130) | NY Jets | Detroit (16) Denver (17) Philadelphia (18) | Malachi Moore, S, Alabama |
29 (131) | New Orleans | Washington (19) | Quincy Riley, CB, Louisville |
30 (132) | Chicago | Buffalo (20) | Ruben Hyppolite II, LB, Maryland |
31 (133) | Kansas City | - | Jalen Royals, WR, Utah State |
32 (134) | Denver | Philadelphia (21) Detroit (22) Philadelphia (23) | Que Robinson, ED, Alabama |
33 (135) | Las Vegas (c) | Miami (24) | Tonka Hemingway, DT, South Carolina |
34 (136) | Tennessee (c) | Baltimore (25) | Elic Ayomanor, WR, Stanford |
35 (137) | New England (c) | Seattle (26) | Joshua Farmer, DT, Florida State |
36 (138) | San Francisco (c) | - | Jordan Watkins, WR, Ole Miss |
# | De | Vers | Détails échange |
1 | CLE | JAC | cf. 1er tour, échange 1 |
2 | CHI | BUF | draft 2024 |
3 | BUF | CHI | cf. 2e tour, échange 6 |
4 | CHI | BUF |
|
5 | CAR | DEN | cf. 2e tour, échange 10 |
6 | DEN | PHI | cf. 3e tour, échange 29 |
7 | DAL | CAR | Jonathan Mingo |
8 | MIA | HOU |
|
9 | IND | LAR |
|
10 | SEA | TEN | Ernest Jones |
11 | DEN | CAR | cf. 2e tour, échange 10 |
12 | MIN | JAC | cf. 3e tour, échange 14 |
13 | JAC | CLE | cf. 1er tour, échange 1 |
14 | LAR | IND | cf. 4e tour, échange 9 |
15 | HOU | WAS | cf. 3e tour, échange 9 |
16 | DET | DEN | cf. 2e tour, échange 18 |
17 | DEN | PHI | cf. 3e tour, échange 29 |
18 | PHI | NYJ |
|
19 | WAS | NO | draft 2024 |
20 | BUF | CHI | cf. 4e tour, échange 4 |
21 | PHI | DET | D’Andre Swift |
22 | DET | PHI | draft 2024 |
23 | PHI | DEN | cf. 3e tour, échange 29 |
24 | MIA | LV | cf. 2e tour, échange 4 |
25 | BAL | TEN |
|
26 | SEA | NE |
|
Tour 5
Pick | Équipe | Échanges | Joueur |
---|---|---|---|
1 (139) | Minnesota | Cleveland (1) | Tyrion Ingram-Dawkins, DT, Georgia |
2 (140) | Carolina | NY Giants (2) | Cam Jackson, DT, Florida |
3 (141) | Baltimore | Tennessee (3) | Carson Vinson, OT, Alabama A&M |
4 (142) | Seattle | Jacksonville (4) Houston (5) Minnesota (6) | Rylie Mills, DT, Notre Dame |
5 (143) | Miami | Las Vegas (7) | Jordan Phillips, DT, Maryland |
6 (144) | Cleveland | New England (8) Seattle (9) | Shedeur Sanders, QB, Colorado |
7 (145) | Philadelphia | NY Jets (10) | Mac McWilliams, CB, UCF |
8 (146) | New England | Carolina (11) | Bradyn Swinson, ED, LSU |
9 (147) | San Francisco | New Orleans (12) Washington (13) | Jordan James, RB, Oregon |
10 (148) | LA Rams | Chicago (14) | Ty Hamilton, DT, Ohio State |
11 (149) | Dallas | - | Jaydon Blue, RB, Texas |
12 (150) | Miami | - | Jason Marshall Jr., CB, Florida |
13 (151) | Indianapolis | - | DJ Giddens, RB, Kansas State |
14 (152) | Dallas | Arizona (15) | Shemar James, LB, Florida |
15 (153) | Cincinnati | - | Jalen Rivers, OG, Miami |
16 (154) | NY Giants | Seattle (16) | Marcus Mbow, OG, Purdue |
17 (155) | Miami | Denver (17) | Dante Trader Jr., S, Maryland |
18 (156) | Kansas City | Pittsburgh (18) | Jeffrey Bassa, LB, Oregon |
19 (157) | Tampa Bay | - | Elijah Roberts, ED, SMU |
20 (158) | LA Chargers | - | KeAndre Lambert-Smith, WR, Auburn |
21 (159) | Green Bay | - | Collin Oliver, LB, Oklahoma State |
22 (160) | San Francisco | Minnesota (19) | Marques Sigle, S, Kansas State |
23 (161) | Philadelphia | Houston (20) | Smael Mondon Jr., LB, Georgia |
24 (162) | NY Jets | LA Rams (21) Pittsburgh (22) | Francisco Mauigoa, LB, Miami |
25 (163) | Carolina | Baltimore (23) | Mitchell Evans, TE, Notre Dame |
26 (164) | Pittsburgh | Detroit (24) Cleveland (25) Philadelphia (26) Kansas City (27) | Yahya Black, DT, Iowa |
27 (165) | LA Chargers | Washington (28) Philadelphia (29) | Oronde Gadsden II, TE, Syracuse |
28 (166) | Seattle | Buffalo (30) Houston (31) Cleveland (32) | Tory Horton, WR, Colorado State |
29 (167) | Tennessee | Kansas City (33) | Jackson Slater, OG, Sacramento State |
30 (168) | Philadelphia | - | Drew Kendall, C, Boston College |
31 (169) | Chicago (c) | Buffalo (34) | Zah Frazier, CB, UTSA |
32 (170) | Buffalo (c) | Dallas (35) | Jordan Hancock, CB, Ohio State |
33 (171) | Detroit (c) | Dallas (36) New England (37) | Miles Frazier, OG, LSU |
34 (172) | LA Rams (c) | Seattle (38) Minnesota (39) | Chris Paul Jr., LB, Ole Miss |
35 (173) | Buffalo (c) | - | Jackson Hawes, TE, Georgia Tech |
36 (174) | Arizona (c) | Dallas (40) | Denzel Burke, CB, Ohio State |
37 (175) | Seattle (c) | - | Robbie Ouzts, TE, Alabama |
38 (176) | NY Jets (c) | Baltimore (41) | Tyler Baron, ED, Miami |
# | De | Vers | Détails échange |
1 | CLE | MIN | Za’Darius Smith |
2 | NYG | CAR | Brian Burns |
3 | TEN | BAL | cf. 4e tour, échange 25 |
4 | JAC | HOU | cf. 3e tour, échange 15 |
5 | HOU | MIN | cf. 3e tour, échange 23 |
6 | MIN | SEA | Sam Howell |
7 | LV | MIA | cf. 2e tour, échange 4 |
8 | NE | SEA | cf. 4e tour, échange 26 |
9 | SEA | CLE |
|
10 | NYJ | PHI | cf. 4e tour, échange 18 |
11 | CAR | NE | cf. 3e tour, échange 6 |
12 | NO | WAS | cf. 3e tour, échange 19 |
13 | WAS | SF | Deebo Samuel |
14 | CHI | LAR |
|
15 | ARI | DAL |
|
16 | SEA | NYG | Leonard Williams |
17 | DEN | MIA | Chase Edmonds |
18 | PIT | KC |
|
19 | MIN | SF | Jordan Mason |
20 | HOU | PHI | draft 2024 |
21 | LAR | PIT | Kevin Dotson |
22 | PIT | NYJ | Mike Williams |
23 | BAL | CAR | Diontae Johnson |
24 | DET | CLE | Za’Darius Smith |
25 | CLE | PHI | Kenny Pickett |
26 | PHI | KC | cf. 1er tour, échange 5 |
27 | KC | PIT | cf. 5e tour, échange 18 |
28 | WAS | PHI | cf. 3e tour, échange 8 |
29 | PHI | LAC |
|
30 | BUF | HOU | cf. 2e tour, échange 14 |
31 | HOU | CLE |
|
32 | CLE | SEA | cf. 5e tour, échange 9 |
33 | KC | TEN | DeAndre Hopkins |
34 | BUF | CHI | cf. 4e tour, échange 4 |
35 | DAL | BUF | Kaiir Elam |
36 | DAL | NE | Joe Milton III |
37 | NE | DET |
|
38 | SEA | MIN | cf. 5e tour, échange 6 |
39 | MIN | LAR |
|
40 | DAL | ARI | cf. 5e tour, échange 15 |
41 | BAL | NYJ |
|
Tour 6
Pick | Équipe | Échanges | Joueur |
---|---|---|---|
1 (177) | Buffalo | NY Giants (1) | Dorian Strong, CB, Virginia Tech |
2 (178) | Baltimore | Tennessee (2) | Bilhal Kone, CB, Western Michigan |
3 (179) | Miami | Cleveland (3) Houston (4) | Ollie Gordon II, RB, Oklahoma State |
4 (180) | Las Vegas | - | JJ Pegues, DT, Ole Miss |
5 (181) | Philadelphia | New England (5) LA Chargers (6) | Kyle McCord, QB, Syracuse |
6 (182) | New England | Jacksonville (7) Detroit (8) | Andres Borregales, K, Miami |
7 (183) | Tennessee | Carolina (9) Baltimore (10) | Marcus Harris, CB, California |
8 (184) | New Orleans | New Orleans (11) Washington (12) | Devin Neal, RB, Kansas |
9 (185) | Pittsburgh | Chicago (13) Seattle (14) | Will Howard, QB, Ohio State |
10 (186) | Baltimore | NY Jets (15) | Tyler Loop, K, Arizona |
11 (187) | Houston | San Francisco (16) Minnesota (17) | Jaylen Reed, S, Penn State |
12 (188) | Tennessee | Dallas (18) | Kalel Mullings, RB, Michigan |
13 (189) | Indianapolis | - | Riley Leonard, QB, Notre Dame |
14 (190) | Indianapolis | Atlanta (19) LA Rams (20) | Tim Smith, DT, Alabama |
15 (191) | Philadelphia | Arizona (21) Denver (22) | Myles Hinton, OT, Michigan |
16 (192) | Seattle | Miami (23) Chicago (24) Cleveland (25) | Bryce Cabeldue, OG, Kansas |
17 (193) | Cincinnati | - | Tahj Brooks, RB, Texas Tech |
18 (194) | Jacksonville | Seattle (26) | Jalen McLeod, LB, Auburn |
19 (195) | Chicago | Pittsburgh (27) LA Rams (28) | Luke Newman, OG, Michigan State |
20 (196) | Detroit | Tampa Bay (29) | Ahmed Hassanein, ED, Boise State |
21 (197) | Houston | Denver (30) | Graham Mertz, QB, Florida |
22 (198) | Green Bay | - | Warren Brinson, DT, Georgia |
23 (199) | LA Chargers | - | Branson Taylor, OT, Pittsburgh |
24 (200) | Jacksonville | Minnesota (31) Cleveland (32) | Rayuan Lane III, S, Navy |
25 (201) | Minnesota | LA Rams (33) | Kobe King, LB, Penn State |
26 (202) | Minnesota | Houston (34) Pittsburgh (35) Chicago (36) LA Rams (37) | Gavin Bartholomew, TE, Pittsburgh |
27 (203) | Baltimore | - | LaJohntay Wester, WR, Colorado |
28 (204) | Dallas | Detroit (38) Cleveland (39) Buffalo (40) | Ajani Cornelius, OG, Oregon |
29 (205) | Washington | - | Kain Medrano, LB, UCLA |
30 (206) | Buffalo | - | Chase Lundt, OT, Connecticut |
31 (207) | Philadelphia | Kansas City (41) NY Jets (42) | Cameron Williams, OT, Texas |
32 (208) | Carolina | Philadelphia (43) Denver (44) | Jimmy Horn Jr., WR, Colorado |
33 (209) | Philadelphia (c) | LA Chargers (45) | Antwaun Powell-Ryland, ED, Virginia Tech |
34 (210) | Baltimore (c) | - | Aeneas Peebles, DT, Virginia Tech |
35 (211) | Arizona (c) | Dallas (46) | Hayden Conner, OG, Texas |
36 (212) | Baltimore (c) | - | Robert Longerbeam, CB, Rutgers |
37 (213) | Las Vegas (c) | - | Tommy Mellott, QB, Montana State |
38 (214) | LA Chargers (c) | - | R.J. Mickens, S, Clemson |
39 (215) | Las Vegas (c) | - | Cam Miller, QB, North Dakota State |
40 (216) | Denver (c) | Cleveland (47) Houston (48) | Jeremy Crawshaw, P, Florida |
# | De | Vers | Détails échange |
1 | NYG | BUF | Carlos Basham Jr. |
2 | TEN | BAL | cf. 4e tour, échange 25 |
3 | CLE | HOU | cf. 5e tour, échange 30 |
4 | HOU | MIA | cf. 4e tour, échange 8 |
5 | NE | LAC | J.C. Jackson |
6 | LAC | PHI | cf. 5e tour, échange 29 |
7 | JAC | DET | cf. 3e tour, échange 2 |
8 | DET | NE | cf. 5e tour, échange 37 |
9 | CAR | BAL | cf. 5e tour, échange 23 |
10 | BAL | TEN | cf. 4e tour, échange 25 |
11 | NO | WAS | John Ridgeway III |
12 | WAS | NO | cf. 3e tour, échange 19 |
13 | CHI | SEA | Darrell Taylor |
14 | SEA | PIT | cf. 2e tour, échange 11 |
15 | NYJ | BAL | cf. 5e tour, échange 41 |
16 | SF | MIN | cf. 5e tour, échange 19 |
17 | MIN | HOU | cf. 3e tour, échange 23 |
18 | DAL | TEN | Kenneth Murray |
19 | ATL | LAR | Van Jefferson |
20 | LAR | IND | cf. 4e tour, échange 9 |
21 | ARI | DEN | Baron Browning |
22 | DEN | PHI | cf. 3e tour, échange 29 |
23 | MIA | CHI | Chase Claypool |
24 | CHI | CLE | Chris Williams |
25 | CLE | SEA | cf. 5e tour, échange 9 |
26 | SEA | JAC | Trevis Gipson |
27 | PIT | LAR | cf. 5e tour, échange 21 |
28 | LAR | CHI | cf. 5e tour, échange 14 |
29 | TB | DET | Carlton Davis |
30 | DEN | HOU |
|
31 | MIN | CLE | cf. 5e tour, échange 1 |
32 | CLE | JAC | cf. 1er tour, échange 1 |
33 | LAR | MIN | cf. 5e tour, échange 39 |
34 | HOU | PIT | Kendrick Green |
35 | PIT | CHI | Justin Fields |
36 | CHI | LAR | Jonah Jackson |
37 | LAR | MIN | cf. 5e tour, échange 39 |
38 | DET | CLE | Donovan Peoples-Jones |
39 | CLE | BUF | cf. 3e tour, échange 20 |
40 | BUF | DAL | cf. 5e tour, échange 35 |
41 | KC | NYJ | Mecole Hardman |
42 | NYJ | PHI | cf. 4e tour, échange 18 |
43 | PHI | DEN | Albert Okwuegbunam |
44 | DEN | CAR | cf. 2e tour, échange 10 |
45 | LAC | PHI | cf. 5e tour, échange 29 |
46 | DAL | ARI | cf. 5e tour, échange 15 |
47 | CLE | HOU | cf. 5e tour, échange 31 |
48 | HOU | DEN | cf. 6e tour, échange 30 |
Tour 7
Pick | Équipe | Échanges | Joueur |
---|---|---|---|
1 (217) | Dallas | Tennessee (1) New England (2) | Jay Toia, DT, UCLA |
2 (218) | Atlanta | Cleveland (3) LA Chargers (4) | Jack Nelson, OT, Wisconsin |
3 (219) | NY Giants | - | Thomas Fidone II, TE, Nebraska |
4 (220) | New England | - | Marcus Bryant, OT, Missouri |
5 (221) | Jacksonville | - | Jonah Monheim, C, USC |
6 (222) | Las Vegas | - | Cody Lindenberg, LB, Minnesota |
7 (223) | Seattle | New Orleans (5) Philadelphia (6) Pittsburgh (7) | Damien Martinez, RB, Miami |
8 (224) | Houston | Chicago (8) Miami (9) | Kyonte Hamilton, DT, Rutgers |
9 (225) | Arizona | NY Jets (10) Kansas City (11) | Kitan Crawford, S, Nevada |
10 (226) | Pittsburgh | Carolina (12) Kansas City (13) | Carson Bruener, LB, Washington |
11 (227) | San Francisco | - | Kurtis Rourke, QB, Indiana |
12 (228) | Kansas City | Dallas (14) Detroit (15) New England (16) | Brashard Smith, RB, SMU |
13 (229) | Pittsburgh | Atlanta (17) Philadelphia (18) | Donte Kent, CB, Central Michigan |
14 (230) | Detroit | Arizona (19) Carolina (20) Denver (21) | Dan Jackson, S, Georgia |
15 (231) | Miami | - | Quinn Ewers, QB, Texas |
16 (232) | Indianapolis | - | Hunter Wohler, S, Wisconsin |
17 (233) | Chicago | Cincinnati (22) | Kyle Monangai, RB, Rutgers |
18 (234) | Seattle | - | Mason Richman, OT, Iowa |
19 (235) | Tampa Bay | - | Tez Johnson, WR, Oregon |
20 (236) | Jacksonville | Denver (23) Philadelphia (24) Washington (25) Houston (26) | LeQuint Allen, RB, Syracuse |
21 (237) | Green Bay | Pittsburgh (27) | Micah Robinson, DB, Tulane |
22 (238) | Seattle | LA Chargers (28) New England (29) | Ricky White III, WR, UNLV |
23 (239) | Dallas | Green Bay (30) Tennessee (31) | Phil Mafah, RB, Clemson |
24 (240) | Buffalo | Minnesota (32) Cleveland (33) Chicago (34) | Kaden Prather, WR, Maryland |
25 (241) | Denver | Houston (35) | Caleb Lohner, TE, Utah |
26 (242) | LA Rams | LA Rams (36) Atlanta (37) | Konata Mumpfield, WR, Pittsburgh |
27 (243) | Baltimore | - | Garrett Dellinger, OG, LSU |
28 (244) | Detroit | - | Dominic Lovett, WR, Georgia |
29 (245) | Washington | - | Jacory Croskey-Merritt, RB, Arizona |
30 (246) | NY Giants | Buffalo (38) | Korie Black, CB, Oklahoma State |
31 (247) | Dallas | Kansas City (39) Carolina (40) | Tommy Akingbesote, DT, Maryland |
32 (248) | New Orleans | Philadelphia (41) Washington (42) | Moliki Matavao, TE, UCLA |
33 (249) | San Francisco (c) | - | Connor Colby, OG, Iowa |
34 (250) | Green Bay (c) | - | John Williams, OG, Cincinnati |
35 (251) | New England (c) | Kansas City (43) | Julian Ashby, LS, Vanderbilt |
36 (252) | San Francisco (c) | - | Junior Bergen, WR, Montana |
37 (253) | Miami (c) | - | Zeek Biggers, DT, Georgia Tech |
38 (254) | New Orleans (c) | - | Fadil Diggs, ED, Syracuse |
39 (255) | Houston (c) | Cleveland (44) | Luke Lachey, TE, Iowa |
40 (256) | LA Chargers (c) | - | Trikweze Bridges, CB, Florida |
41 (257) | New England (c) | Kansas City (45) | Kobee Minor, DB, Memphis |
# | De | Vers | Détails échange |
1 | TEN | NE | Nick Folk |
2 | NE | DAL | cf. 5e tour, échange 36 |
3 | CLE | LAC | Dustin Hopkins |
4 | LAC | ATL | Taylor Heinicke |
5 | NO | PHI | C.J. Gardner-Johnson |
6 | PHI | PIT | Kenny Pickett |
7 | PIT | SEA | cf. 2e tour, échange 11 |
8 | CHI | MIA | cf. 6e tour, échange 23 |
9 | MIA | HOU | cf. 4e tour, échange 8 |
10 | NYJ | KC | cf. 6e tour, échange 41 |
11 | KC | ARI | Cameron Thomas |
12 | CAR | KC | Ihmir Smith-Marsette |
13 | KC | PIT | cf. 5e tour, échange 18 |
14 | DAL | DET | draft 2024 |
15 | DET | NE | cf. 5e tour, échange 37 |
16 | NE | KC |
|
17 | ATL | PHI | Kentavius Street |
18 | PHI | PIT | cf. 7e tour, échange 6 |
19 | ARI | CAR | Robbie Chosen |
20 | CAR | DEN | cf. 2e tour, échange 10 |
21 | DEN | DET | cf. 2e tour, échange 18 |
22 | CIN | CHI | Khalil Herbert |
23 | DEN | PHI | cf. 6e tour, échange 43 |
24 | PHI | WAS | cf. 3e tour, échange 8 |
25 | WAS | HOU | cf. 3e tour, échange 9 |
26 | HOU | JAC | cf. 3e tour, échange 15 |
27 | PIT | GB | Preston Smith |
28 | LAC | NE | cf. 6e tour, échange 5 |
29 | NE | SEA | cf. 4e tour, échange 26 |
30 | GB | TEN | Malik Willis |
31 | TEN | DAL | cf. 6e tour, échange 18 |
32 | MIN | CLE | cf. 5e tour, échange 1 |
33 | CLE | CHI | cf. 6e tour, échange 24 |
34 | CHI | BUF | cf. 2e tour, échange 6 |
35 | HOU | DEN | cf. 6e tour, échange 30 |
36 | LAR | ATL | cf. 6e tour, échange 19 |
37 | ATL | LAR | cf. 1er tour, échange 4 |
38 | BUF | NYG | cf. 6e tour, échange 1 |
39 | KC | CAR | cf. 7e tour, échange 12 |
40 | CAR | DAL | cf. 4e tour, échange 7 |
41 | PHI | WAS | cf. 3e tour, échange 8 |
42 | WAS | NO | cf. 6e tour, échange 11 |
43 | KC | NE | cf. 7e tour, échange 16 |
44 | CLE | HOU | cf. 5e tour, échange 31 |
45 | KC | NE | cf. 7e tour, échange 16 |