NFL Draft 2023 : Les 2e et 3e tours
Aujourd’hui nous passons aux 2e et 3e tours de la draft avec encore beaucoup de prospects intéressants restant à sélectionner. Les premiers choix compensatoires arrivent à la fin du 3e tour.
Tour 2
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (32) | Pittsburgh | Chicago (1) | Joey Porter Jr., CB, Penn State |
| 2 (33) | Tennessee | Houston (2) Arizona (3) | Will Levis, QB, Kentucky |
| 3 (34) | Detroit | Arizona (4) | Sam LaPorta, TE, Iowa |
| 4 (35) | Las Vegas | Indianapolis (5) | Michael Mayer, TE, Notre Dame |
| 5 (36) | LA Rams | - | Steve Avila, OG, TCU |
| 6 (37) | Seattle | Denver (6) | Derick Hall, ED, Auburn |
| 7 (38) | Atlanta | Las Vegas (7) Indianapolis (8) | Matthew Bergeron, OT, Syracuse |
| 8 (39) | Carolina | - | Jonathan Mingo, WR, Ole Miss |
| 9 (40) | New Orleans | - | Isaiah Foskey, DE, Notre Dame |
| 10 (41) | Arizona | Tennessee (9) | B.J. Ojulari, ED, LSU |
| 11 (42) | Green Bay | Cleveland (10) NY Jets (11) | Luke Musgrave, TE, Oregon State |
| 12 (43) | NY Jets | - | Joe Tippmann, C, Wisconsin |
| 13 (44) | Indianapolis | Atlanta (12) | Julius Brents, CB, Kansas State |
| 14 (45) | Detroit | Green Bay (13) | Brian Branch, CB, Alabama |
| 15 (46) | New England | - | Keion White, ED, Georgia Tech |
| 16 (47) | Washington | - | Jartavius Martin, CB, Illinois |
| 17 (48) | Tampa Bay | Detroit (14) Green Bay (15) | Cody Mauch, OT, North Dakota State |
| 18 (49) | Pittsburgh | - | Keeanu Benton, DT, Wisconsin |
| 19 (50) | Green Bay | Tampa Bay (16) | Jayden Reed, WR, Michigan State |
| 20 (51) | Miami | - | Cam Smith, CB, South Carolina |
| 21 (52) | Seattle | - | Zach Charbonnet, RB, UCLA |
| 22 (53) | Chicago | Baltimore (17) | Gervon Dexter Sr., DT, Florida |
| 23 (54) | LA Chargers | - | Tuli Tuipulotu, ED, USC |
| 24 (55) | Kansas City | Minnesota (18) Detroit (19) | Rashee Rice, WR, SMU |
| 25 (56) | Chicago | Jacksonville (20) | Tyrique Stevenson, CB, Miami |
| 26 (57) | NY Giants | - | John Michael Schmitz, C, Minnesota |
| 27 (58) | Dallas | - | Luke Schoonmaker, TE, Michigan |
| 28 (59) | Buffalo | - | O'Cyrus Torrence, OG, Florida |
| 29 (60) | Cincinnati | - | D.J. Turner II, CB, Michigan |
| 30 (61) | Jacksonville | San Francisco (21) Carolina (22) Chicago (23) | Brenton Strange, TE, Penn State |
| 31 (62) | Houston | Philadelphia (24) | Juice Scruggs, C, Penn State |
| 32 (63) | Denver | Kansas City (25) Detroit (26) | Marvin Mims Jr., WR, Oklahoma |
| # | De | Vers | Détails échange |
| 1 | CHI | PIT | Chase Claypool |
| 2 | HOU | ARI | cf. 1er tour, échange 2 |
| 3 | ARI | TEN |
|
| 4 | ARI | DET | cf. 1er tour, échange 5 |
| 5 | IND | LV |
|
| 6 | DEN | SEA | cf. 1er tour, échange 3 |
| 7 | LV | IND | cf. 2e tour, échange 5 |
| 8 | IND | ATL |
|
| 9 | TEN | ARI | cf. 2e tour, échange 3 |
| 10 | CLE | NYJ | Elijah Moore |
| 11 | NYJ | GB | cf. 1er tour, échange 13 |
| 12 | ATL | IND | cf. 2e tour, échange 8 |
| 13 | GB | DET |
|
| 14 | DET | GB | cf. 2e tour, échange 13 |
| 15 | GB | TB |
|
| 16 | TB | GB | cf. 2e tour, échange 15 |
| 17 | BAL | CHI | Roquan Smith / A.J. Klein |
| 18 | MIN | DET | T.J. Hockenson |
| 19 | DET | KC |
|
| 20 | JAC | CHI |
|
| 21 | SF | CAR | Christian McCaffrey |
| 22 | CAR | CHI | cf. 1er tour, échange 1 |
| 23 | CHI | JAC | cf. 2e tour, échange 20 |
| 24 | PHI | HOU |
|
| 25 | KC | DET | cf. 2e tour, échange 19 |
| 26 | DET | DEN |
|
Tour 3
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (64) | Chicago | - | Zacch Pickens, DT, South Carolina |
| 2 (65) | Philadelphia | Houston (1) | Tyler Steen, OT, Alabama |
| 3 (66) | Philadelphia | Arizona (2) | Sydney Brown, S, Illinois |
| 4 (67) | Denver | Indianapolis (3) | Drew Sanders, LB, Arkansas |
| 5 (68) | Detroit | Denver (4) | Hendon Hooker, QB, Tennessee |
| 6 (69) | Houston | LA Rams (5) | Tank Dell, WR, Houston |
| 7 (70) | Las Vegas | - | Byron Young, DT, Alabama |
| 8 (71) | New Orleans | - | Kendre Miller, RB, TCU |
| 9 (72) | Arizona | Tennessee (6) | Garrett Williams, CB, Syracuse |
| 10 (73) | NY Giants | Cleveland (7) Houston (8) LA Rams (9) | Jalin Hyatt, WR, Tennessee |
| 11 (74) | Cleveland | NY Jets (10) | Cedric Tillman, WR, Tennessee |
| 12 (75) | Atlanta | - | Zach Harrison, ED, Ohio State |
| 13 (76) | New England | Carolina (11) | Marte Mapu, LB, Sacramento State |
| 14 (77) | LA Rams | New England (12) Miami (13) | Byron Young, ED, Tennessee |
| 15 (78) | Green Bay | - | Tucker Kraft, TE, Dakota State |
| 16 (79) | Indianapolis | Washington (14) | Josh Downs, WR, North Carolina |
| 17 (80) | Carolina | Pittsburgh (15) | D.J. Johnson, ED, Oregon |
| 18 (81) | Tennessee | Detroit (16) Arizona (17) | Tyjae Spears, RB, Tulane |
| 19 (82) | Tampa Bay | - | YaYa Diaby, ED, Louisville |
| 20 (83) | Denver | Seattle (18) | Riley Moss, CB, Iowa |
| 21 (84) | Miami | - | Devon Achane, RB, Texas A&M |
| 22 (85) | LA Chargers | - | Daiyan Henley, LB, Washington State |
| 23 (86) | Baltimore | - | Trenton Simpson, LB, Clemson |
| 24 (87) | San Francisco | Minnesota (19) | Ji'Ayir Brown, S, Penn State |
| 25 (88) | Jacksonville | - | Tank Bigsby, RB, Auburn |
| 26 (89) | LA Rams | NY Giants (20) | Kobie Turner, DT, Wake Forest |
| 27 (90) | Dallas | - | DeMarvion Overshown, LB, Texas |
| 28 (91) | Buffalo | - | Dorian Williams, LB, Tulane |
| 29 (92) | Kansas City | Cincinnati (21) | Wanya Morris, OT, Oklahoma |
| 30 (93) | Pittsburgh | San Francisco (22) Carolina (23) | Darnell Washington, TE, Georgia |
| 31 (94) | Arizona | Philadelphia (24) | Michael Wilson, WR, Stanford |
| 32 (95) | Cincinnati | Kansas City (25) | Jordan Battle, S, Alabama |
| 33 (96) | Detroit (c) | Arizona (26) | Brodric Martin, DT, Western Kentucky |
| 34 (97) | Washington (c) | - | Ricky Stromberg, C, Arkansas |
| 35 (98) | Cleveland (c) | - | Siaki Ika, DT, Baylor |
| 36 (99) | San Francisco (c) | - | Jake Moody, K, Michigan |
| 37 (100) | Las Vegas (c) | Kansas City (27) NY Giants (28) | Tre Tucker, WR, Cincinnati |
| 38 (101) | San Francisco (c) | - | Cameron Latu, TE, Alabama |
| 39 (102) | Minnesota (c) | San Francisco (29) | Mekhi Blackmon, CB, USC |
| # | De | Vers | Détails échange |
| 1 | HOU | PHI | cf. 2e tour, échange 24 |
| 2 | ARI | PHI | Tampering |
| 3 | IND | DEN | draft 2022 |
| 4 | DEN | DET | cf. 2e tour, échange 26 |
| 5 | LAR | HOU |
|
| 6 | TEN | ARI | cf. 2e tour, échange 3 |
| 7 | CLE | HOU | cf. 1er tour, échange 10 |
| 8 | HOU | LAR | cf. 3e tour, échange 5 |
| 9 | LAR | NYG |
|
| 10 | NYJ | CLE | cf. 2e tour, échange 10 |
| 11 | CAR | NE | draft 2022 |
| 12 | NE | MIA | DeVante Parker |
| 13 | MIA | LAR | Jalen Ramsey / Hunter Long |
| 14 | WAS | IND | Carson Wentz |
| 15 | PIT | CAR |
|
| 16 | DET | ARI | cf. 1er tour, échange 5 |
| 17 | ARI | TEN | cf. 2e tour, échange 3 |
| 18 | SEA | DEN |
|
| 19 | MIN | SF |
|
| 20 | NYG | LAR | cf. 3e tour, échange 9 |
| 21 | CIN | KC |
|
| 22 | SF | CAR | cf. 2e tour, échange 21 |
| 23 | CAR | PIT | cf. 3e tour, échange 15 |
| 24 | PHI | ARI | cf. 3e tour, échange 2 |
| 25 | KC | CIN | cf. 3e tour, échange 21 |
| 26 | ARI | DET |
|
| 27 | KC | NYG | Kadarius Toney |
| 28 | NYG | LV | Darren Waller |
| 29 | SF | MIN | cf. 3e tour, échange 19 |

































