NFL Draft 2023 : Le premier tour
Nous y sommes enfin, le premier tour tant attendu de la draft ! Le voici avec les échanges effectués.
Tour 1
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (1) | Carolina | Chicago (1) | Bryce Young, QB, Alabama |
| 2 (2) | Houston | - | C.J. Stroud, QB, Ohio State |
| 3 (3) | Houston | Arizona (2) | Will Anderson Jr., ED, Alabama |
| 4 (4) | Indianapolis | - | Anthony Richardson, QB, Florida |
| 5 (5) | Seattle | Denver (3) | Devon Witherspoon, CB, Illinois |
| 6 (6) | Arizona | LA Rams (4) Detroit (5) | Paris Johnson Jr., OT, Ohio State |
| 7 (7) | Las Vegas | - | Tyree Wilson, ED, Texas Tech |
| 8 (8) | Atlanta | - | Bijan Robinson, RB, Texas |
| 9 (9) | Philadelphia | Carolina (6) Chicago (7) | Jalen Carter, DT, Georgia |
| 10 (10) | Chicago | New Orleans (8) Philadelphia (9) | Darnell Wright, OT, Tennessee |
| 11 (11) | Tennessee | - | Peter Skoronski, OT, Northwestern |
| 12 (12) | Detroit | Cleveland (10) Houston (11) Arizona (12) | Jahmyr Gibbs, RB, Alabama |
| 13 (13) | Green Bay | NY Jets (13) | Lukas Van Ness, ED, Iowa |
| 14 (14) | Pittsburgh | New England (14) | Broderick Jones, OT, Georgia |
| 15 (15) | NY Jets | Green Bay (15) | Will McDonald IV, ED, Iowa State |
| 16 (16) | Washington | - | Emmanuel Forbes, CB, Mississippi State |
| 17 (17) | New England | Pittsburgh (16) | Christian Gonzalez, CB, Oregon |
| 18 (18) | Detroit | - | Jack Campbell, LB, Iowa |
| 19 (19) | Tampa Bay | - | Calijah Kancey, DT, Pittsburgh |
| 20 (20) | Seattle | - | Jaxon Smith-Njigba, WR, Ohio State |
| 21 (21) | LA Chargers | - | Quentin Johnston, WR, TCU |
| 22 (22) | Baltimore | - | Zay Flowers, WR, Boston College |
| 23 (23) | Minnesota | - | Jordan Addison, WR, USC |
| 24 (24) | NY Giants | Jacksonville (17) | Deonte Banks, CB, Maryland |
| 25 (25) | Buffalo | NY Giants (18) Jacksonville (19) | Dalton Kincaid, TE, Utah |
| 26 (26) | Dallas | - | Mazi Smith, DT, Michigan |
| 27 (27) | Jacksonville | Buffalo (20) | Anton Harrison, OT, Oklahoma |
| 28 (28) | Cincinnati | - | Myles Murphy, ED, Clemson |
| 29 (29) | New Orleans | San Francisco (21) Miami (22) Denver (23) | Bryan Bresee, DT, Clemson |
| 30 (30) | Philadelphia | - | Nolan Smith, ED, Georgia |
| 31 (31) | Kansas City | - | Felix Anudike-Uzomah, ED, Kansas State |
| # | De | Vers | Détails échange |
| 1 | CHI | CAR |
|
| 2 | ARI | HOU |
|
| 3 | DEN | SEA | Drew Lock + Noah Fant + Shelby Harris / Russell Wilson |
| 4 | LAR | DET | Matthew Stafford / Jared Goff |
| 5 | DET | ARI |
|
| 6 | CAR | CHI | cf. 1er tour, échange 1 |
| 7 | CHI | PHI |
|
| 8 | NO | PHI | draft 2022 |
| 9 | PHI | CHI | cf. 1er tour, échange 7 |
| 10 | CLE | HOU | Deshaun Watson |
| 11 | HOU | ARI | cf. 1er tour, échange 2 |
| 12 | ARI | DET | cf. 1er tour, échange 5 |
| 13 | NYJ | GB | Aaron Rodgers |
| 14 | NE | PIT |
|
| 15 | GB | NYJ | cf. 1er tour, échange 13 |
| 16 | PIT | NE | cf. 1er tour, échange 14 |
| 17 | JAC | NYG |
|
| 18 | NYG | JAC | cf. 1er tour, échange 17 |
| 19 | JAC | BUF |
|
| 20 | BUF | JAC | cf. 1er tour, échange 19 |
| 21 | SF | MIA | draft 2021 |
| 22 | MIA | DEN | Bradley Chubb |
| 23 | DEN | NO | Sean Payton |

































