NFL Draft 2022 : Les 2e et 3e tours
Aujourdhui nous passons aux 2e et 3e tours de la draft avec encore beaucoup de prospects intéressants restant à sélectionner. Les premiers choix compensatoires arrivent à la fin du 3e tour.
Tour 2
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (33) | Tampa Bay | Jacksonville (1) | Logan Hall, DE, Houston |
| 2 (34) | Green Bay | Detroit (2) Minnesota (3) | Christian Watson, WR, North Dakota State |
| 3 (35) | Tennessee | NY Jets (4) | Roger McCreary, CB, Auburn |
| 4 (36) | NY Jets | NY Giants (5) | Breece Hall, RB, Iowa State |
| 5 (37) | Houston | - | Jalen Pitre, S, Baylor |
| 6 (38) | Atlanta | Carolina (6) NY Jets (7) NY Giants (8) | Arnold Ebiketie, ED, Penn State |
| 7 (39) | Chicago | - | Kyler Gordon, CB, Washington |
| 8 (40) | Seattle | Denver (9) | Boye Mafe, ED, Minnesota |
| 9 (41) | Seattle | - | Kenneth Walker III, RB, Michigan State |
| 10 (42) | Minnesota | Washington (10) Indianapolis (11) | Andrew Booth Jr., CB, Clemson |
| 11 (43) | NY Giants | Atlanta (12) | Wan'Dale Robinson, WR, Kentucky |
| 12 (44) | Houston | Cleveland (13) | John Metchie III, WR, Alabama |
| 13 (45) | Baltimore | - | David Ojabo, ED, Michigan |
| 14 (46) | Detroit | Minnesota (14) | Josh Paschal, DE, Kentucky |
| 15 (47) | Washington | Indianapolis (15) | Phidarian Mathis, DT, Alabama |
| 16 (48) | Chicago | LA Chargers (16) | Jaquan Brisker, S, Penn State |
| 17 (49) | New Orleans | - | Alontae Taylor, CB, Tennessee |
| 18 (50) | New England | Miami (17) Kansas City (18) | Tyquan Thornton, WR, Baylor |
| 19 (51) | Philadelphia | - | Cam Jurgens, C, Nebraska |
| 20 (52) | Pittsburgh | - | George Pickens, WR, Georgia |
| 21 (53) | Indianapolis | Las Vegas (19) Green Bay (20) Minnesota (21) | Alec Pierce, WR, Cincinnati |
| 22 (54) | Kansas City | New England (22) | Skyy Moore, WR, Western Michigan |
| 23 (55) | Arizona | - | Trey McBride, TE, Colorado State |
| 24 (56) | Dallas | - | Sam Williams, ED, Ole Miss |
| 25 (57) | Tampa Bay | Buffalo (23) | Luke Goedeke, OT, Central Michigan |
| 26 (58) | Atlanta | Tennessee (24) | Troy Andersen, LB, Montana State |
| 27 (59) | Minnesota | Green Bay (25) | Ed Ingram, OG, LSU |
| 28 (60) | Cincinnati | Tampa Bay (26) Buffalo (27) | Cam Taylor-Britt, CB, Nebraska |
| 29 (61) | San Francisco | - | Drake Jackson, ED, USC |
| 30 (62) | Kansas City | - | Bryan Cook, S, Cincinnati |
| 31 (63) | Buffalo | Cincinnati (28) | James Cook, RB, Georgia |
| 32 (64) | Denver | LA Rams (29) | Nik Bonitto, ED, Oklahoma |
| # | De | Vers | Détails échange |
| 1 | JAC | TB | cf. 1er tour, échange 22 |
| 2 | DET | MIN | cf. 1er tour, échange 5 |
| 3 | MIN | GB |
|
| 4 | NYJ | TEN | cf. 1er tour, échange 21 |
| 5 | NYG | NYJ |
|
| 6 | CAR | NYJ | Sam Darnold |
| 7 | NYJ | NYG | cf. 2e tour, échange 5 |
| 8 | NYG | ATL |
|
| 9 | DEN | SEA | cf. 1er tour, échange 2 |
| 10 | WAS | IND | Carson Wentz |
| 11 | IND | MIN |
|
| 12 | ATL | NYG | cf. 2e tour, échange 8 |
| 13 | CLE | HOU |
|
| 14 | MIN | DET | cf. 1er tour, échange 5 |
| 15 | IND | WAS | cf. 2e tour, échange 10 |
| 16 | LAC | CHI | Khalil Mack |
| 17 | MIA | KC | cf. 1er tour, échange 24 |
| 18 | KC | NE |
|
| 19 | LV | GB | cf. 1er tour, échange 17 |
| 20 | GB | MIN | cf. 2e tour, échange 3 |
| 21 | MIN | IND | cf. 2e tour, échange 11 |
| 22 | NE | KC | cf. 2e tour, échange 18 |
| 23 | BUF | TB |
|
| 24 | TEN | ATL | Julio Jones |
| 25 | GB | MIN | cf. 2e tour, échange 3 |
| 26 | TB | BUF | cf. 2e tour, échange 23 |
| 27 | BUF | CIN |
|
| 28 | CIN | BUF | cf. 2e tour, échange 27 |
| 29 | LAR | DEN | Von Miller |
Tour 3
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (65) | Jacksonville | - | Luke Fortner, C, Kentucky |
| 2 (66) | Minnesota | Detroit (1) | Brian Asamoah, LB, Oklahoma |
| 3 (67) | NY Giants | - | Joshua Ezeudu, OG, North Carolina |
| 4 (68) | Cleveland | Houston (2) | Martin Emerson, CB, Mississippi State |
| 5 (69) | Tennessee | NY Jets (3) | Nicholas Petit-Frere, OT, Ohio State |
| 6 (70) | Jacksonville | Carolina (4) | Chad Muma, LB, Wyoming |
| 7 (71) | Chicago | - | Velus Jones Jr., WR, Tennessee |
| 8 (72) | Seattle | - | Abraham Lucas, OT, Washington State |
| 9 (73) | Indianapolis | Washington (5) | Jelani Woods, TE, Virginia |
| 10 (74) | Atlanta | - | Desmond Ridder, QB, Cincinnati |
| 11 (75) | Houston | Denver (6) | Christian Harris, LB, Alabama |
| 12 (76) | Baltimore | - | Travis Jones, DT, UConn |
| 13 (77) | Indianapolis | Minnesota (7) | Bernhard Raimann, OT, Central Michigan |
| 14 (78) | Cleveland | - | Alex Wright, DE, UAB |
| 15 (79) | LA Chargers | - | JT Woods, S, Baylor |
| 16 (80) | Denver | New Orleans (8) Houston (9) | Greg Dulcich, TE, UCLA |
| 17 (81) | NY Giants | Miami (10) | Cordale Flott, CB, LSU |
| 18 (82) | Atlanta | Indianapolis (11) | DeAngelo Malone, ED, Western Kentucky |
| 19 (83) | Philadelphia | - | Nakobe Dean, LB, Georgia |
| 20 (84) | Pittsburgh | - | DeMarvin Leal, DT, Texas A&M |
| 21 (85) | New England | - | Marcus Jones, CB, Houston |
| 22 (86) | Tennessee | Las Vegas (12) | Malik Willis, QB, Liberty |
| 23 (87) | Arizona | - | Cameron Thomas, DE, San Diego State |
| 24 (88) | Dallas | - | Jalen Tolbert, WR, South Alabama |
| 25 (89) | Buffalo | - | Terrel Bernard, LB, Baylor |
| 26 (90) | Las Vegas | Tennessee (13) | Dylan Parham, OG, Memphis |
| 27 (91) | Tampa Bay | - | Rachaad White, RB, Arizona State |
| 28 (92) | Green Bay | - | Sean Rhyan, OT, UCLA |
| 29 (93) | San Francisco | - | Tyrion Davis-Price, RB, LSU |
| 30 (94) | Carolina | Kansas City (14) New England (15) | Matt Corral, QB, Ole Miss |
| 31 (95) | Cincinnati | - | Zachary Carter, DT, Florida |
| 32 (96) | Indianapolis | LA Rams (16) Denver (17) | Nick Cross, S, Maryland |
| 33 (97) | Detroit (c) | - | Kerby Joseph, S, Illinois |
| 34 (98) | Washington (c) | New Orleans (18) | Brian Robinson Jr., RB, Alabama |
| 35 (99) | Cleveland (c) | - | David Bell, WR, Purdue |
| 36 (100) | Arizona (c) | Baltimore (19) | Myjai Sanders, ED, Cincinnati |
| 37 (101) | NY Jets (c) | New Orleans (20) Philadelphia (21) Tennessee (22) | Jeremy Ruckert, TE, Ohio State |
| 38 (102) | Miami (c) | San Francisco (23) | Channing Tindall, LB, Georgia |
| 39 (103) | Kansas City (c) | - | Leo Chenal, LB, Wisconsin |
| 40 (104) | LA Rams (c) | - | Logan Bruss, OG, Wisconsin |
| 41 (105) | San Francisco (c) | - | Danny Gray, WR, SMU |
| # | De | Vers | Détails échange |
| 1 | DET | MIN | cf. 1er tour, échange 5 |
| 2 | HOU | CLE | cf. 2e tour, échange 13 |
| 3 | NYJ | TEN | cf. 1er tour, échange 21 |
| 4 | CAR | JAC | C.J. Henderson |
| 5 | WAS | IND | cf. 2e tour, échange 10 |
| 6 | DEN | HOU |
|
| 7 | MIN | IND | cf. 2e tour, échange 11 |
| 8 | NO | HOU | Bradley Roby |
| 9 | HOU | DEN | cf. 3e tour, échange 6 |
| 10 | MIA | NYG | draft 2021 |
| 11 | IND | ATL | Matt Ryan |
| 12 | LV | TEN |
|
| 13 | TEN | LV | cf. 3e tour, échange 12 |
| 14 | KC | NE | cf. 1er tour, échange 16 |
| 15 | NE | CAR |
|
| 16 | LAR | DEN | cf. 2e tour, échange 29 |
| 17 | DEN | IND |
|
| 18 | NO | WAS | cf. 1er tour, échange 4 |
| 19 | BAL | ARI | cf. 1er tour, échange 18 |
| 20 | NO | PHI | cf. 1er tour, échange 11 |
| 21 | PHI | TEN | cf. 1er tour, échange 14 |
| 22 | TEN | NYJ | cf. 1er tour, échange 21 |
| 23 | SF | MIA | cf. 1er tour, échange 23 |

































