NFL Draft 2021 : Le premier tour
Nous y sommes enfin, le premier tour tant attendu de la draft ! Le voici avec les échanges effectués.
Tour 1
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (1) | Jacksonville | - | Trevor Lawrence, QB, Clemson |
| 2 (2) | NY Jets | - | Zach Wilson, QB, BYU |
| 3 (3) | San Francisco | Houston (1) Miami (2) | Trey Lance, QB, North Dakota State |
| 4 (4) | Atlanta | - | Kyle Pitts, TE, Florida |
| 5 (5) | Cincinnati | - | Ja'Marr Chase, WR, LSU |
| 6 (6) | Miami | Philadelphia (3) | Jaylen Waddle, WR, Alabama |
| 7 (7) | Detroit | - | Penei Sewell, OT, Oregon |
| 8 (8) | Carolina | - | Jaycee Horn, CB, South Carolina |
| 9 (9) | Denver | - | Patrick Surtain II, CB, Alabama |
| 10 (10) | Philadelphia | Dallas (4) | DeVonta Smith, WR, Alabama |
| 11 (11) | Chicago | NY Giants (5) | Justin Fields, QB, Ohio State |
| 12 (12) | Dallas | San Francisco (6) Miami (7) Philadelphia (8) | Micah Parsons, LB, Penn State |
| 13 (13) | LA Chargers | - | Rashawn Slater, OT, Northwestern |
| 14 (14) | NY Jets | Minnesota (9) | Alijah Vera-Tucker, OG, USC |
| 15 (15) | New England | - | Mac Jones, QB, Alabama |
| 16 (16) | Arizona | - | Zaven Collins, LB, Tulsa |
| 17 (17) | Las Vegas | - | Alex Leatherwood, OT, Alabama |
| 18 (18) | Miami | - | Jaelan Phillips, DE, Miami |
| 19 (19) | Washington | - | Jamin Davis, LB, Kentucky |
| 20 (20) | NY Giants | Chicago (10) | Kadarius Toney, WR, Florida |
| 21 (21) | Indianapolis | - | Kwity Paye, DE, Michigan |
| 22 (22) | Tennessee | - | Caleb Farley, CB, Virginia Tech |
| 23 (23) | Minnesota | Seattle (11) NY Jets (12) | Christian Darrisaw, OT, Virginia Tech |
| 24 (24) | Pittsburgh | - | Najee Harris, RB, Alabama |
| 25 (25) | Jacksonville | LA Rams (13) | Travis Etienne, RB, Clemson |
| 26 (26) | Cleveland | - | Greg Newsome II, CB, Northwestern |
| 27 (27) | Baltimore | - | Rashod Bateman, WR, Minnesota |
| 28 (28) | New Orleans | - | Payton Turner, DE, Houston |
| 29 (29) | Green Bay | - | Eric Stokes, CB, Georgia |
| 30 (30) | Buffalo | - | Gregory Rousseau, DE, Miami |
| 31 (31) | Baltimore | Kansas City (14) | Odafe Oweh, DE, Penn State |
| 32 (32) | Tampa Bay | - | Joe Tryon, LB, Washington |
| # | De | Vers | Détails échange |
| 1 | HOU | MIA | Davenport + Bademosi / Stills + Tunsil |
| 2 | MIA | SF |
|
| 3 | PHI | MIA |
|
| 4 | DAL | PHI |
|
| 5 | NYG | CHI |
|
| 6 | SF | MIA | cf. 1er tour, échange 2 |
| 7 | MIA | PHI | cf. 1er tour, échange 3 |
| 8 | PHI | DAL | cf. 1er tour, échange 4 |
| 9 | MIN | NYJ |
|
| 10 | CHI | NYG | cf. 1er tour, échange 5 |
| 11 | SEA | NYJ | Jamal Adams / Bradley McDougald |
| 12 | NYJ | MIN | cf. 1er tour, échange 9 |
| 13 | LAR | JAC | Jalen Ramsey |
| 14 | KC | BAL | Orlando Brown Jr |

































