NFL Draft 2020 : Les tours 4-7
Voici les 4 derniers tours de la draft.
Tour 4
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (107) | Cincinnati | - | Akeem Davis-Gaither, LB, Appalachian State |
| 2 (108) | Washington | - | Saahdiq Charles, OT, LSU |
| 3 (109) | Las Vegas | Detroit (1) | John Simpson, OG, Clemson |
| 4 (110) | NY Giants | - | Darnay Holmes, CB, UCLA |
| 5 (111) | Miami | Miami (2) Houston (3) | Solomon Kindley, OG, Georgia |
| 6 (112) | LA Chargers | - | Joshua Kelley, RB, UCLA |
| 7 (113) | Carolina | - | Troy Pride Jr., CB, Notre Dame |
| 8 (114) | Arizona | - | Leki Fotu, DT, Utah |
| 9 (115) | Cleveland | - | Harrison Bryant, TE, Florida Atlantic |
| 10 (116) | Jacksonville | - | Ben Bartch, OT, St. John's (MN) |
| 11 (117) | Minnesota | Tampa Bay (4) San Francisco (5) | D.J. Wonnum, DE, South Carolina |
| 12 (118) | Denver | - | Albert Okwuegbunam, TE, Missouri |
| 13 (119) | Atlanta | - | Mykal Walker, LB, Fresno State |
| 14 (120) | NY Jets | - | La'Mical Perine, RB, Florida |
| 15 (121) | Detroit | Las Vegas (6) | Logan Stenberg, OG, Kentucky |
| 16 (122) | Indianapolis | - | Jacob Eason, QB, Washington |
| 17 (123) | Dallas | - | Reggie Robinson II, CB, Tulsa |
| 18 (124) | Pittsburgh | - | Anthony McFarland Jr., RB, Maryland |
| 19 (125) | NY Jets | Chicago (7) New England (8) | James Morgan, QB, Florida International |
| 20 (126) | Houston | LA Rams (9) | Charlie Heck, OT, North Carolina |
| 21 (127) | Philadelphia | - | K'Von Wallace, S, Clemson |
| 22 (128) | Buffalo | - | Gabriel Davis, WR, UCF |
| 23 (129) | NY Jets | New England (10) Baltimore (11) New England (12) | Cameron Clark, OT, Charlotte |
| 24 (130) | Minnesota | New Orleans (13) | James Lynch, DT, Baylor |
| 25 (131) | Arizona | Houston (14) | Rashard Lawrence, DT, LSU |
| 26 (132) | Minnesota | - | Troy Dye, LB, Oregon |
| 27 (133) | Seattle | - | Colby Parkinson, TE, Stanford |
| 28 (134) | Atlanta | Baltimore (15) | Jaylinn Hawkins, S, California |
| 29 (135) | Pittsburgh | Tennessee (16) Miami (17) | Kevin Dotson, OG, Louisiana |
| 30 (136) | LA Rams | Green Bay (18) Miami (19) Houston (20) | Brycen Hopkins, TE, Purdue |
| 31 (137) | Jacksonville | San Francisco (21) Denver (22) | Josiah Scott, CB, Michigan State |
| 32 (138) | Kansas City | - | L'Jarius Sneed, S, Louisiana Tech |
| 33 (139) | Las Vegas (c) | Tampa Bay (23) New England (24) | Amik Robertson, CB, Louisiana Tech |
| 34 (140) | Jacksonville (c) | Chicago (25) | Shaquille Quarterman, LB, Miami |
| 35 (141) | Houston (c) | Miami (26) | John Reid, CB, Penn State |
| 36 (142) | Washington (c) | - | Antonio Gandy-Golden, WR, Liberty |
| 37 (143) | Baltimore (c) | - | Ben Bredeson, OG, Michigan |
| 38 (144) | Seattle (c) | - | DeeJay Dallas, RB, Miami |
| 39 (145) | Philadelphia (c) | - | Jack Driscoll, OG, Auburn |
| 40 (146) | Dallas (c) | Philadelphia (27) | Tyler Biadasz, C, Wisconsin |
| # | De | Vers | Détails échange |
| 1 | DET | LV |
|
| 2 | MIA | HOU | cf. 1er tour, échange 10 |
| 3 | HOU | MIA |
|
| 4 | TB | SF | cf. 1er tour, échange 2 |
| 5 | SF | MIN | cf. 1er tour, échange 9 |
| 6 | LV | DET | cf. 4e tour, échange 1 |
| 7 | CHI | NE | draft 2019 |
| 8 | NE | NYJ | cf. 3e tour, échange 20 |
| 9 | LAR | HOU |
|
| 10 | NE | BAL | Jermaine Eluemunor |
| 11 | BAL | NE | cf. 2e tour, échange 13 |
| 12 | NE | NYJ | cf. 3e tour, échange 20 |
| 13 | NO | MIN | cf. 3e tour, échange 21 |
| 14 | HOU | ARI | cf. 2e tour, échange 3 |
| 15 | BAL | ATL | Hayden Hurst |
| 16 | TEN | MIA | Ryan Tannehill |
| 17 | MIA | PIT | cf. 1er tour, échange 4 |
| 18 | GB | MIA | cf. 1er tour, échange 11 |
| 19 | MIA | HOU | cf. 4e tour, échange 3 |
| 20 | HOU | LAR | cf. 4e tour, échange 9 |
| 21 | SF | DEN | cf. 3e tour, échange 15 |
| 22 | DEN | JAC | A.J. Bouye |
| 23 | TB | NE | Rob Gronkowski |
| 24 | NE | LV | cf. 3e tour, échange 14 |
| 25 | CHI | JAC | Nick Foles |
| 26 | MIA | HOU | cf. 4e tour, échange 3 |
| 27 | PHI | DAL | cf. 2e tour, échange 8 |
Tour 5
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (147) | Cincinnati | - | Khalid Kareem, DE, Notre Dame |
| 2 (148) | Seattle | Washington (1) Carolina (2) | Alton Robinson, DE, Syracuse |
| 3 (149) | Indianapolis | Detroit (3) | Danny Pinter, OG, Ball State |
| 4 (150) | NY Giants | - | Shane Lemieux, OG, Oregon |
| 5 (151) | LA Chargers | - | Joe Reed, WR, Virginia |
| 6 (152) | Carolina | - | Kenny Robinson, S, West Virginia |
| 7 (153) | San Francisco | Miami (4) Arizona (5) Miami (6) | Colton McKivitz, OT, West Virginia |
| 8 (154) | Miami | Jacksonville (7) Pittsburgh (8) | Jason Strowbridge, DE, North Carolina |
| 9 (155) | Chicago | Cleveland (9) Buffalo (10) Minnesota (11) | Trevis Gipson, LB, Tulsa |
| 10 (156) | Washington | Denver (12) San Francisco (13) | Keith Ismael, C, San Diego State |
| 11 (157) | Jacksonville | Atlanta (14) Baltimore (15) | Daniel Thomas, S, Auburn |
| 12 (158) | NY Jets | - | Bryce Hall, CB, Virginia |
| 13 (159) | New England | Las Vegas (16) | Justin Rohrwasser, PK, Marshall |
| 14 (160) | Cleveland | Indianapolis (17) | Nick Harris, C, Washington |
| 15 (161) | Tampa Bay | - | Tyler Johnson, WR, Minnesota |
| 16 (162) | Washington | Pittsburgh (18) Seattle (19) | Khaleke Hudson, LB, Michigan |
| 17 (163) | Chicago | - | Kindle Vildor, CB, Georgia Southern |
| 18 (164) | Miami | Dallas (20) Philadelphia (21) | Curtis Weaver, DE, Boise State |
| 19 (165) | Jacksonville | LA Rams (22) | Collin Johnson, WR, Texas |
| 20 (166) | Detroit | Philadelphia (23) | Quintez Cephus, WR, Wisconsin |
| 21 (167) | Buffalo | - | Jake Fromm, QB, Georgia |
| 22 (168) | Philadelphia | New England (24) | John Hightower, WR, Boise State |
| 23 (169) | Minnesota | New Orleans (25) | Harrison Hand, CB, Temple |
| 24 (170) | Baltimore | Minnesota (26) | Broderick Washington Jr, DT, Texas Tech |
| 25 (171) | Houston | - | Isaiah Coulter, WR, Rhode Island |
| 26 (172) | Detroit | Seattle (27) Detroit (28) New England (29) Las Vegas (30) | Jason Huntley, RB, New Mexico State |
| 27 (173) | Chicago | Baltimore (31) LA Rams (32) Miami (33) Philadelphia (34) | Darnell Mooney, WR, Tulane |
| 28 (174) | Tennessee | - | Larrell Murchison, DT, NC State |
| 29 (175) | Green Bay | - | Kamal Martin, LB, Minnesota |
| 30 (176) | Minnesota | San Francisco (35) | K.J. Osborn, WR, Miami |
| 31 (177) | Kansas City | - | Mike Danna, DE, Michigan |
| 32 (178) | Denver (c) | - | Justin Strnad, LB, Wake Forest |
| 33 (179) | Dallas (c) | - | Bradlee Anae, DE, Utah |
| # | De | Vers | Détails échange |
| 1 | WAS | CAR | Kyle Allen |
| 2 | CAR | SEA | cf. 2e tour, échange 16 |
| 3 | DET | IND | cf. 3e tour, échange 6 |
| 4 | MIA | ARI | Josh Rosen |
| 5 | ARI | MIA | Kenyan Drake |
| 6 | MIA | SF | Matt Breida |
| 7 | JAC | PIT | Joshua Dobbs |
| 8 | PIT | MIA | cf. 1er tour, échange 4 |
| 9 | CLE | BUF | Wyatt Teller |
| 10 | BUF | MIN | cf. 1er tour, échange 7 |
| 11 | MIN | CHI |
|
| 12 | DEN | SF | cf. 3e tour, échange 15 |
| 13 | SF | WAS | Trent Williams |
| 14 | ATL | BAL | cf. 2e tour, échange 8 |
| 15 | BAL | JAC | Calais Campbell |
| 16 | LV | NE | cf. 3e tour, échange 14 |
| 17 | IND | CLE | cf. 2e tour, échange 4 |
| 18 | PIT | SEA | Nick Vannett |
| 19 | SEA | WAS | Quinton Dunbar |
| 20 | DAL | PHI | cf. 4e tour, échange 27 |
| 21 | PHI | MIA |
|
| 22 | LAR | JAC | Dante Fowler |
| 23 | PHI | DET | cf. 3e tour, échange 9 |
| 24 | NE | PHI | Michael Bennett |
| 25 | NO | MIN | cf. 3e tour, échange 21 |
| 26 | MIN | BAL | Kaare Vedvik |
| 27 | SEA | DET | Quandre Diggs |
| 28 | DET | NE | Duron Harmon |
| 29 | NE | LV | cf. 3e tour, échange 14 |
| 30 | LV | DET | cf. 4e tour, échange 1 |
| 31 | BAL | LAR | Kenny Young / Marcus Peters |
| 32 | LAR | MIA | Aqib Talib |
| 33 | MIA | PHI | cf. 5e tour, échange 21 |
| 34 | PHI | CHI |
|
| 35 | SF | MIN | cf. 1er tour, échange 9 |
Tour 6
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (180) | Cincinnati | - | Hakeem Adeniji, OT, Kansas |
| 2 (181) | Denver | Washington (1) | Netane Muti, OG, Fresno State |
| 3 (182) | New England | Detroit (2) Indianapolis (3) | Michael Onwenu, OG, Michigan |
| 4 (183) | NY Giants | - | Cam Brown, LB, Penn State |
| 5 (184) | Carolina | - | Bravvion Roy, DT, Baylor |
| 6 (185) | Miami | - | Blake Ferguson, LS, LSU |
| 7 (186) | LA Chargers | - | Alohi Gilman, S, Notre Dame |
| 8 (187) | Cleveland | Arizona (4) | Donovan Peoples-Jones, WR, Michigan |
| 9 (188) | Buffalo | Cleveland (5) | Tyler Bass, PK, Georgia Southern |
| 10 (189) | Jacksonville | - | Jake Luton, QB, Oregon State |
| 11 (190) | San Francisco | Atlanta (6) Philadelphia (7) | Charlie Woerner, TE, Georgia |
| 12 (191) | NY Jets | - | Braden Mann, P, Texas A&M |
| 13 (192) | Green Bay | Las Vegas (8) | Jon Runyan, OG, Michigan |
| 14 (193) | Indianapolis | - | Robert Windsor, DT, Penn State |
| 15 (194) | Tampa Bay | - | Khalil Davis, DT, Nebraska |
| 16 (195) | New England | Denver (9) | Justin Herron, OT, Wake Forest |
| 17 (196) | Philadelphia | Chicago (10) | Shaun Bradley, LB, Temple |
| 18 (197) | Detroit | Dallas (11) Miami (12) Indianapolis (13) | John Penisini, DT, Utah |
| 19 (198) | Pittsburgh | - | Antoine Brooks Jr., S, Maryland |
| 20 (199) | LA Rams | - | Jordan Fuller, S, Ohio State |
| 21 (200) | Philadelphia | Philadelphia (14) Chicago (15) | Quez Watkins, WR, Southern Mississippi |
| 22 (201) | Baltimore | Buffalo (16) Minnesota (17) | James Proche, WR, SMU |
| 23 (202) | Arizona | New England (18) | Evan Weaver, LB, California |
| 24 (203) | Minnesota | New Orleans (19) | Blake Brandel, OT, Oregon State |
| 25 (204) | New England | Houston (20) | Cassh Maluia, LB, Wyoming |
| 26 (205) | Minnesota | - | Josh Metellus, S, Michigan |
| 27 (206) | Jacksonville | Seattle (21) | Tyler Davis, TE, Georgia Tech |
| 28 (207) | Buffalo | Baltimore (22) New England (23) | Isaiah Hodgins, WR, Oregon State |
| 29 (208) | Green Bay | Tennessee (24) | Jake Hanson, C, Oregon |
| 30 (209) | Green Bay | - | Simon Stepaniak, OT, Indiana |
| 31 (210) | Philadelphia | San Francisco (25) | Prince Tega Wanogho, OT, Auburn |
| 32 (211) | Indianapolis | Kansas City (26) NY Jets (27) | Isaiah Rodgers, CB, UMass |
| 33 (212) | Indianapolis (c) | New England (28) | Dezmon Patmon, WR, Washington State |
| 34 (213) | Indianapolis (c) | New England (29) | Jordan Glasgow, LB, Michigan |
| 35 (214) | Seattle (c) | - | Freddie Swain, WR, Florida |
| # | De | Vers | Détails échange |
| 1 | WAS | DEN | Case Keenum |
| 2 | DET | IND | cf. 3e tour, échange 6 |
| 3 | IND | NE |
|
| 4 | ARI | CLE | Jamar Taylor |
| 5 | CLE | BUF | cf. 5e tour, échange 9 |
| 6 | ATL | PHI | Duke Riley / Johnathan Cyprien |
| 7 | PHI | SF |
|
| 8 | LV | GB | Trevor Davis |
| 9 | DEN | NE | Duke Dawson |
| 10 | CHI | PHI | cf. 5e tour, échange 34 |
| 11 | DAL | MIA | Robert Quinn |
| 12 | MIA | IND | Evan Boehm |
| 13 | IND | DET | cf. 3e tour, échange 6 |
| 14 | PHI | CHI | Jordan Howard |
| 15 | CHI | PHI | cf. 5e tour, échange 34 |
| 16 | BUF | MIN | cf. 1er tour, échange 7 |
| 17 | MIN | BAL |
|
| 18 | NE | ARI | Korey Cunningham |
| 19 | NO | MIN | cf. 3e tour, échange 21 |
| 20 | HOU | NE | Keion Crossen |
| 21 | SEA | JAC | draft 2019 |
| 22 | BAL | NE | cf. 4e tour, échange 10 |
| 23 | NE | BUF | Russell Bodine |
| 24 | TEN | GB | Reggie Gilbert |
| 25 | SF | PHI | cf. 6e tour, échange 7 |
| 26 | KC | NYJ | Darron Lee |
| 27 | NYJ | IND | Quincy Wilson |
| 28 | NE | IND | cf. 6e tour, échange 3 |
| 29 | NE | IND | cf. 6e tour, échange 3 |
Tour 7
| Pick | Équipe | Échanges | Joueur |
|---|---|---|---|
| 1 (215) | Cincinnati | - | Markus Bailey, LB, Purdue |
| 2 (216) | Washington | - | Kamren Curl, S, Arkansas |
| 3 (217) | San Francisco | Detroit (1) | Jauan Jennings, WR, Tennessee |
| 4 (218) | NY Giants | - | Carter Coughlin, LB, Minnesota |
| 5 (219) | Baltimore | Miami (2) Minnesota (3) | Geno Stone, S, Iowa |
| 6 (220) | LA Chargers | - | K.J. Hill, WR, Ohio State |
| 7 (221) | Carolina | - | Stantley Thomas-Oliver III, CB, Florida International |
| 8 (222) | Arizona | - | Eno Benjamin, RB, Arizona State |
| 9 (223) | Jacksonville | - | Chris Claybrooks, CB, Memphis |
| 10 (224) | Tennessee | Cleveland (4) | Cole McDonald, QB, Hawai'i |
| 11 (225) | Minnesota | NY Jets (5) Baltimore (6) | Kenny Willekes, DE, Michigan State |
| 12 (226) | Chicago | Las Vegas (7) | Arlington Hambright, OT, Colorado |
| 13 (227) | Chicago | Indianapolis (8) Miami (9) Philadelphia (10) | Lachavious Simmons, OG, Tennessee State |
| 14 (228) | Atlanta | Tampa Bay (11) Philadelphia (12) | Sterling Hofrichter, P, Syracuse |
| 15 (229) | Washington | Denver (13) | James Smith-Williams, DE, NC State |
| 16 (230) | New England | Atlanta (14) | Dustin Woodard, C, Memphis |
| 17 (231) | Dallas | - | Ben DiNucci, QB, James Madison |
| 18 (232) | Pittsburgh | - | Carlos Davis, DT, Nebraska |
| 19 (233) | Philadelphia | Chicago (15) | Casey Toohill, DE, Stanford |
| 20 (234) | LA Rams | - | Clay Johnston, LB, Baylor |
| 21 (235) | Detroit | Philadelphia (16) New England (17) | Jashon Cornell, DE, Ohio State |
| 22 (236) | Green Bay | Buffalo (18) Cleveland (19) | Vernon Scott, S, TCU |
| 23 (237) | Kansas City | New England (20) Denver (21) Tennessee (22) | Thakarius Keyes, CB, Tulane |
| 24 (238) | NY Giants | New Orleans (23) | TJ Brunson, LB, South Carolina |
| 25 (239) | Buffalo | Minnesota (24) | Dane Jackson, CB, Pittsburgh |
| 26 (240) | New Orleans | Houston (25) | Tommy Stevens, QB, Mississippi State |
| 27 (241) | Tampa Bay | Seattle (26) New England (27) | Chapelle Russell, LB, Temple |
| 28 (242) | Green Bay | Baltimore (28) | Jonathan Garvin, DE, Miami |
| 29 (243) | Tennessee | - | Chris Jackson, S, Marshall |
| 30 (244) | Minnesota | Green Bay (29) Cleveland (30) New Orleans (31) | Nate Stanley, QB, Iowa |
| 31 (245) | Tampa Bay | San Francisco (32) | Raymond Calais, RB, Louisiana |
| 32 (246) | Miami | Kansas City (33) | Malcolm Perry, WR, Navy |
| 33 (247) | NY Giants (c) | - | Chris Williamson, CB, Minnesota |
| 34 (248) | LA Rams (c) | Houston (34) | Sam Sloman, PK, Miami (OH) |
| 35 (249) | Minnesota (c) | - | Brian Cole II, S, Mississippi State |
| 36 (250) | LA Rams (c) | Houston (35) | Tremayne Anchrum, OG, Clemson |
| 37 (251) | Seattle (c) | Miami (36) | Stephen Sullivan, TE, LSU |
| 38 (252) | Denver (c) | - | Tyrie Cleveland, WR, Florida |
| 39 (253) | Minnesota (c) | - | Kyle Hinton, OG, Washburn |
| 40 (254) | Denver (c) | - | Derrek Tuszka, LB, North Dakota State |
| 41 (255) | NY Giants (c) | - | Tae Crowder, LB, Georgia |
| # | De | Vers | Détails échange |
| 1 | DET | SF | Eli Harold |
| 2 | MIA | MIN | Danny Isidora |
| 3 | MIN | BAL | cf. 6e tour, échange 17 |
| 4 | CLE | TEN | Taywan Taylor |
| 5 | NYJ | BAL | Alex Lewis |
| 6 | BAL | MIN | cf. 6e tour, échange 17 |
| 7 | LV | CHI | cf. 1er tour, échange 5 |
| 8 | IND | MIA | cf. 6e tour, échange 12 |
| 9 | MIA | PHI | cf. 5e tour, échange 21 |
| 10 | PHI | CHI | cf. 5e tour, échange 34 |
| 11 | TB | PHI | DeSean Jackson |
| 12 | PHI | ATL | cf. 6e tour, échange 6 |
| 13 | DEN | WAS | cf. 6e tour, échange 1 |
| 14 | ATL | NE | Jordan Richards |
| 15 | CHI | PHI | cf. 5e tour, échange 34 |
| 16 | PHI | NE | cf. 5e tour, échange 24 |
| 17 | NE | DET | cf. 5e tour, échange 28 |
| 18 | BUF | CLE | Corey Coleman |
| 19 | CLE | GB | Justin McCray |
| 20 | NE | DEN | cf. 6e tour, échange 9 |
| 21 | DEN | TEN | Jurrell Casey |
| 22 | TEN | KC |
|
| 23 | NO | NYG | Eli Apple |
| 24 | MIN | BUF | cf. 1er tour, échange 7 |
| 25 | HOU | NO |
|
| 26 | SEA | NE | Jacob Hollister |
| 27 | NE | TB | Rob Gronkowski |
| 28 | BAL | GB | Ty Montgomery |
| 29 | GB | CLE | cf. 7e tour, échange 19 |
| 30 | CLE | NO | cf. 3e tour, échange 5 |
| 31 | NO | MIN | cf. 3e tour, échange 21 |
| 32 | SF | TB | cf. 1er tour, échange 2 |
| 33 | KC | MIA | Jordan Lucas |
| 34 | HOU | LAR | cf. 4e tour, échange 9 |
| 35 | HOU | LAR | cf. 4e tour, échange 9 |
| 36 | MIA | SEA |
|

































