Draft NFL 2011: Tour 6
| Choix | Équipe | Joueur | Pos. | Université |
| 166 | Carolina Panthers | Lawrence Wilson | LB | Connecticut |
| 167 | Cincinnati Bengals | Ryan Whalen | WR | Stanford |
| 168 | Minnesota Vikings** | Demarcus Love | OL | Arkansas |
| 169 | Buffalo Bills | Chris White | LB | Mississppi St. |
| 170 | Minnesota Vikings* | Mistral Raymond | DB | South Florida |
| 171 | Arizona Cardinals | Quan Sturdivant | LB | North Carolina |
| 172 | Minnesota Vikings | Brandon Fusco | OL | Slippery Rock |
| 173 | Seattle Seahawks* | Byron Maxwell | DB | Clemson |
| 174 | Miami Dolphins** | Charles Clay | TE | Tulsa |
| 175 | Tennessee Titans | Byron Stingiley | OT | Louisville |
| 176 | Dallas Cowboys | Dwayne Harris | WR | East Carolina |
| 177 | Washington Redskins | Evan Royster | RB | Penn State |
| 178 | Washington Redskins* | Aldrick Robinson | WR | SMU |
| 179 | Green Bay Packers* | Caleb Schlauderaff | OL | Utah |
| 180 | Baltimore Ravens* | Taylor Tarod | QB | Virginia Tech |
| 181 | Oakland Raiders | Richard Gordon | TE | Miami |
| 182 | San Francisco 49ers* | Ronald Johnson | WR | USC |
| 183 | San Diego Chargers | Jordan Todman | RB | Connecticut |
| 184 | Arizona Cardinals** | David Carter | DT | UCLA |
| 185 | New York Giants | Greg Jones | LB | Michigan St. |
| 186 | Green Bay Packers*** | D.J Smith | LB | Appalachian St. |
| 187 | Tampa Bay Buccaneers* | Allen Bradford | RB | USC |
| 188 | Indianapolis Colts | Chris Rucker | DB | Michigan St. |
| 189 | Denver Broncos** | Mike Mohamed | LB | California |
| 190 | San Francisco 49ers* | Colin Jones | DB | TCU |
| 191 | Philadelphia Eagles* | Jason Kelce | OL | Cincinnati |
| 192 | Atlanta Falcons | Matt Bosher | K | Miami |
| 193 | Philadelphia Eagles* | Brian Rolle | LB | Ohio St. |
| 194 | New England Patriots** | Markell Carter | LB | Central Arkansas |
| 195 | Chicago Bears | James Thomas | LB | West Virgina |
| 196 | Pittsburgh Steelers | Keith Williams | OL | Nebraska |
| 197 | Green Bay Packers | Ricky Elmore | DL | Arizona |
| 198* | New York Giants | Tyler Sash | SS | Iowa |
| 199* | Kansas City Chiefs | Jerrell Powe | DL | Mississippi |
| 200* | Minnesota Vikings | Ross Homan | LB | Ohio St. |
| 201* | San Diego Chargers | Stephen Schilling | OL | Michigan |
| 202* | New York Giants | Jacquian Williams | LB | South Florida |
| 203* | Carolina Panthers | Zachary Williams | OL | Washington St. |
* choix 168: 1/. Broncos → Browns: Les Broncos échangent ce choix ainsi qu’un choix de la draft 2012 et le RB Peyton Hillis pour le QB Brady Quinn.
* choix 173: 1/. Lions → Seahawks: Les Lions échangent ce choix et reçoivent le DE Lawrence Jackson.
* choix 180: 1/. Rams → Ravens: Les Rams échangent ce choix et obtiennent le choix du 7ème tour 2011 (choix 228) des Ravens ainsi que le WR Mark Clayton.
* choix 184: 1/. Buccaneers → Eagles: Les Buccaneers échangent ce choix pour obtenir le WR Reggie Brown.
2/. Eagles → Cardinals: Les Eagles échangent ce choix pour obtenir le G Reggie Wells.
* choix 186: 1/. Eagles → Lions: Les Eagles échangent ce choix et avaient obtenu le choix du 7ème tour 2010 des Lions.
2/. Lions → Broncos: Les Broncos reçoivent ce choix de draft + le TE Dan Gronkowski et donnent le CB Alphonso Smith et leur choix du 7ème tour 2011 (choix 205) en échange.
3/. Broncos → Packers:
3/. Broncos → Packers:
* choix 187: 1/. Chiefs → Buccaneers: voir explication du choix 135 (tour 5)
* choix 189: 1/. Saints → Patriots: Les Saints échangent ce choix pour le TE David Thomas.
2/. Patriots → Broncos: voir explication du choix 99 (tour 4)
* choix 190: 1/. Seahawks → 49ers: Les Seahawks échangent ce choix pour le DL Kentwan Balmer.

































