Draft NFL 2011: Tour 4
| Choix | Équipe | Joueur | Pos. | Université |
| 98 | Carolina Panthers | Brandon Hogan | DB | West Virginia |
| 99 | Seattle Seahawks** | K.J Wright | LB | Mississippi State |
| 100 | Buffalo Bills | Da’Norris Sercy | DB | North Carolina |
| 101 | Cincinnati Bengals | Clint Boling | OT | Georgia |
| 102 | Cleveland Browns | Jordan Cameron | TE | USC |
| 103 | Arizona Cardinals | Sam Acho | LB | Texas |
| 104 | Tampa Bay Buccaneers** | Luke Stocker | TE | Tennessee |
| 105 | Washington Redskins* | Roy Helu | RB | Nebraska |
| 106 | Minnesota Vikings | Chistian Ballard | DT | Iowa |
| 107 | Seattle Seahawks* | Kris Durham | WR | Georgia |
| 108 | Denver Broncos* | Quinton Carter | S | Oklahoma |
| 109 | Tennessee Titans | Colin McCarthy | LB | Miami |
| 110 | Dallas Cowboys | David Arkin | OL | Missouri State |
| 111 | Miami Dolphins | Edmond Gates | WR | Abilene Christian |
| 112 | St Louis Rams | Greg Salas | WR | Hawaii |
| 113 | Oakland Raiders | Chimdi Chekwa | S | Ohio State |
| 114 | Jacksonville Jaguars | Cecil Shorts | WR | Mount Union |
| 115 | San Francisco 49ers* | Kendall Hunter | RB | Oklahoma State |
| 116 | Philadelphia Eagles* | Casey Matthews | LB | Oregon |
| 117 | New York Giants | James Brewer | OT | Indiana |
| 118 | Kansas City Chiefs | Jalil Brown | CB | Colorado |
| 119 | Indianapolis Colts | Delone Carter | RB | Syracuse |
| 120 | Philadelphia Eagles | Alex Henery | P/K | Nebraska |
| 121 | Jacksonville Jaguars* | Chris Prosinski | DB | Wyoming |
| 122 | Buffalo Bills* | Chris Hairston | OT | Clemson |
| 123 | Baltimore Ravens | Tandon Doss | WR | Indiana |
| 124 | Cleveland Browns* | Owen Marecic | FB | Stanford |
| 125 | Oakland Raiders* | Taiwan Jones | RB | Eastern Washington |
| 126 | New York Jets | Bilal Powell | RB | Louisville |
| 127 | Houston Texans* | Rashid Carmichael | DB | Virginia Tech |
| 128 | Pittsburgh Steelers | Cortez Allen | DB | Citadel |
| 129 | Denver Broncos* | Julius Thomas | TE | Portland St. |
| 130* | Tennessee Titans | Harper Jamie | RB | Clemson |
| 131* | Green Bay Packers | Davon House | DB | New Mexico St. |
* choix 104: 1/. Redskins → Eagles: Les Redskins ont échangé ce choix ainsi qu’un choix de 2sd tour 2010 pour acquérir le QB Donovan McNabb.
2/. Eagles → Buccaneers: Les 2 équipes échangent juste leur choix dans ce tour.
* choix 105: 1/. Texans→ Redskins: Les Redskins donnent leur choix de ce tour + leur 2 choix du tour 5. Ils reçoivent ce choix + le choix tour 6 des Texans.
* choix 107: 1/. Lions → Seahawks: Voir explication Tour 2.
* choix 108: 1/. 49ers → Broncos: Voir explication Tour 2.
* choix 115: 1/. Chargers → 49ers: Les Chargers ont envoyé ce choix + un choix 3ème tour 2010 + un choix 6ème tour 2010 pour avoir le choix du 3ème tour 2010 des 49ers.
* choix 122: 1/. Seahawks → Bills: Les Seahawks donnent ce choix + un choix conditionel de 2012 en échange du RB Marshawn Lynch.
* choix 124: 1/ Falcons → Browns: Les Falcons ont effectué un trade up lors du tour 1. Ils donnent ce choix + le choix du 4ème tour + leur choix 1er tour et 4eme tour 2012 afin d’obtenir le choix #6 des Browns.
* choix 125: 1/. Patriots → Raiders: Voir explication Tour 3.

































