Draft NFL 2012: Tour 7
| Choix | Équipe | Joueur | Pos. | Université |
| 208 | Indianapolis Colts | Justin Anderson | T | Georgia |
| 209 | St Louis Rams | Aaron Brown | LB | Hawaii |
| 210 | Minnesota Vikings | Audie Cole | ILB | NC State |
| 211 | Tennessee Titans | Scott Solomon | DE | Rice |
| 212 | Tampa Bay Buccaneers | Michael Smith | RB | Utah St. |
| 213 | Washington Redskins | Richard Crawford | DB | SMU |
| 214 | Indianapolis Colts* | Tim Fugger | DE | Vanderbilt |
| 215 | Miami Dolphins | Kheeston Randall | DT | Texas |
| 216 | Carolina Panthers | DJ Campbell | FS | California |
| 217 | Washington Redskins* | Jordan Bernstine | CB | Iowa |
| 218 | Kansas City Chiefs | Jerome Long | DT | SD St. |
| 219 | Minnesota Vikings* | Trevor Guyton | DE | California |
| 220 | Chicago Bears | Greg McCoy | CB | TCU |
| 221 | Arizona Cardinals | Nate Potter | T | Boise St. |
| 222 | Dallas Cowboys | Caleb McSurdy | ILB | Montana |
| 223 | Detroit Lions* | Travis Lewis | OLB | Oklahoma |
| 224 | New England Patriots* | Alfonzo Dennard | CB | Nebraska |
| 225 | Seattle Seahawks* | JR Sweezy | DE | NC State |
| 226 | San Diego Chargers | David Molk | C | Michigan |
| 227 | Miami Dolphins | Rishard Matthews | WR | Nevada |
| 228 | Jacksonville Jaguars* | Jeris Pendleton | DT | Ashland |
| 229 | Philadelphia Eagles* | Bryce Brown | RB | Kansas St. |
| 230 | Oakland Raiders | Nathan Stupar | OLB | Penn St. |
| 231 | Pittsburgh Steelers | Toney Clemons | WR | Colorado |
| 232 | Seattle Seahawks* | Greg Scruggs | DE | Louisville |
| 233 | Tampa Bay Buccaneers* | Drake Dunsmore | TE | Northwestern |
| 234 | New Orleans Saints | Marcel Jones | T | Nebraska |
| 235 | New England Patriots | Jeremy Elbert | WR | Northwestern |
| 236 | Baltimore Ravens | Deangelo Tyson | DE | Georgia |
| 237 | San Francisco 49ers | Cam Johnson | DE | Virginia |
| 238 | Kansas City Chiefs* | Junior Hemingway | WR | Michigan |
| 239 | New York Giants | Markus Kuhn | DT | NC State |
| 240 | Pittsburgh Steelers | David Paulson | TE | Orgeon |
| 241 | Green Bay Packers | Andrew Datko | T | Florida St. |
| 242 | New York Jets | Antonio Allen | SS | South Carolina |
| 243 | Green Bay Packers | BJ Coleman | QB | Tennessee |
| 244 | New York Jets | Jordan White | WR | Western Michigan |
| 245 | Cleveland Browns | Trevin Wade | CB | Arizona |
| 246 | Pittsburgh Steelers | Terrence Frederick | CB | Texas A&M |
| 247 | Cleveland Browns | Brad Smelley | TE | Alabama |
| 248 | Pittsburgh Steelers | Kelvin Beachum | T | SMU |
| 249 | Atlanta Falcons | Travian Robertson | DT | South Carolina |
| 250 | San Diego Chargers | Edwin Baker | RB | Michigan St. |
| 251 | Buffalo Bills | John Potter | K | Western Michigan |
| 252 | St Louis Rams | Daryl Richardson | RB | Abilene Christian |
| 253 | Indianapolis Colts | Chandler Harnish | QB | Northern Illinois |
* #219: Seattle Seahawks ? Detroit Lions: Seahawks donnent ce choix pour le OT Tyler Polumbus.
** #223: Philadelphia Eagles ? New England Patriots: voir #200.
New England Patriots ? Minnesota Vikings: Patriots donnent ce choix + le WR Randy Moss pour le choix du 3ème Tour 2011 des Vikings.
* #224: New York Jets ? Green Bay Packers: Jets donnent ce choix pour le G Caleb Schlauderaff.
* #225: Oakland Raiders ? Seattle Seahawks: Raiders donnent ce choix + un choix encore inconnu de la Draft 2013 (fonction des performances) pour le LB Aaron Curry.
* #228: Cincinnati Bengals ? Jacksonville Jaguars: Bengals donnent ce choix + CB David Jones pour le S Reggie Nelson.
* #232: Denver Broncos ? New York Jets: voir #108.
* #238: New England Patriots ? Kansas City Chiefs: Patriots donnent ce choix
- ^ No. 238: New England ? Kansas City (PD). New England traded this conditional selection to Kansas City for safety Jarrad Page.[source 33]

































