Draft NFL 2012: Tour 6
| Choix | Équipe | Joueur | Pos. | Université |
| 171 | St Louis Rams | Greg Zuerlein | K | Missouri Western |
| 172 | Seattle Seahawks* | Jeremy Lane | CB | Northwestern St. |
| 173 | Washington Redskins* | Alfred Morris | RB | Florida Atlantic |
| 174 | Tampa Bay Buccaneers | Keith Tandy | CB | West Virginia |
| 175 | Minnesota Vikings* | Blair Walsh | K | Georgia |
| 176 | Jacksonville Jaguars | Mike Harris | CB | Florida St. |
| 177 | Arizona Cardinals* | Justin Bethel | CB | Presbyterian |
| 178 | Buffalo Bills | Mark Asper | G | Oregon |
| 179 | New Orleans Saints* | Andrew Tiller | G | Syracuse |
| 180 | San Francisco 49ers | Trent Robinson | FS | Michigan St. |
| 181 | Seattle Seahawks | Winston Guy | DB | Kentucky |
| 182 | Kansas City Chiefs | Cyrus Gray | RB | Texas A&M |
| 183 | Miami Dolphins | BJ Cunningham | WR | Michigan St. |
| 184 | Chicago Bears | Isaiah Frey | CB | Nevada |
| 185 | Arizona Cardinals | Ryan Lindley | QB | SD St. |
| 186 | Dallas Cowboys | -James Hanna | TE | Oklahoma |
| 187 | New York Jets* | Josh Bush | S | Wake Forest |
| 188 | Denver Broncos* | Danny Trevathan | OLB | Kentucky |
| 189 | Oakland Raiders | Christo Bilukidi | DE | Georgia St. |
| 190 | Tennessee Titans | Markelle Martin | FS | Oklahoma St. |
| 191 | Cincinnati Bengals | Dan Herron | RB | Ohio St. |
| – | Detroit Lions | – | – | – |
| 192 | Atlanta Falcons | Charles Michell | SS | Mississippi St. |
| 193 | Washington Redskins | Tom Compton | T | South Dakota |
| 194 | Philadelphia Eagles* | Marvin McNuutt | WR | Iowa |
| 195 | Houston Texans | Nick Mondek | OT | Purdue |
| 196 | Detroit Lions | Jonte Green | DB | New Mexico |
| 197 | New England Patriots | Nate Ebner | DB | Ohio St. |
| 198 | Baltimore Ravens | Tommy Streeter | WR | Miami |
| 199 | San Francisco 49ers | Jason Slowey | C | Western Oregon |
| 200 | Philadelphia Eagles* | Brandon Washington | OG | Miami |
| 201 | New York Giants | Matt McCants | T | UAB |
| 202 | New York Jets | Terrance Ganaway | RB | Baylor |
| 203 | New York Jets | Robert T. Griffin | G | Baylor |
| 204 | Cleveland Browns | Emmanuel Acho | OLB | Texas |
| 205 | Cleveland Browns | Billy Winn | DT | Boise St. |
| 206 | Indianapolis Colts | LaVon Brazill | WR | Ohio |
| 207 | Carolina Panthers | Brad Nortman | P | Wisconsin |
* #172: Indianapolis Colts ? Philadelphia Eagles: Colts donnent ce choix pour le OL Winston Justice + le 6ème Tour des Eagles.
* #173: Minnesota Vikings ? Washington Redskins: Vikings donnent ce choix et le 6ème Tour 2013 pour le QB Donovan McNabb.
* #174: Cleveland Browns ? Minnesota Vikings: Browns donnent ce choix pour le DE Jayme Mitchell.
* #177: Washington Redskins ? Arizona Cardinals: Redskins donnent ce choix + le DE Vonnie Holliday contre le RB Tim Higtower.
* #179: Miami Dolphins ? New Orleans Saints: Dolphins donnent ce choix pour le RB Reggie Bush + le 6ème Tour des Saints.
** #187: Philadelphia Eagles ? Indianapolis Colts: se rapporter au #172.
Indianapolis Colts ? New York Jets: Colts donnent ce choix pour le QB Drew Stanton + le 7ème Tour des Jets.
* #188: New York Jets ? Denver Broncos: Jets donnent ce choix + choix du 4ème Tour pour le QB Tim Tebow et le 7ème Tour des Broncos.
* #194: Denver Broncos ? Philadelphia Eagles: Broncos donnent ce choix pour le LB Joe Mays.
* #196: New Orleans Saints ? Miami Dolphins: se rapporter au #179.
* #200: New England Patriots ? Philadelphia Eagles: Patriots donnent ce choix pour le LB Tracy White + 7ème Tour des Eagles.

































