Voici la liste du Most Valuable Player (meilleur joueur) de chaque saison, voté par l’Associated Press, depuis 1957.
| Joueur(s) | Poste | Equipe |
1957 | Jim Brown | Running Back | Cleveland Browns |
1958 | Jim Brown (2) | Running Back | Cleveland Browns |
1959 | Johnny Unitas | Quarterback | Baltimore Colts |
1960 | Norm Van Brocklin | Quarterback | Philadelphia Eagles |
1961 | Paul Hornung | Running Back | Green Bay Packers |
1962 | Jim Taylor | Running Back | Green Bay Packers |
1963 | Y.A. Tittle | Quarterback | New York Giants |
1964 | Johnny Unitas (2) | Quarterback | Baltimore Colts |
1965 | Jim Brown (3) | Running Back | Cleveland Browns |
1966 | Bart Starr | Quarterback | Green Bay Packers |
1967 | Johnny Unitas (3) | Quarterback | Baltimore Colts |
1968 | Earl Morrall | Quarterback | Baltimore Colts |
1969 | Roman Gabriel | Quarterback | Los Angeles Rams |
1970 | John Brodie | Quarterback | San Francisco 49ers |
1971 | Alan Page | Defensive Tackle | Minnesota Vikings |
1972 | Larry Brown | Running Back | Washington Redskins |
1973 | O.J. Simpson | Running Back | Buffalo Bills |
1974 | Ken Stabler | Quarterback | Oakland Raiders |
1975 | Fran Tarkenton | Quarterback | Minnesota Vikings |
1976 | Bert Jones | Quarterback | Baltimore Colts |
1977 | Walter Payton | Running Back | Chicago Bears |
1978 | Terry Bradshaw | Quarterback | Pittsburgh Steelers |
1979 | Earl Campbell | Running Back | Houston Oilers |
1980 | Brian Sipe | Quarterback | Cleveland Browns |
1981 | Ken Anderson | Quarterback | Cincinnati Bengals |
1982 | Mark Moseley | Kicker | Washington Redskins |
1983 | Joe Theismann | Quarterback | Washington Redskins |
1984 | Dan Marino | Quarterback | Miami Dolphins |
1985 | Marcus Allen | Running Back | Los Angeles Raiders |
1986 | Lawrence Taylor | Linebacker | New York Giants |
1987 | John Elway | Quarterback | Denver Broncos |
1988 | Boomer Esiason | Quarterback | Cincinnati Bengals |
1989 | Joe Montana | Quarterback | San Francisco 49ers |
1990 | Joe Montana (2) | Quarterback | San Francisco 49ers |
1991 | Thurman Thomas | Running Back | Buffalo Bills |
1992 | Steve Young | Quarterback | San Francisco 49ers |
1993 | Emmitt Smith | Running Back | Dallas Cowboys |
1994 | Steve Young (2) | Quarterback | San Francisco 49ers |
1995 | Brett Favre | Quarterback | Green Bay Packers |
1996 | Brett Favre (2) | Quarterback | Green Bay Packers |
1997 | Brett Favre (3)
Barry Sanders | Quarterback
Running Back | Green Bay Packers
Detroit Lions |
1998 | Terrell Davis | Running Back | Denver Broncos |
1999 | Kurt Warner | Quarterback | Saint-Louis Rams |
2000 | Marshall Faulk | Running Back | Saint-Louis Rams |
2001 | Kurt Warner (2) | Quarterback | Saint-Louis Rams |
2002 | Rich Gannon | Quarterback | Oakland Raiders |
2003 | Peyton Manning
Steve McNair | Quarterback
Quarterback | Indianapolis Colts
Tennessee Titans |
2004 | Peyton Manning (2) | Quarterback | Indianapolis Colts |
2005 | Shaun Alexander | Running Back | Seattle Seahawks |
2006 | LaDainian Tomlinson | Running Back | San Diego Chargers |
2007 | Tom Brady | Quarterback | New England Patriots |
2008 | Peyton Manning (3) | Quarterback | Indianapolis Colts |
2009 | Peyton Manning (4) | Quarterback | Indianapolis Colts |
2010 | Tom Brady (2) | Quarterback | New England Patriots |
2011 | Aaron Rodgers | Quarterback | Green Bay Packers |
2012 | Adrian Peterson | Running Back | Minnesota Vikings |
2013 | Peyton Manning (5) | Quarterback | Denver Broncos |
2014 | Aaron Rodgers (2) | Quarterback | Green Bay Packers |
2015 | Cameron Newton | Quarterback | Carolina Panthers |
2016 | Matt Ryan | Quarterback | Atlanta Falcons |
2017 | Tom Brady (3) | Quarterback | New England Patriots |
2018 | Patrick Mahomes | Quarterback | Kansas City Chiefs |
2019 | Lamar Jackson | Quarterback | Baltimore Ravens |
2020 | Aaron Rodgers (3) | Quarterback | Green Bay Packers |
2021 | Aaron Rodgers (4) | Quarterback | Green Bay Packers |
2022 | Patrick Mahomes (2) | Quarterback | Kansas City Chiefs |
2023 | Lamar Jackson (2) | Quarterback | Baltimore Ravens |